Search the data

Metadata Report for BODC Series Reference Number 627842


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
SeaTech transmissometer  transmissometers
Sea-Bird SBE 911plus CTD  CTD; water temperature sensor; salinity sensor
SeaTech S131 fluorometer  fluorometers
Instrument Mounting research vessel
Originating Country United Kingdom
Originator Ms Sarah Hughes
Originating Organization Fisheries Research Services Aberdeen Marine Laboratory (now Marine Scotland Aberdeen Marine Laboratory)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier SC07/03/325
BODC Series Reference 627842
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 2003-04-26 20:29
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval 1.0 decibars
 

Spatial Co-ordinates

Latitude 60.40750 N ( 60° 24.5' N )
Longitude 9.68430 W ( 9° 41.1' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 0.99 m
Maximum Sensor or Sampling Depth 1042.37 m
Minimum Sensor or Sampling Height 13.63 m
Maximum Sensor or Sampling Height 1055.01 m
Sea Floor Depth 1056.0 m
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
ATTNZR011per metreAttenuation (red light wavelength) per unit length of the water body by transmissometer
CNDCST011Siemens per metreElectrical conductivity of the water body by CTD
CPHLPR011Milligrams per cubic metreConcentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer
FVLTWS011VoltsRaw signal (voltage) of instrument output by linear-response chlorophyll fluorometer
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALST011DimensionlessPractical salinity of the water body by CTD and computation using UNESCO 1983 algorithm
SIGTEQ011Kilograms per cubic metreSigma-theta of the water body by computation from salinity and potential temperature using UNESCO algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Public domain data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

The recommended acknowledgment is

"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."


Narrative Documents

Sea-Bird Electronics SBE 911 and SBE 917 series CTD profilers

The SBE 911 and SBE 917 series of conductivity-temperature-depth (CTD) units are used to collect hydrographic profiles, including temperature, conductivity and pressure as standard. Each profiler consists of an underwater unit and deck unit or SEARAM. Auxiliary sensors, such as fluorometers, dissolved oxygen sensors and transmissometers, and carousel water samplers are commonly added to the underwater unit.

Underwater unit

The CTD underwater unit (SBE 9 or SBE 9 plus) comprises a protective cage (usually with a carousel water sampler), including a main pressure housing containing power supplies, acquisition electronics, telemetry circuitry, and a suite of modular sensors. The original SBE 9 incorporated Sea-Bird's standard modular SBE 3 temperature sensor and SBE 4 conductivity sensor, and a Paroscientific Digiquartz pressure sensor. The conductivity cell was connected to a pump-fed plastic tubing circuit that could include auxiliary sensors. Each SBE 9 unit was custom built to individual specification. The SBE 9 was replaced in 1997 by an off-the-shelf version, termed the SBE 9 plus, that incorporated the SBE 3 plus (or SBE 3P) temperature sensor, SBE 4C conductivity sensor and a Paroscientific Digiquartz pressure sensor. Sensors could be connected to a pump-fed plastic tubing circuit or stand-alone.

Temperature, conductivity and pressure sensors

The conductivity, temperature, and pressure sensors supplied with Sea-Bird CTD systems have outputs in the form of variable frequencies, which are measured using high-speed parallel counters. The resulting count totals are converted to numeric representations of the original frequencies, which bear a direct relationship to temperature, conductivity or pressure. Sampling frequencies for these sensors are typically set at 24 Hz.

The temperature sensing element is a glass-coated thermistor bead, pressure-protected inside a stainless steel tube, while the conductivity sensing element is a cylindrical, flow-through, borosilicate glass cell with three internal platinum electrodes. Thermistor resistance or conductivity cell resistance, respectively, is the controlling element in an optimized Wien Bridge oscillator circuit, which produces a frequency output that can be converted to a temperature or conductivity reading. These sensors are available with depth ratings of 6800 m (aluminium housing) or 10500 m (titanium housing). The Paroscientific Digiquartz pressure sensor comprises a quartz crystal resonator that responds to pressure-induced stress, and temperature is measured for thermal compensation of the calculated pressure.

Additional sensors

Optional sensors for dissolved oxygen, pH, light transmission, fluorescence and others do not require the very high levels of resolution needed in the primary CTD channels, nor do these sensors generally offer variable frequency outputs. Accordingly, signals from the auxiliary sensors are acquired using a conventional voltage-input multiplexed A/D converter (optional). Some Sea-Bird CTDs use a strain gauge pressure sensor (Senso-Metrics) in which case their pressure output data is in the same form as that from the auxiliary sensors as described above.

Deck unit or SEARAM

Each underwater unit is connected to a power supply and data logging system: the SBE 11 (or SBE 11 plus) deck unit allows real-time interfacing between the deck and the underwater unit via a conductive wire, while the submersible SBE 17 (or SBE 17 plus) SEARAM plugs directly into the underwater unit and data are downloaded on recovery of the CTD. The combination of SBE 9 and SBE 17 or SBE 11 are termed SBE 917 or SBE 911, respectively, while the combinations of SBE 9 plus and SBE 17 plus or SBE 11 plus are termed SBE 917 plus or SBE 911 plus.

Specifications

Specifications for the SBE 9 plus underwater unit are listed below:

Parameter Range Initial accuracy Resolution at 24 Hz Response time
Temperature -5 to 35°C 0.001°C 0.0002°C 0.065 sec
Conductivity 0 to 7 S m-1 0.0003 S m-1 0.00004 S m-1 0.065 sec (pumped)
Pressure 0 to full scale (1400, 2000, 4200, 6800 or 10500 m) 0.015% of full scale 0.001% of full scale 0.015 sec

Further details can be found in the manufacturer's specification sheet.

SeaTech fluorometer S131

This fluorometer is designed to measure in situ chlorophyll-a fluorescence and provide high resolution data for assessment of phytoplankton biomass and monitoring of primary productivity in fresh or marine waters. It's versatility allows the instrument to be deployed on a mooring or in profiling mode. It is not sensitive to ambient light, permitting laboratory calibration with normal room lighting, and field measurements to be made at the water surface.

Specifications

Nominal Chl-a ranges 3, 10, 30, 100, 300 and 1000 µg L-1
Time constant 0.1, 1.0, 3.0 and 10 s
Maximum depth 3000 m
Excitation filter

425 nm peak

200 nm FWHM*

Emission filter

685 nm peak

30 nm FWHM

*FWHM- Full-Width Half-Maximum

Further details can be found in the manufacturer's manual.

SeaTech Transmissometer

Introduction

The transmissometer is designed to accurately measure the the amount of light transmitted by a modulated Light Emitting Diode (LED) through a fixed-length in-situ water column to a synchronous detector.

Specifications

  • Water path length: 5 cm (for use in turbid waters) to 1 m (for use in clear ocean waters).
  • Beam diameter: 15 mm
  • Transmitted beam collimation: <3 milliradians
  • Receiver acceptance angle (in water): <18 milliradians
  • Light source wavelength: usually (but not exclusively) 660 nm (red light)

Notes

The instrument can be interfaced to Aanderaa RCM7 current meters. This is achieved by fitting the transmissometer in a slot cut into a customized RCM4-type vane.

A red LED (660 nm) is used for general applications looking at water column sediment load. However, green or blue LEDs can be fitted for specilised optics applications. The light source used is identified by the BODC parameter code.

Further details can be found in the manufacturer's Manual.

RV Scotia 07/2003 CTD Data Documentation

Instrumentation

The instrument used was a Sea-Bird SBE911plus.

Details of the sensors on the CTD are -

Manufacturer Sensor Serial No. Manufacturer Cal. Date Sensor Units
Sea-Bird Pressure 64240 26 Oct 2000 Decibars
Sea-Bird Temperature 2041 14 Nov 2002 Centigrade
Sea-Bird Conductivity 1615 20 Nov 2002 Siemens/meter
Sea-Bird Oxygen 130411 28 Feb 1996 cm3/dm3
Sea-Tech Fluorometer 131S 1 Apr 1998 Volts
Sea-Tech Transmissometer 238D 2 Aug 1996 Volts

Calibrations

Parameter Value of m (y=mx+c) Value of c (y=mx+c) Equation
Pressure 1.000000 0.000000 P(cal) = P(obs)
Temperature 1.000000 0.000000 T(cal) = T(obs)
Conductivity 0.999912 0.000390 C(cal) = 0.999912C(obs) + 0.000390
Fluorescence 0.001375 -0.025609 Chlor(cal)(ug/L) = 0.001375F(obs)(V) + -0.025609
Beam Attenuation 1.000000 0.000000 B(cal) = B(obs)

Data Quality Information

The fluorescence values for the following series are recorded as 3.0000 repetitively from the approximate start of the cast to depths ranging from 13-58m under the surface. This may be a result of the meter 'sticking' and caution should be used when using these series:

  • 628022 - Station Number 341
  • 628034 - Station Number 342
  • 628046 - Station Number 343
  • 628206 - Station Number 357
  • 628231 - Station Number 359
  • 628311 - Station Number 366
  • 628323 - Station Number 367
  • 628335 - Station Number 368
  • 628347 - Station Number 369

General Data Screening carried out by BODC

BODC screen both the series header qualifying information and the parameter values in the data cycles themselves.

Header information is inspected for:

  • Irregularities such as unfeasible values
  • Inconsistencies between related information, for example:
    • Times for instrument deployment and for start/end of data series
    • Length of record and the number of data cycles/cycle interval
    • Parameters expected and the parameters actually present in the data cycles
  • Originator's comments on meter/mooring performance and data quality

Documents are written by BODC highlighting irregularities which cannot be resolved.

Data cycles are inspected using time or depth series plots of all parameters. Currents are additionally inspected using vector scatter plots and time series plots of North and East velocity components. These presentations undergo intrinsic and extrinsic screening to detect infeasible values within the data cycles themselves and inconsistencies as seen when comparing characteristics of adjacent data sets displaced with respect to depth, position or time. Values suspected of being of non-oceanographic origin may be tagged with the BODC flag denoting suspect value; the data values will not be altered.

The following types of irregularity, each relying on visual detection in the plot, are amongst those which may be flagged as suspect:

  • Spurious data at the start or end of the record.
  • Obvious spikes occurring in periods free from meteorological disturbance.
  • A sequence of constant values in consecutive data cycles.

If a large percentage of the data is affected by irregularities then a Problem Report will be written rather than flagging the individual suspect values. Problem Reports are also used to highlight irregularities seen in the graphical data presentations.

Inconsistencies between the characteristics of the data set and those of its neighbours are sought and, where necessary, documented. This covers inconsistencies such as the following:

  • Maximum and minimum values of parameters (spikes excluded).
  • The occurrence of meteorological events.

This intrinsic and extrinsic screening of the parameter values seeks to confirm the qualifying information and the source laboratory's comments on the series. In screening and collating information, every care is taken to ensure that errors of BODC making are not introduced.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name 0703S
Departure Date 2003-04-15
Arrival Date 2003-05-05
Principal Scientist(s)Bill Turrell (Fisheries Research Services Aberdeen Marine Laboratory)
Ship FRV Scotia

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameWyville Thomson Ridge
CategoryOffshore area
Latitude60° 14.70' N
Longitude7° 27.00' W
Water depth below MSL

Wyville Thomson Ridge

The Wyville Thomson Ridge marks the boundary between the Rockall Trough and the Faroe-Shetland Channel. The Ridge is an important area for the study of deep ocean circulation and has been the focus of many studies (particularly CTD surveys), by various institutions, since 1975.

The Wyville Thomson Ridge is also a location of focused mooring activities led by the Scottish Association for Marine Science (SAMS). See Wyville Thomson Ridge Moored ADCP for specific details.

Measurements made along and around the Wyville Thomson Ridge lie within a box bounded by co-ordinates 59° 40' N, 9° 54' W at the southwest corner and 60° 50' N, 5° 00' W at the northeast corner.

Related Fixed Station activities are detailed in Appendix 1


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: Wyville Thomson Ridge

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
626899CTD or STD cast2003-04-20 03:13:0059.9437 N, 8.1305 WFRV Scotia 0703S
626906CTD or STD cast2003-04-20 04:00:0059.955 N, 8.1967 WFRV Scotia 0703S
626918CTD or STD cast2003-04-20 04:47:0059.9663 N, 8.2597 WFRV Scotia 0703S
626931CTD or STD cast2003-04-20 05:32:0059.9792 N, 8.3025 WFRV Scotia 0703S
626943CTD or STD cast2003-04-20 07:12:0059.9972 N, 8.3603 WFRV Scotia 0703S
626955CTD or STD cast2003-04-20 08:24:0059.9943 N, 8.376 WFRV Scotia 0703S
626967CTD or STD cast2003-04-20 09:36:0060.001 N, 8.4297 WFRV Scotia 0703S
626979CTD or STD cast2003-04-20 10:43:0060.0072 N, 8.4618 WFRV Scotia 0703S
626980CTD or STD cast2003-04-20 11:42:0060.011 N, 8.4943 WFRV Scotia 0703S
626992CTD or STD cast2003-04-20 12:53:0060.0182 N, 8.5375 WFRV Scotia 0703S
627006CTD or STD cast2003-04-20 13:43:0060.0252 N, 8.5728 WFRV Scotia 0703S
627018CTD or STD cast2003-04-20 14:42:0060.0407 N, 8.6428 WFRV Scotia 0703S
627031CTD or STD cast2003-04-20 15:35:0060.0655 N, 8.5973 WFRV Scotia 0703S
627043CTD or STD cast2003-04-20 16:22:0060.0853 N, 8.5553 WFRV Scotia 0703S
627055CTD or STD cast2003-04-20 17:12:0060.106 N, 8.5227 WFRV Scotia 0703S
627067CTD or STD cast2003-04-20 18:05:0060.118 N, 8.5005 WFRV Scotia 0703S
627079CTD or STD cast2003-04-20 19:01:0060.1338 N, 8.4765 WFRV Scotia 0703S
627080CTD or STD cast2003-04-20 20:03:0060.1508 N, 8.4478 WFRV Scotia 0703S
627092CTD or STD cast2003-04-20 21:09:0060.162 N, 8.4237 WFRV Scotia 0703S
627111CTD or STD cast2003-04-20 22:38:0060.1813 N, 8.4073 WFRV Scotia 0703S
627123CTD or STD cast2003-04-20 23:51:0060.2005 N, 8.384 WFRV Scotia 0703S
627135CTD or STD cast2003-04-21 01:50:0060.2177 N, 8.3677 WFRV Scotia 0703S
627147CTD or STD cast2003-04-21 02:12:0060.24 N, 8.3435 WFRV Scotia 0703S
627159CTD or STD cast2003-04-21 03:19:0060.2483 N, 8.3317 WFRV Scotia 0703S
627160CTD or STD cast2003-04-21 04:25:0060.2598 N, 8.3207 WFRV Scotia 0703S
627172CTD or STD cast2003-04-21 05:31:0060.278 N, 8.3028 WFRV Scotia 0703S
627184CTD or STD cast2003-04-21 06:25:0060.294 N, 8.2863 WFRV Scotia 0703S
627196CTD or STD cast2003-04-21 07:31:0060.315 N, 8.2677 WFRV Scotia 0703S
627203CTD or STD cast2003-04-21 09:03:0060.355 N, 8.2293 WFRV Scotia 0703S
627215CTD or STD cast2003-04-21 12:37:0060.3955 N, 9.1597 WFRV Scotia 0703S
627227CTD or STD cast2003-04-21 13:34:0060.3458 N, 9.1788 WFRV Scotia 0703S
627239CTD or STD cast2003-04-21 14:27:0060.3262 N, 9.1877 WFRV Scotia 0703S
627240CTD or STD cast2003-04-21 15:30:0060.3102 N, 9.1952 WFRV Scotia 0703S
627252CTD or STD cast2003-04-21 16:44:0060.2928 N, 9.205 WFRV Scotia 0703S
627264CTD or STD cast2003-04-21 18:33:0060.2698 N, 9.2032 WFRV Scotia 0703S
627276CTD or STD cast2003-04-21 20:19:0060.2537 N, 9.2555 WFRV Scotia 0703S
627288CTD or STD cast2003-04-21 22:18:0060.2255 N, 9.3653 WFRV Scotia 0703S
627307CTD or STD cast2003-04-22 00:26:0060.2002 N, 9.4585 WFRV Scotia 0703S
627319CTD or STD cast2003-04-22 02:23:0060.1778 N, 9.5617 WFRV Scotia 0703S
627320CTD or STD cast2003-04-22 04:06:0060.1458 N, 9.6712 WFRV Scotia 0703S
627332CTD or STD cast2003-04-22 05:44:0060.1642 N, 9.8153 WFRV Scotia 0703S
627344CTD or STD cast2003-04-22 07:10:0060.2138 N, 9.8157 WFRV Scotia 0703S
627356CTD or STD cast2003-04-22 08:34:0060.2682 N, 9.8153 WFRV Scotia 0703S
627368CTD or STD cast2003-04-22 09:53:0060.321 N, 9.8142 WFRV Scotia 0703S
627381CTD or STD cast2003-04-22 11:16:0060.352 N, 9.8158 WFRV Scotia 0703S
627393CTD or STD cast2003-04-22 12:31:0060.375 N, 9.8165 WFRV Scotia 0703S
627400CTD or STD cast2003-04-22 13:51:0060.4305 N, 9.814 WFRV Scotia 0703S
627412CTD or STD cast2003-04-22 14:48:0060.447 N, 9.817 WFRV Scotia 0703S
627424CTD or STD cast2003-04-22 19:35:0060.4005 N, 8.5665 WFRV Scotia 0703S
627436CTD or STD cast2003-04-22 20:45:0060.3623 N, 8.4053 WFRV Scotia 0703S
627448CTD or STD cast2003-04-22 22:02:0060.3165 N, 8.2693 WFRV Scotia 0703S
627461CTD or STD cast2003-04-22 23:22:0060.2787 N, 8.1137 WFRV Scotia 0703S
627473CTD or STD cast2003-04-23 00:35:0060.2423 N, 7.954 WFRV Scotia 0703S
627485CTD or STD cast2003-04-23 01:45:0060.203 N, 7.815 WFRV Scotia 0703S
627497CTD or STD cast2003-04-23 02:47:0060.1907 N, 7.7233 WFRV Scotia 0703S
627504CTD or STD cast2003-04-23 03:52:0060.1787 N, 7.6223 WFRV Scotia 0703S
627516CTD or STD cast2003-04-23 05:10:0060.1357 N, 7.4828 WFRV Scotia 0703S
627528CTD or STD cast2003-04-23 06:25:0060.0737 N, 7.3432 WFRV Scotia 0703S
627541CTD or STD cast2003-04-23 07:37:0060.0397 N, 7.1873 WFRV Scotia 0703S
627553CTD or STD cast2003-04-23 08:56:0060.0032 N, 6.9805 WFRV Scotia 0703S
627565CTD or STD cast2003-04-23 09:48:0059.9945 N, 6.8983 WFRV Scotia 0703S
627577CTD or STD cast2003-04-23 10:52:0059.9922 N, 6.7567 WFRV Scotia 0703S
627589CTD or STD cast2003-04-23 12:04:0059.9608 N, 6.5878 WFRV Scotia 0703S
627590CTD or STD cast2003-04-23 13:08:0059.9173 N, 6.438 WFRV Scotia 0703S
627608CTD or STD cast2003-04-23 14:06:0059.8697 N, 6.3035 WFRV Scotia 0703S
627621CTD or STD cast2003-04-23 15:08:0059.8132 N, 6.2093 WFRV Scotia 0703S
627633CTD or STD cast2003-04-23 16:05:0059.7498 N, 6.1825 WFRV Scotia 0703S
627645CTD or STD cast2003-04-25 18:19:0060.0425 N, 6.5553 WFRV Scotia 0703S
627657CTD or STD cast2003-04-25 19:25:0060.049 N, 6.6513 WFRV Scotia 0703S
627669CTD or STD cast2003-04-25 20:33:0060.0512 N, 6.7603 WFRV Scotia 0703S
627670CTD or STD cast2003-04-25 21:48:0060.044 N, 6.87 WFRV Scotia 0703S
627682CTD or STD cast2003-04-25 23:07:0060.076 N, 6.9695 WFRV Scotia 0703S
627694CTD or STD cast2003-04-26 00:23:0060.0898 N, 7.0712 WFRV Scotia 0703S
627701CTD or STD cast2003-04-26 01:35:0060.1097 N, 7.1728 WFRV Scotia 0703S
627713CTD or STD cast2003-04-26 02:50:0060.1325 N, 7.2478 WFRV Scotia 0703S
627725CTD or STD cast2003-04-26 04:10:0060.152 N, 7.3427 WFRV Scotia 0703S
627737CTD or STD cast2003-04-26 05:43:0060.1725 N, 7.4442 WFRV Scotia 0703S
627749CTD or STD cast2003-04-26 06:45:0060.1993 N, 7.513 WFRV Scotia 0703S
627750CTD or STD cast2003-04-26 07:50:0060.2232 N, 7.6033 WFRV Scotia 0703S
627762CTD or STD cast2003-04-26 12:44:0060.4238 N, 9.2537 WFRV Scotia 0703S
627774CTD or STD cast2003-04-26 13:17:0060.4063 N, 9.3028 WFRV Scotia 0703S
627786CTD or STD cast2003-04-26 13:52:0060.3992 N, 9.3275 WFRV Scotia 0703S
627798CTD or STD cast2003-04-26 14:35:0060.3898 N, 9.3512 WFRV Scotia 0703S
627805CTD or STD cast2003-04-26 15:39:0060.3755 N, 9.3962 WFRV Scotia 0703S
627817CTD or STD cast2003-04-26 16:51:0060.3558 N, 9.447 WFRV Scotia 0703S
627829CTD or STD cast2003-04-26 18:16:0060.3848 N, 9.573 WFRV Scotia 0703S
627830CTD or STD cast2003-04-26 19:27:0060.3998 N, 9.6482 WFRV Scotia 0703S
627854CTD or STD cast2003-04-26 21:30:0060.415 N, 9.7168 WFRV Scotia 0703S
627866CTD or STD cast2003-04-26 22:31:0060.4253 N, 9.7618 WFRV Scotia 0703S
627878CTD or STD cast2003-04-26 23:29:0060.454 N, 9.764 WFRV Scotia 0703S
627891CTD or STD cast2003-04-27 00:16:0060.457 N, 9.6963 WFRV Scotia 0703S
627909CTD or STD cast2003-04-27 01:11:0060.4598 N, 9.6118 WFRV Scotia 0703S
627910CTD or STD cast2003-04-27 03:13:0060.4667 N, 9.5283 WFRV Scotia 0703S
627922CTD or STD cast2003-04-27 03:53:0060.4702 N, 9.4908 WFRV Scotia 0703S
627934CTD or STD cast2003-04-27 04:37:0060.4723 N, 9.4308 WFRV Scotia 0703S
627946CTD or STD cast2003-04-27 05:30:0060.482 N, 9.2873 WFRV Scotia 0703S
627958CTD or STD cast2003-04-27 06:48:0060.4942 N, 9.0017 WFRV Scotia 0703S
627971CTD or STD cast2003-04-27 07:50:0060.4307 N, 8.8362 WFRV Scotia 0703S
627983CTD or STD cast2003-04-27 08:39:0060.3682 N, 8.8527 WFRV Scotia 0703S
627995CTD or STD cast2003-04-27 09:18:0060.3363 N, 8.8638 WFRV Scotia 0703S
628009CTD or STD cast2003-04-27 10:05:0060.3005 N, 8.8818 WFRV Scotia 0703S
628010CTD or STD cast2003-04-27 11:11:0060.267 N, 8.8903 WFRV Scotia 0703S
628022CTD or STD cast2003-04-27 12:05:0060.2442 N, 8.9063 WFRV Scotia 0703S
628034CTD or STD cast2003-04-27 13:22:0060.224 N, 8.9128 WFRV Scotia 0703S
628046CTD or STD cast2003-04-27 14:11:0060.2093 N, 8.9155 WFRV Scotia 0703S
628058CTD or STD cast2003-04-27 15:02:0060.179 N, 8.9295 WFRV Scotia 0703S
628071CTD or STD cast2003-04-27 16:28:0060.2712 N, 9.2132 WFRV Scotia 0703S
628083CTD or STD cast2003-04-27 17:52:0060.282 N, 9.1667 WFRV Scotia 0703S
628095CTD or STD cast2003-04-27 19:28:0060.292 N, 9.1312 WFRV Scotia 0703S
628102CTD or STD cast2003-04-27 20:31:0060.2993 N, 9.0868 WFRV Scotia 0703S
628114CTD or STD cast2003-04-27 21:23:0060.3128 N, 9.0282 WFRV Scotia 0703S
628126CTD or STD cast2003-04-27 22:48:0060.2952 N, 9.018 WFRV Scotia 0703S
628138CTD or STD cast2003-04-27 23:32:0060.2785 N, 9.0142 WFRV Scotia 0703S
628151CTD or STD cast2003-04-28 00:23:0060.2622 N, 9.01 WFRV Scotia 0703S
628163CTD or STD cast2003-04-28 01:25:0060.2495 N, 9.0072 WFRV Scotia 0703S
628175CTD or STD cast2003-04-28 02:38:0060.2302 N, 8.9903 WFRV Scotia 0703S
628187CTD or STD cast2003-04-28 03:45:0060.2085 N, 8.9617 WFRV Scotia 0703S
628199CTD or STD cast2003-04-28 04:52:0060.148 N, 8.8472 WFRV Scotia 0703S
628206CTD or STD cast2003-04-28 05:37:0060.1795 N, 8.763 WFRV Scotia 0703S
628218CTD or STD cast2003-04-28 06:26:0060.1982 N, 8.6935 WFRV Scotia 0703S
628231CTD or STD cast2003-04-28 07:23:0060.223 N, 8.6103 WFRV Scotia 0703S
628243CTD or STD cast2003-04-28 08:18:0060.264 N, 8.5852 WFRV Scotia 0703S
628255CTD or STD cast2003-04-28 09:16:0060.3072 N, 8.5597 WFRV Scotia 0703S
628267CTD or STD cast2003-04-28 10:05:0060.3422 N, 8.5412 WFRV Scotia 0703S
628279CTD or STD cast2003-04-28 10:53:0060.3888 N, 8.5135 WFRV Scotia 0703S
628280CTD or STD cast2003-04-28 14:35:0060.1753 N, 9.5588 WFRV Scotia 0703S
628292CTD or STD cast2003-04-28 15:40:0060.1757 N, 9.4652 WFRV Scotia 0703S
628311CTD or STD cast2003-04-28 16:49:0060.1782 N, 9.375 WFRV Scotia 0703S
628323CTD or STD cast2003-04-28 18:09:0060.1783 N, 9.2328 WFRV Scotia 0703S
628335CTD or STD cast2003-04-28 19:34:0060.1775 N, 9.0308 WFRV Scotia 0703S
628347CTD or STD cast2003-04-28 21:55:0060.1493 N, 8.452 WFRV Scotia 0703S
845261CTD or STD cast2003-07-27 18:51:0059.71597 N, 7.15278 WFS Poseidon PO300_2
845273CTD or STD cast2003-07-28 20:39:0059.8202 N, 6.95063 WFS Poseidon PO300_2
845285CTD or STD cast2003-07-28 22:15:0059.86838 N, 6.83345 WFS Poseidon PO300_2
845297CTD or STD cast2003-07-29 00:00:0059.91805 N, 6.7241 WFS Poseidon PO300_2
845304CTD or STD cast2003-07-29 01:29:0059.96848 N, 6.61855 WFS Poseidon PO300_2
845316CTD or STD cast2003-07-29 02:52:0060.01832 N, 6.5087 WFS Poseidon PO300_2
845328CTD or STD cast2003-07-29 20:02:0060.168 N, 6.16677 WFS Poseidon PO300_2
845341CTD or STD cast2003-07-29 22:13:0060.11595 N, 6.27883 WFS Poseidon PO300_2
845353CTD or STD cast2003-07-30 00:03:0060.06682 N, 6.39653 WFS Poseidon PO300_2
845365CTD or STD cast2003-07-30 01:24:0060.0279 N, 6.48653 WFS Poseidon PO300_2
845377CTD or STD cast2003-07-30 02:49:0060.05145 N, 6.63285 WFS Poseidon PO300_2
845389CTD or STD cast2003-07-30 09:46:0060.10163 N, 6.09385 WFS Poseidon PO300_2
845390CTD or STD cast2003-07-30 16:22:0060.0508 N, 6.81967 WFS Poseidon PO300_2
