Search the data

Metadata Report for BODC Series Reference Number 1182950


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Sea-Bird SBE 43 Dissolved Oxygen Sensor  dissolved gas sensors
Sea-Bird SBE 911plus CTD  CTD; water temperature sensor; salinity sensor
WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor  fluorometers; optical backscatter sensors
Instrument Mounting lowered unmanned submersible
Originating Country United Kingdom
Originator Mr George Slesser
Originating Organization Marine Scotland Aberdeen Marine Laboratory
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier SC13/12/387
BODC Series Reference 1182950
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 2012-10-04 02:57
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval 1.0 decibars
 

Spatial Co-ordinates

Latitude 60.71667 N ( 60° 43.0' N )
Longitude 5.09800 W ( 5° 5.9' W )
Positional Uncertainty 0.0 to 0.01 n.miles
Minimum Sensor or Sampling Depth 0.99 m
Maximum Sensor or Sampling Depth 891.51 m
Minimum Sensor or Sampling Height 20.49 m
Maximum Sensor or Sampling Height 911.01 m
Sea Floor Depth 912.0 m
Sea Floor Depth Source DATAHEAD
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
ACYCAA011DimensionlessSequence number
CNDCST011Siemens per metreElectrical conductivity of the water body by CTD
CPHLPS011Milligrams per cubic metreConcentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and calibration against sample data
DOXYZZXX1Micromoles per litreConcentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]
OXYSSU011PercentSaturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and computation from concentration using Benson and Krause algorithm
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALST011DimensionlessPractical salinity of the water body by CTD and computation using UNESCO 1983 algorithm
SIGTPR011Kilograms per cubic metreSigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD
TURBPR011Nephelometric Turbidity UnitsTurbidity of water in the water body by in-situ optical backscatter measurement and laboratory calibration against formazin

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database

Quality report for FRV Scotia 1312S CTD data

Turbidity

The Originator has informed BODC that values of 0.000 NTU in the turbidity profiles throughout the cruise should be considered suspect. BODC has flagged these values where they occur. Throughout the cruise where there are spikes in the turbidity profile as the surface, these values have been flagged as suspect by BODC. Throughout the cruise, there are instances when the top few meters in the turbidity profile show a greater variability in range when compared to the rest of the profile and neighbouring stations. These cycles have been flagged by BODC as suspect.

Station 405 - chlorophyll

The chlorophyll values for this station are a factor of 10 higher than those measured on previous or subsequent stations. The Originator has informed BODC that these values are suspect and were caused by either the cap being left on the sensor or something obstructing the sensor. These data have been flagged as suspicious.

Station 406 - density and salinity

There is a density inversion between cycle 24 and 29. This feature is not seen in any of the neighbouring stations and so these values should be used with caution.

Station 406 - Oxygen concentration and oxygen percentage saturation

BODC have been informed by the Originator that in the first 30 m of the profile the oxygen sensor is suspected to have been fouled. Therefore the oxygen concentration and oxygen percentage saturation within the first 30 m should be considered suspect and used with caution.

Station 413 - Oxygen concentration and oxygen percentage saturation

Near the sea bed the oxygen concentration and oxygen percentage saturation show a greater variability in range when compared to the rest of the profile and neighbouring stations. These cycles have not been flagged by BODC as cannot say for certain these values are suspect.


Data Access Policy

Public domain data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

The recommended acknowledgment is

"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."


Narrative Documents

Sea-Bird Dissolved Oxygen Sensor SBE 43 and SBE 43F

The SBE 43 is a dissolved oxygen sensor designed for marine applications. It incorporates a high-performance Clark polarographic membrane with a pump that continuously plumbs water through it, preventing algal growth and the development of anoxic conditions when the sensor is taking measurements.

Two configurations are available: SBE 43 produces a voltage output and can be incorporated with any Sea-Bird CTD that accepts input from a 0-5 volt auxiliary sensor, while the SBE 43F produces a frequency output and can be integrated with an SBE 52-MP (Moored Profiler CTD) or used for OEM applications. The specifications below are common to both.

Specifications

Housing Plastic or titanium
Membrane

0.5 mil- fast response, typical for profile applications

1 mil- slower response, typical for moored applications

Depth rating

600 m (plastic) or 7000 m (titanium)

10500 m titanium housing available on request

Measurement range 120% of surface saturation
Initial accuracy 2% of saturation
Typical stability 0.5% per 1000 h

Further details can be found in the manufacturer's specification sheet.

CTD Instrument Description for FRV Scotia 1312S and FRV Scotia 1712S

Sampling Strategy

CTD casts were carried out on cruises FRV Scotia 1312S and FRV Scotia 1712S using the Sea-Bird SBE911plus. The instrumentation is detailed below.

CTD unit and auxiliary sensors Model Serial # Calibration Date (YYYY-MM-DD)
Pressure (D.Quartz) Paroscientific 64240 2010-08-05
Temperature Sea-Bird SBE911plus 2041 2010-07-22
Conductivity Sea-Bird SBE911plus 1615 2010-07-22
Temperature Sea-Bird SBE911plus 2105 2010-07-22
Conductivity Sea-Bird SBE911plus 1669 2010-07-22
Oxygen Sea-Bird SBE 43 Dissolved Oxygen Sensor 0504 2010-08-03
Fluorometer Wet Labs ECO_FL Fluorometer FLRTD-064 2003-11-08
Transmissometer Wet Labs Transmissometer C-Star CST-704DR 2003-08-25

No changes to the CTD instrumentation were recorded during these cruises.

Sea-Bird Electronics SBE 911 and SBE 917 series CTD profilers

The SBE 911 and SBE 917 series of conductivity-temperature-depth (CTD) units are used to collect hydrographic profiles, including temperature, conductivity and pressure as standard. Each profiler consists of an underwater unit and deck unit or SEARAM. Auxiliary sensors, such as fluorometers, dissolved oxygen sensors and transmissometers, and carousel water samplers are commonly added to the underwater unit.

Underwater unit

The CTD underwater unit (SBE 9 or SBE 9 plus) comprises a protective cage (usually with a carousel water sampler), including a main pressure housing containing power supplies, acquisition electronics, telemetry circuitry, and a suite of modular sensors. The original SBE 9 incorporated Sea-Bird's standard modular SBE 3 temperature sensor and SBE 4 conductivity sensor, and a Paroscientific Digiquartz pressure sensor. The conductivity cell was connected to a pump-fed plastic tubing circuit that could include auxiliary sensors. Each SBE 9 unit was custom built to individual specification. The SBE 9 was replaced in 1997 by an off-the-shelf version, termed the SBE 9 plus, that incorporated the SBE 3 plus (or SBE 3P) temperature sensor, SBE 4C conductivity sensor and a Paroscientific Digiquartz pressure sensor. Sensors could be connected to a pump-fed plastic tubing circuit or stand-alone.

Temperature, conductivity and pressure sensors

The conductivity, temperature, and pressure sensors supplied with Sea-Bird CTD systems have outputs in the form of variable frequencies, which are measured using high-speed parallel counters. The resulting count totals are converted to numeric representations of the original frequencies, which bear a direct relationship to temperature, conductivity or pressure. Sampling frequencies for these sensors are typically set at 24 Hz.

The temperature sensing element is a glass-coated thermistor bead, pressure-protected inside a stainless steel tube, while the conductivity sensing element is a cylindrical, flow-through, borosilicate glass cell with three internal platinum electrodes. Thermistor resistance or conductivity cell resistance, respectively, is the controlling element in an optimized Wien Bridge oscillator circuit, which produces a frequency output that can be converted to a temperature or conductivity reading. These sensors are available with depth ratings of 6800 m (aluminium housing) or 10500 m (titanium housing). The Paroscientific Digiquartz pressure sensor comprises a quartz crystal resonator that responds to pressure-induced stress, and temperature is measured for thermal compensation of the calculated pressure.

Additional sensors

Optional sensors for dissolved oxygen, pH, light transmission, fluorescence and others do not require the very high levels of resolution needed in the primary CTD channels, nor do these sensors generally offer variable frequency outputs. Accordingly, signals from the auxiliary sensors are acquired using a conventional voltage-input multiplexed A/D converter (optional). Some Sea-Bird CTDs use a strain gauge pressure sensor (Senso-Metrics) in which case their pressure output data is in the same form as that from the auxiliary sensors as described above.

Deck unit or SEARAM

Each underwater unit is connected to a power supply and data logging system: the SBE 11 (or SBE 11 plus) deck unit allows real-time interfacing between the deck and the underwater unit via a conductive wire, while the submersible SBE 17 (or SBE 17 plus) SEARAM plugs directly into the underwater unit and data are downloaded on recovery of the CTD. The combination of SBE 9 and SBE 17 or SBE 11 are termed SBE 917 or SBE 911, respectively, while the combinations of SBE 9 plus and SBE 17 plus or SBE 11 plus are termed SBE 917 plus or SBE 911 plus.

Specifications

Specifications for the SBE 9 plus underwater unit are listed below:

Parameter Range Initial accuracy Resolution at 24 Hz Response time
Temperature -5 to 35°C 0.001°C 0.0002°C 0.065 sec
Conductivity 0 to 7 S m-1 0.0003 S m-1 0.00004 S m-1 0.065 sec (pumped)
Pressure 0 to full scale (1400, 2000, 4200, 6800 or 10500 m) 0.015% of full scale 0.001% of full scale 0.015 sec

Further details can be found in the manufacturer's specification sheet.

WETLabs ECO FLNTU fluorescence and turbidity sensor

The Environmental Characterization Optics (ECO) Fluorometer and Turbidity (FLNTU) sensor is a dual wavelength, single-angle instrument that simultaneously determines chlorophyll fluorescence and turbidity. It is easily integrated in CTD packages and provides a reliable turbidity measurement that is not affected by Colored Dissolved Organic Matter (CDOM) concentration.

The FLNTU can operate continuously or periodically and has two different types of connectors to output the data. There are 5 other models that operate the same way as this instrument but have slight differences, as stated below:

  • FLNTU(RT) - has an analog an RS-232 serial output and operates continuously, when power is supplied
  • FLNTU(RT)D - similar to the FLNTU(RT) but has a depth rating of 6000 m
  • FLNTUB - has internal batteries for autonomous operation
  • FLNTUS - has an integrated anti-fouling bio-wiper
  • FLNTUSB - has the same characteristics as the FLNTUS but with internal batteries for autonomous operation

Specifications

Temperature range 0 to 30°C
Depth rating

600 m (standard)

6000 m (deep)

Turbidity
Wavelength 700 nm
Sensitivity 0.01 NTU
Typical range 0.01 to 25 NTU
Fluorescence
Wavelength 470 nm (excitation), 695 nm (emission)
Sensitivity 0.01 µg L-1
Typical range 0.01 to 50 µg L-1
Linearity 99% R2

Further details can be found in the manufacturer's specification sheet.

BODC CTD Screening

BODC screen both the series header qualifying information and the parameter values in the data cycles themselves.

Header information is inspected for:

  • Irregularities such as infeasible values
  • Inconsistencies between related information. For example:
    • Deepest CTD data cycle is significantly greater than the depth of the sea floor.
    • Times of the cruise and the start/end of the data series.
    • Length of the record, number of data cycles, cycle interval, clock error and the period over which data were collected.
    • Parameters stated as measured and the parameters actually present in the data series.
  • Originator's comments on instrument/sampling device performance and data quality.

Documents are written by BODC highlighting irregularities that cannot be resolved.

Data cycles are inspected using depth series plots of all parameters. These presentations undergo screening to detect infeasible values within the data cycles themselves and inconsistencies when comparing adjacent data sets displaced with respect to depth, position or time.

Values suspected of being of non-oceanographic origin may be tagged with the BODC flag denoting suspect value.

The following types of irregularity, each relying on visual detection in the time series plot, are amongst those that may be flagged as suspect:

  • Spurious data at the start or end of the record where the instrument was recording in air
  • Obvious spikes occurring in the data due electrical problems
  • Constant, or near-constant, data channels

If a large percentage of the data is affected by irregularities, deemed abnormal, then instead of flagging the individual suspect values, a caution may be documented.

The following types of inconsistency are detected automatically by software:

  • Data points with values outside the expected range for the parameter, as defined by the BODC parameter usage vocabulary.

Inconsistencies between the characteristics of the data set and those of its neighbours are sought, and where necessary, documented. This covers inconsistencies in the following:

  • Maximum and minimum values of parameters (spikes excluded).
  • Anomalous readings due to the CTD package being bounced through temperature and/or salinity gradients.

This screening of the parameter values seeks to confirm the qualifying information and the source laboratory's comments on the series. In screening and collating information, every care is taken to ensure that errors of BODC's making are not introduced.

FRV Scotia 1312S CTD Originator's data processing

Sampling Strategy

A total of 125 CTD casts were performed by Marine Scotland as part of ongoing research funded by the Scottish Government, during cruise FRV Scotia 1312S. CTD casts were deployed between 29 September 2012 - 11 October 2012. Trial casts were deployed east of Stonehaven, Aberdeen in the North Sea prior to the cruise travelling to the JONSIS long term monitoring section off the north coast of Orkney. The cruise then travelled to the Fair Isle- Munken and Nolso-Flugga long term monitoring sections all located between the Faroe Islands and the north coast of Scotland. Additional casts were taken at ADCP moorings around the Fair Isle - Munken section before returning to Aberdeen.

A SBE35 carousel was used to collect all water samples.

Data Processing

The CTD data were processed using the Sea-Bird SeaSoft routines as recommended in the SeaSoft manual for model type Sea-Bird 911plus V2 SEACAT. Pressure data were binned to 1 dbar using SeaSoft. The primary temperature and conductivity channels were adjusted to produce 'edit' channels which Marine Scotland regards as the definitive version of the data. The adjustments consisted of a de-spiking process using Marine Scotland in-house visualisation software and, as necessary, application of a low pass filter as described in Sy (1985). The time was recorded in UTC.

Field Calibrations

Conductivity

A total of 149 water samples were taken by Marine Scotland using a SBE35 carousel to provide a calibration equation for conductivity as follows:

calibrated conductivity (mS cm-1) = measured conductivity x 0.999864 + 0.005385.

The calibration was not applied to the data by the Originator.

Fluorescence

A total of 118 water samples were taken by Marine Scotland using a SBE35 carousel to provide a calibration equation for fluorescence as follows:

calibrated fluorescence (µg l-1) = measured fluorescence x 0.000482 + 0.117010.

The calibration was not applied to the data by the Originator.

Temperature

Marine Scotland examined the latest and the previous manufacturer's calibrations to look at the differences in the temperature recorded. There were no significant differences and therefore Marine Scotland concluded that no further calibrations needed to be undertaken.

Reference

Sy A., 1985. An alternative editing technique for oceanographic data. Deep Sea Research, 32 (12), 1591-1599,

Processing by BODC of FRV Scotia cruises 0512S, 1312S and 1712S CTD data

The data arrived at BODC in 3 concatenated ASCII format files representing cruises FRV Scotia 0512S (97 casts) , 1312S (125 casts) and 1712S (119 casts). The concatenated files were sub-divided into individual files for each cast, using BODC in house Matlab software. These were reformatted to the internal BODC format using transfer function 340. The following table shows how the variables within the files were mapped to appropriate BODC parameter codes:

Originator's Variable Units Description BODC Parameter Code Units Comment
Pressure dbar Pressure (spatial co-ordinate) exerted by the water body by profiling pressure sensor and corrected to read zero at sea level PRESPR01 dbar -
Temperature (edit) Centigrade Temperature of the water body by CTD or STD TEMPST01 °C Celsius = Centigrade
Conductivity (edit) mS cm-1 Electrical conductivity of the water body by CTD CNDCST01 S m-1 Conversion of Originators units to BODC units: conductivity(edit) * 0.1. BODC applied Originator calibration during transfer
Temperature (pri) Centigrade Unadjusted temperature data N/A N/A Primary Temperature. Data were not loaded by BODC as Originator stated Temperature (edit) channel was a quality controlled version of the primary channel
Conductivity (pri) mS cm-1 Unadjusted conductivity data N/A N/A Primary Conductivity. Data were not loaded by BODC as Originator stated Conductivity (edit) channel was a quality controlled version of the primary channel
Temperature (sec) Centigrade Unadjusted temperature data N/A N/A Secondary Temperature. Data were not loaded by BODC as Originator stated Temperature (edit) channel was a quality controlled version of the primary channel
Conductivity (sec) mS cm-1 Unadjusted conductivity data N/A N/A Secondary Conductivity. Data were not loaded by BODC as Originator stated Conductivity (edit) channel was a quality controlled version of the primary channel
Fluorescence µg l-1 Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate phase] by in-situ chlorophyll fluorometer. CPHLPS01 mg m-3 Field samples for calibration taken but not applied by the Originator. BODC applied Originator calibration during transfer
Turbidity NTU Turbidity of the water body by in-situ optical backscatter measurement and laboratory calibration against formazin TURBPR01 NTU No turbidity data were submitted for cruise FRV Scotia 0512S
Beam Attenuation m-1 - - - No beam attenuation data were submitted for cruises FRV Scotia 1312S and 1712S. Beam attenuation data were identified by the Originator as suspect, no further processing was carried out.
Oxygen % saturation cm3 dm-3 - - - Oxygen saturation data supplied by Originator were derived using unknown methodology. No further processing was carried out.
Oxygen (ml l-1) ml l-1 Concentration of oxygen (O2) per unit volume of the water body (dissolved phase) DOXYZZXX µmol l-1 Conversion of Originators units to BODC units: oxygen (ml l-1) * 44.661. BODC applied Originator calibration during transfer
- - Saturation of oxygen (O2) in the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and computation from concentration using Benson and Krause algorithm OXYSSU01 % Derived from PSALST01, TEMPST01 and DOXYZZXX using Benson and Krause algorithm (1984).
- - Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm PSALST01 Dimensionless Derived from TEMPST01 and CNDCST01 in transfer using Fofonoff and Millard (1983).
- - Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm SIGTPR01 kg m-3 Derived from PSALST01, TEMPST01 and PRESPR01 in transfer using Fofonoff and Millard (1983).

The reformatted data were visualised using the in-house EDSERPLO software. Suspect data were marked by adding an appropriate quality control flag, missing data by both setting the data to an appropriate value and setting the quality control flag.

Reference

Fofonoff, P., Millard Jr, R.C., 1983. Algorithms for computation of fundamental properties of seawater.Unesco Technical Papers in Marine Sciences 44, 53 pp.

Benson, B.B., Krause Jr, D., 1984. The concentration and isotopic fractionation of oxygen dissolved in freshwater and seawater in equilibrium with the atmosphere. Limnology and Oceanography 29(3), 620-632 pp.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name 1312S
Departure Date 2012-09-29
Arrival Date 2012-10-13
Principal Scientist(s)George Slesser (Marine Scotland Aberdeen Marine Laboratory)
Ship FRV Scotia

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameFair Isle - Munken Line
CategoryOffshore route/traverse

Fair Isle-Munken section

Long term monitoring carried out by the Marine Laboratory Aberdeen began in the early 1890's by the forerunner of the laboratory, the Fishery Board of Scotland (est. 1882). The first water bottle casts were carried out during 1893 and conducted by Dr H N Dickson on board HMS Jackal. Four of these stations were to become part of the now standard Nolso-Flugga Faroe-Shetland Channel section. In addition, at positions further south, he sampled at three stations and these were to become part of the standard Fair Isle-Munken section. A full set of stations (12) were first sampled along the Nolso-Flugga line in 1903, and since then have more or less been sampled annually or more except for the war years. Since then extra stations have been added to both sections.

Map of standard stations

BODC image

Fair Isle-Munken stations (Amended for presence of Foinaven oil platform)

Listed below are details of the standard hydrographic stations that form the Fair Isle-Munken line.

Station number Station name Latitude Longitude Depth Spacing
01 FIM-01 60° 10.00' N 03° 44.00' W 150 m -
02 SEFOS 60° 13.00' N 03° 51.50' W 170 m 4.78 nm
03 FIM-02 60° 16.00' N 03° 59.00' W 200 m 4.77 nm
04 SEFOS 60° 18.00' N 04° 04.50' W 330 m 3.38 nm
05* FIM-03 60° 20.00' N 04° 10.00' W 390 m 3.37 nm
06 FIM-04 60° 25.00' N 04° 19.00' W 655 m 6.68 nm
07 FIM-05 60° 29.00' N 04° 26.00' W 995 m 5.28 nm
08 FIM-06 60° 35.00' N 04° 45.00' W 1090 m 11.09 nm
09 FIM-6a 60° 38.00' N 04° 54.00' W 1030 m 5.33 nm
10 FIM-07 60° 43.00' N 05° 06.00' W 915 m 7.71 nm
11 FIM-08 60° 47.00' N 05° 16.00' W 830 m 6.31 nm
12 FIM-09 60° 51.00' N 05° 29.00' W 600 m 7.49 nm
13 FIM-10 61° 02.00' N 05° 57.00' W 280 m 17.47 nm
14 FIM-11 61° 12.00' N 06° 22.00' W 240 m 15.66 nm

* FIM-03 - Use 60 20.25'N 004 09.00'W if above position is occupied.

Standard depths of water bottles

5,50,100,200,300,400,500,600,700,800,900,1000 and bottom

Related Fixed Station activities are detailed in Appendix 1


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: Fair Isle - Munken Line

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
462118CTD or STD cast1995-09-16 06:53:0060.1658 N, 3.7422 WFRV Scotia 1395S
462131CTD or STD cast1995-09-16 09:21:0060.2155 N, 3.8483 WFRV Scotia 1395S
462143CTD or STD cast1995-09-16 10:13:0060.2675 N, 3.9817 WFRV Scotia 1395S
462155CTD or STD cast1995-09-16 11:00:0060.3015 N, 4.0672 WFRV Scotia 1395S
462167CTD or STD cast1995-09-16 17:31:0060.3337 N, 4.1658 WFRV Scotia 1395S
462179CTD or STD cast1995-09-16 19:30:0060.4172 N, 4.3193 WFRV Scotia 1395S
462180CTD or STD cast1995-09-16 20:53:0060.483 N, 4.4357 WFRV Scotia 1395S
462192CTD or STD cast1995-09-16 23:12:0060.5942 N, 4.7592 WFRV Scotia 1395S
462211CTD or STD cast1995-09-17 03:15:0060.5725 N, 4.7453 WFRV Scotia 1395S
462223CTD or STD cast1995-09-17 05:02:0060.6335 N, 4.8982 WFRV Scotia 1395S
462235CTD or STD cast1995-09-17 06:55:0060.7163 N, 5.1008 WFRV Scotia 1395S
462247CTD or STD cast1995-09-17 08:34:0060.7837 N, 5.2677 WFRV Scotia 1395S
462259CTD or STD cast1995-09-17 10:09:0060.8503 N, 5.4873 WFRV Scotia 1395S
462260CTD or STD cast1995-09-17 12:35:0061.0323 N, 5.9483 WFRV Scotia 1395S
462272CTD or STD cast1995-09-17 14:29:0061.2003 N, 6.3638 WFRV Scotia 1395S
463109CTD or STD cast1995-11-28 00:41:0060.168 N, 3.7198 WFRV Scotia 1695S
463110CTD or STD cast1995-11-28 01:50:0060.2167 N, 3.858 WFRV Scotia 1695S
463122CTD or STD cast1995-11-28 02:43:0060.2678 N, 3.9835 WFRV Scotia 1695S
463134CTD or STD cast1995-11-28 03:53:0060.3007 N, 4.0762 WFRV Scotia 1695S
463146CTD or STD cast1995-11-28 20:31:0060.3302 N, 4.1178 WFRV Scotia 1695S
463158CTD or STD cast1995-11-28 22:00:0060.4172 N, 4.3138 WFRV Scotia 1695S
463171CTD or STD cast1995-11-28 23:25:0060.4833 N, 4.4333 WFRV Scotia 1695S
463183CTD or STD cast1995-11-29 01:46:0060.5868 N, 4.7482 WFRV Scotia 1695S
558631CTD or STD cast2000-05-09 21:11:0060.1683 N, 3.7317 WFRV Scotia 0700S
558643CTD or STD cast2000-05-09 21:59:0060.2167 N, 3.8567 WFRV Scotia 0700S
558655CTD or STD cast2000-05-09 22:46:0060.2667 N, 3.9817 WFRV Scotia 0700S
558667CTD or STD cast2000-05-09 23:33:0060.3033 N, 4.07 WFRV Scotia 0700S
558679CTD or STD cast2000-05-10 00:22:0060.3367 N, 4.145 WFRV Scotia 0700S
558680CTD or STD cast2000-05-10 01:37:0060.4183 N, 4.315 WFRV Scotia 0700S
558692CTD or STD cast2000-05-10 02:51:0060.4833 N, 4.4267 WFRV Scotia 0700S
558711CTD or STD cast2000-05-10 10:01:0060.5817 N, 4.75 WFRV Scotia 0700S
558723CTD or STD cast2000-05-10 11:23:0060.6333 N, 4.8967 WFRV Scotia 0700S
558735CTD or STD cast2000-05-10 13:03:0060.7167 N, 5.0967 WFRV Scotia 0700S
558747CTD or STD cast2000-05-10 14:41:0060.7867 N, 5.255 WFRV Scotia 0700S
558759CTD or STD cast2000-05-10 16:27:0060.8467 N, 5.48 WFRV Scotia 0700S
558760CTD or STD cast2000-05-10 18:47:0061.03 N, 5.95 WFRV Scotia 0700S
558772CTD or STD cast2000-05-10 20:38:0061.1983 N, 6.3667 WFRV Scotia 0700S
558956CTD or STD cast2000-05-15 21:20:0060.4817 N, 4.43 WFRV Scotia 0700S
