Search the data

Metadata Report for BODC Series Reference Number 2034772


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Sea-Bird SBE 43 Dissolved Oxygen Sensor  dissolved gas sensors
Sea-Bird SBE 911plus CTD  CTD; water temperature sensor; salinity sensor
WET Labs {Sea-Bird WETLabs} ECO FL fluorometer  fluorometers
WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor  fluorometers; optical backscatter sensors
Sea-Bird SBE 3plus (SBE 3P) temperature sensor  water temperature sensor
Sea-Bird SBE 4C conductivity sensor  salinity sensor
Paroscientific Digiquartz depth sensors  water pressure sensors
Chelsea Technologies Group UV Aquatracka fluorometer  fluorometers
Instrument Mounting lowered unmanned submersible
Originating Country United Kingdom
Originator Ms Jenny Hindson
Originating Organization Marine Scotland Aberdeen Marine Laboratory
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier SC18/18/584
BODC Series Reference 2034772
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 2018-12-12 09:40
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval 1.0 decibars
 

Spatial Co-ordinates

Latitude 61.58450 N ( 61° 35.1' N )
Longitude 4.24933 W ( 4° 15.0' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 3.96 m
Maximum Sensor or Sampling Depth 965.4 m
Minimum Sensor or Sampling Height 17.6 m
Maximum Sensor or Sampling Height 979.04 m
Sea Floor Depth 983.0 m
Sea Floor Depth Source DATAHEAD
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Unspecified -
Sea Floor Depth Datum Unspecified -
 

Parameters

BODC CODERankUnitsTitle
ACYCAA011DimensionlessSequence number
CCOMD0021Parts per billionConcentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ WET Labs FDOM ECO fluorometer
CNDCST011Siemens per metreElectrical conductivity of the water body by CTD
CPHLPR011Milligrams per cubic metreConcentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer
DOXYZZ011Micromoles per litreConcentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor
OXYSZZ011PercentSaturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase]
POTMCV011Degrees CelsiusPotential temperature of the water body by computation using UNESCO 1983 algorithm
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALST011DimensionlessPractical salinity of the water body by CTD and computation using UNESCO 1983 algorithm
SIGTPR011Kilograms per cubic metreSigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD
TURBXXXX1Nephelometric Turbidity UnitsTurbidity of water in the water body

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database

Data quality report for CTD deployments by Marine Scotland Science during 2018

Data have been through thorough quality control checks conducted by Marine Scotland Science (MSS) and any quality control flags applied by MSS have been applied to the data during BODC processing. Additionally, improbable flags ('M') were applied to any derived parameters where MSS flagged a value as bad data in a channel used in the derivation. Interpolated flags ('T') were also applied to any derived parameters where MSS flagged a value as interpolated in a channel used in the derivation.

In addition to MSS quality checks, data were also screened by BODC using in house visualisation software during BODC processing. The following cycles have been flagged 'M' during BODC screening due to the value being an obvious outlier when compared to the rest of the CTD cast:

CCOMD002

  • series 2034667: cycles 44 - 47

Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Sea-Bird Dissolved Oxygen Sensor SBE 43 and SBE 43F

The SBE 43 is a dissolved oxygen sensor designed for marine applications. It incorporates a high-performance Clark polarographic membrane with a pump that continuously plumbs water through it, preventing algal growth and the development of anoxic conditions when the sensor is taking measurements.

Two configurations are available: SBE 43 produces a voltage output and can be incorporated with any Sea-Bird CTD that accepts input from a 0-5 volt auxiliary sensor, while the SBE 43F produces a frequency output and can be integrated with an SBE 52-MP (Moored Profiler CTD) or used for OEM applications. The specifications below are common to both.

Specifications

Housing Plastic or titanium
Membrane

0.5 mil- fast response, typical for profile applications

1 mil- slower response, typical for moored applications

Depth rating

600 m (plastic) or 7000 m (titanium)

10500 m titanium housing available on request

Measurement range 120% of surface saturation
Initial accuracy 2% of saturation
Typical stability 0.5% per 1000 h

Further details can be found in the manufacturer's specification sheet.

Instrumentation used for CTD deployments by Marine Scotland Science

Sensor Serial Number Last Calibration Date
Sea-Bird SBE 911plus CTD
Sea-Bird SBE 3plus (SBE 3P) temperature sensor 2041 14 AUG 2016
Sea-Bird SBE 3plus (SBE 3P) temperature sensor 2105 14 AUG 2016
Sea-Bird SBE 4C conductivity sensor 1615 07 JUN 2016
Sea-Bird SBE 4C conductivity sensor 1669 21 JUN 2016
Paroscientific Digiquartz depth sensors 64240 13 JUN 2016
Sea-Bird SBE 43 Dissolved Oxygen Sensor 0504 21 JUN 2016
WETLabs ECO-FLNTU combined fluorometer and turbidity sensor 0942 05 MAR 2008
WETLabs ECO FL fluorometer 3700 16 SEP 2014
Chelsea Technologies Group UV Aquatracka fluorometer 9644 27 JAN 2014

Sea-Bird Electronics SBE 911 and SBE 917 series CTD profilers

The SBE 911 and SBE 917 series of conductivity-temperature-depth (CTD) units are used to collect hydrographic profiles, including temperature, conductivity and pressure as standard. Each profiler consists of an underwater unit and deck unit or SEARAM. Auxiliary sensors, such as fluorometers, dissolved oxygen sensors and transmissometers, and carousel water samplers are commonly added to the underwater unit.

Underwater unit

The CTD underwater unit (SBE 9 or SBE 9 plus) comprises a protective cage (usually with a carousel water sampler), including a main pressure housing containing power supplies, acquisition electronics, telemetry circuitry, and a suite of modular sensors. The original SBE 9 incorporated Sea-Bird's standard modular SBE 3 temperature sensor and SBE 4 conductivity sensor, and a Paroscientific Digiquartz pressure sensor. The conductivity cell was connected to a pump-fed plastic tubing circuit that could include auxiliary sensors. Each SBE 9 unit was custom built to individual specification. The SBE 9 was replaced in 1997 by an off-the-shelf version, termed the SBE 9 plus, that incorporated the SBE 3 plus (or SBE 3P) temperature sensor, SBE 4C conductivity sensor and a Paroscientific Digiquartz pressure sensor. Sensors could be connected to a pump-fed plastic tubing circuit or stand-alone.

Temperature, conductivity and pressure sensors

The conductivity, temperature, and pressure sensors supplied with Sea-Bird CTD systems have outputs in the form of variable frequencies, which are measured using high-speed parallel counters. The resulting count totals are converted to numeric representations of the original frequencies, which bear a direct relationship to temperature, conductivity or pressure. Sampling frequencies for these sensors are typically set at 24 Hz.

The temperature sensing element is a glass-coated thermistor bead, pressure-protected inside a stainless steel tube, while the conductivity sensing element is a cylindrical, flow-through, borosilicate glass cell with three internal platinum electrodes. Thermistor resistance or conductivity cell resistance, respectively, is the controlling element in an optimized Wien Bridge oscillator circuit, which produces a frequency output that can be converted to a temperature or conductivity reading. These sensors are available with depth ratings of 6800 m (aluminium housing) or 10500 m (titanium housing). The Paroscientific Digiquartz pressure sensor comprises a quartz crystal resonator that responds to pressure-induced stress, and temperature is measured for thermal compensation of the calculated pressure.

Additional sensors

Optional sensors for dissolved oxygen, pH, light transmission, fluorescence and others do not require the very high levels of resolution needed in the primary CTD channels, nor do these sensors generally offer variable frequency outputs. Accordingly, signals from the auxiliary sensors are acquired using a conventional voltage-input multiplexed A/D converter (optional). Some Sea-Bird CTDs use a strain gauge pressure sensor (Senso-Metrics) in which case their pressure output data is in the same form as that from the auxiliary sensors as described above.

Deck unit or SEARAM

Each underwater unit is connected to a power supply and data logging system: the SBE 11 (or SBE 11 plus) deck unit allows real-time interfacing between the deck and the underwater unit via a conductive wire, while the submersible SBE 17 (or SBE 17 plus) SEARAM plugs directly into the underwater unit and data are downloaded on recovery of the CTD. The combination of SBE 9 and SBE 17 or SBE 11 are termed SBE 917 or SBE 911, respectively, while the combinations of SBE 9 plus and SBE 17 plus or SBE 11 plus are termed SBE 917 plus or SBE 911 plus.

Specifications

Specifications for the SBE 9 plus underwater unit are listed below:

Parameter Range Initial accuracy Resolution at 24 Hz Response time
Temperature -5 to 35°C 0.001°C 0.0002°C 0.065 sec
Conductivity 0 to 7 S m-1 0.0003 S m-1 0.00004 S m-1 0.065 sec (pumped)
Pressure 0 to full scale (1400, 2000, 4200, 6800 or 10500 m) 0.015% of full scale 0.001% of full scale 0.015 sec

Further details can be found in the manufacturer's specification sheet.

Chelsea Technologies Group UV Aquatracka fluorometer

An in situ fluorimeter designed to monitor concentrations of hydrocarbons (360nm) and Gelbstoff (440nm). The instrument may be mounted on a towed vehicle such as Chelsea Technologies Group's AQUAshuttle III, NvShuttle or SeaSoar, it can be deployed on buoys, on a mooring, or vertically in a profiling mode. The fluorimeter uses a pulsed light double beam technique. The pulsed technique allows virtually perfect discrimination to be achieved against "steady" ambient light signals since the light pulse is only two microseconds long, variations in ambient intensity due to wave glitter, etc. are considered "steady" by the high-speed processing circuits and are effectively rejected by the AQUAtracka. The double beam system allows the light intensity of the optical beam(X) returned from the specimen to be compared with the light intensity of the reference beam(Y) generated from the same pulsed light source. The outputs are then ratioed(X/Y) so that they are not affected by any variations in the flash lamp strength due to lamp ageing. The housing is constructed in titanium and the instrument is rated to 600m (option 6000m) and incorporates an optional ambient light baffling cowl. A fast response (300ms) platinum resistance Pt 100 Temperature Probe can also be included optionally. Using 360nm fluorescence the detection range is between 0.001 and 10 micrograms per litre of Carbazole. Using 440nm fluorescence the detection range is between 0.001 to 10 micrograms per litre Perylene. The operating temperature range of the instrument is -2 to +40 degrees Celsius.

For more information, please see this document: https://www.bodc.ac.uk/data/documents/nodb/pdf/chelsea-uv-aquatracka-factsheet.pdf

WETLabs ECO FLNTU fluorescence and turbidity sensor

The Environmental Characterization Optics (ECO) Fluorometer and Turbidity (FLNTU) sensor is a dual wavelength, single-angle instrument that simultaneously determines chlorophyll fluorescence and turbidity. It is easily integrated in CTD packages and provides a reliable turbidity measurement that is not affected by Colored Dissolved Organic Matter (CDOM) concentration.

The FLNTU can operate continuously or periodically and has two different types of connectors to output the data. There are 5 other models that operate the same way as this instrument but have slight differences, as stated below:

  • FLNTU(RT) - has an analog an RS-232 serial output and operates continuously, when power is supplied
  • FLNTU(RT)D - similar to the FLNTU(RT) but has a depth rating of 6000 m
  • FLNTUB - has internal batteries for autonomous operation
  • FLNTUS - has an integrated anti-fouling bio-wiper
  • FLNTUSB - has the same characteristics as the FLNTUS but with internal batteries for autonomous operation

Specifications

Temperature range 0 to 30°C
Depth rating

600 m (standard)

6000 m (deep)

Turbidity
Wavelength 700 nm
Sensitivity 0.01 NTU
Typical range 0.01 to 25 NTU
Fluorescence
Wavelength 470 nm (excitation), 695 nm (emission)
Sensitivity 0.01 µg L-1
Typical range 0.01 to 50 µg L-1
Linearity 99% R2

Further details can be found in the manufacturer's specification sheet.

WETLabs ECO-FL Fluorometer

The Environmental Characterization Optics series of single channel fluorometers are designed to measure concentrations of natural and synthetic substances in water, and are therefore useful for biological monitoring and dye trace studies. Selected excitation and emission filters allow detection of the following substances: chlorophyll-a, coloured dissolved organic matter (CDOM), uranine (fluorescein), rhodamine, phycoerythrin and phycocyanin.

The ECO-FL can operate continuously or periodically and has two different types of connectors to output the data (analogue and RS-232 serial output). The potted optics block results in long term stability of the instrument and the optional anti-biofouling technology delivers truly long term field measurements.

In addition to the standard model, five variants are available, and the differences between these and the basic ECO-FL are listed below:

  • FL(RT): similar to the FL but operates continuously when power is supplied
  • FL(RT)D: similar model to the (RT) but has a depth rating of 6000 m
  • FLB: includes internal batteries for autonomous operation and periodic sampling
  • FLS: similar to FLB but has an integrated anti-fouling bio-wiper
  • FLSB: similar to the FLS, but includes internal batteries for autonomous operation

Specifications

Temperature range 0 to 30°C
Depth rating

600 m (standard)

6000 m (deep)

Linearity 99 % R2
Chlorophyll-a
Wavelength (excitation/emission) 470/695 nm
Sensitivity 0.01 µg L-1
Typical range 0.01 to 125 µg L-1
CDOM
Wavelength (excitation/emission) 370/460 nm
Sensitivity 0.01 ppb
Typical range 0.09 to 500 ppb
Uranine
Wavelength (excitation/emission) 470/530 nm
Sensitivity 0.07 ppb
Typical range 0.12 to 230 ppb
Rhodamine
Wavelength (excitation/emission) 540/570 nm
Sensitivity 0.01 ppb
Typical range 0.01 to 230 ppb
Phycoerythrin
Wavelength (excitation/emission) 540/570 nm
Sensitivity 0.01 ppb
Typical range 0.01 to 230 ppb
Phycocyanin
Wavelength (excitation/emission) 630/680 nm
Sensitivity 0.15 ppt
Typical range 0.15 to 400 ppt

Further details can be found in the manufacturer's specification sheet.

BODC Processing of Marine Scotland Science CTD deployments during 2018

Data Processing

Data were submitted to BODC as 10 ASCII files by email and following BODC procedures the data were archived. The data files were accompanied by a file of quality control flags. During BODC proccessing these flags were applied to the data. The header of each file contained the type of CTD used for each cruise, the sensors on the CTD and their serial numbers, an explanation of the format of the file and details of any calibrations.

The concatenated files were sub-divided into individual files for each cast using in house BODC Matlab software. The divided files were then transferred to BODC internal format using standard BODC processing procedures. The originator's variables were mapped to BODC parameter codes as follows:

Originator's Variable Units BODC Parameter Code Units Comment
Pressure dbar PRESPR01 dbar
Temperature (edit) °C TEMPST01 °C This channel has had QC applied by the originator.
Conductivity (edit) mS cm-1 CNDCST01 S m-1 Conversion of /10 applied. This channel has had QC applied by the originator.
Temperature (pri) °C TEMPST01 °C Channel not transferred as the edited channel has been through originator's editing procedures and is of a better quality.
Conductivity (pri) mS cm-1 CNDCST01 S cm-1 Channel not transferred as the edited channel has been through originator's editing procedures and is of a better quality.
Temperature (sec) °C TEMPST02 °C Channel not transferred as the edited channel has been through originator's editing procedures and is of a better quality.
Conductivity (sec) mS cm-1 CNDCST02 S cm-1 Channel not transferred as the edited channel has been through originator's editing procedures and is of a better quality.
Fluorescence ?g L-1 CPHLPR01 mg m-3 Equivalent units. Channel is present in casts from cruises 0318S, 0618S, 0718S, 1418S and 1818S.
Turbidity NTU TURBXXXX NTU Channel is present in casts from cruises 0318S, 0618S, 0718S, 1418S and 1818S.
Oxygen mL L-1 DOXYZZ01 ?mol L-1 Conversion of * 44.66 applied. Channel is present in casts from cruises 0618S, 1418S and 1818S.
Fluorescence CDOM-WL ?g L-1 CCOMD002 mg m-3 Channel is present in casts from cruises 0618S, 1418S and 1818S.
PSALST01 dimensionless Channel derived during transfer using Fofonoff and Millard (1983).
SIGTPR01 kg m-3 Channel derived during transfer using Fofonoff and Millard (1983).
OXYSZZ01 % Channel derived during transfer using Benson and Krause (1984) if oxygen channel is present.
CPHLPS01 mg m-3 Channel derived using the calibration provided by the originator when the calibration is present.

Channels that were not transferred are available on request.

Screening

Post transfer analysis and crosschecks were applied according to BODC procedures. This involved the screening of data using BODC's in house visualisation software where any suspect data were flagged but not removed. During screening it was also checked that the originator's flags had been applied to the data correctly.

References

Benson B.B. and Krause D., 1984. The concentration and isotopic fractionation of oxygen dissolved in freshwater and seawater in equilibrium with the atmosphere. Limnol. Oceanogr., 29(3), 620-632.

Fofonoff N.P. and Millard R.C., 1983. Algorithms for computations of fundamental properties of seawater. UNESCO Technical Papers in Marine Science No. 44, 53pp.

Originator Processing of Marine Scotland Science CTD deployments during 2018

Sampling Strategy

During 2018 a number of Marine Scotland cruises occurred on the FRV Scotia were objectives covered trawl sampling, fish sampling, acoustic surveys and hydrographic sampling. As part of the hydrographic sampling numerous CTD casts were completed on each cruise. The time channel of these casts was recorded in GMT.

Cruise Cruise Dates Number of CTD Casts
0218S 23 JAN 2018 - 12 FEB 2018 55
0318S 15 FEB 2018 - 07 MAR 2018 56
0618S 02 MAY 2018 - 12 MAY 2018 75
0718S 18 MAY 2018 - 31 MAY 2018 40
0918S 28 JUN 2018 - 20 JUL 2018 40
1118S 28 JUL 2018 - 17 AUG 2018 89
1318S 19 SEP 2018 - 01 OCT 2018 19
1418S 05 OCT 2018 - 15 OCT 2018 96
1718S 12 NOV 2018 - 04 DEC 2018 53
1818S 08 DEC 2018 - 18 DEC 2018 83

Data Processing

The CTD data were processed by Marine Scotland using the Sea-Bird SeaSoft routines as recommended in the SeaSoft manual for model type Sea-Bird SBE19plus V2 SEACAT.

Pressure data were binned to 1 dbar using SeaSoft and the primary temperature and conductivity channels were adjusted to produce 'edit' channels. Marine Scotland regards the 'edit' channels as the definitive version of the data.

The adjustments consisted of a de-spiking process using Marine Scotland in-house visualisation software and, as necessary, application of a low pass filter as described in Sy (1985).

Field Calibrations

For a number of the cruises Marine Scotland used water samples collected during the CTD casts to generate a calibration equations for the conductivity, fluorescence and oxygen channels. However, these calibrations were not applied to the data by the originator. The available calibrations are as follows:

Conductivity

Cruise Number of samples used in calibration Calibration Equation
0218S 109 Calibrated Conductivity (mS cm-1) = measured conductivity - 0.000003
0318S 108 Calibrated Conductivity (mS cm-1) = measured conductivity + 0.000001
0618S 80 Calibrated Conductivity (mS cm-1) = measured conductivity x 0.999120 + 0.029856
0718S 80 Calibrated Conductivity (mS cm-1) = measured conductivity x 0.998910 + 0.042358
0918S 79 Calibrated Conductivity (mS cm-1) = measured conductivity x 1.000400 - 0.006832
1118S 89 Calibrated Conductivity (mS cm-1) = measured conductivity x 0.999090 + 0.041194
1318S 19 Calibrated Conductivity (mS cm-1) = measured conductivity x 1.086900 - 3.441900
1418S 78 Calibrated Conductivity (mS cm-1) = measured conductivity x 0.998830 - 0.037727
1718S 53 Calibrated Conductivity (mS cm-1) = measured conductivity x 0.996720 - 0.118010
1818S 115 Calibrated Conductivity (mS cm-1) = measured conductivity x 1.000400 - 0.010016

Fluorescence

Cruise Number of samples used in calibration Calibration Equation
0618S 109 Calibrated Fluorescence (µg L-1) = measured fluorescence x 0.000769 - 0.575380
1418S 122 Calibrated Fluorescence (µg L-1) = measured fluorescence x 0.000546 + 0.139600

Oxygen

Cruise Number of samples used in calibration Calibration Equation
0618S 15 Calibrated Oxygen (mL L-1) = measured oxygen x 1.108000
1418S 24 Calibrated Oxygen (mL L-1) = measured oxygen x 1.018400

Reference

Sy A., 1985. An alternative editing technique for oceanographic data. Deep Sea Research, 32 (12), 1591-1599.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name 1818S
Departure Date 2018-12-08
Arrival Date 2018-12-18
Principal Scientist(s)Berit Rabe (Marine Scotland Aberdeen Marine Laboratory)
Ship FRV Scotia

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameFair Isle - Munken Line
CategoryOffshore route/traverse

Fair Isle-Munken section

Long term monitoring carried out by the Marine Laboratory Aberdeen began in the early 1890's by the forerunner of the laboratory, the Fishery Board of Scotland (est. 1882). The first water bottle casts were carried out during 1893 and conducted by Dr H N Dickson on board HMS Jackal. Four of these stations were to become part of the now standard Nolso-Flugga Faroe-Shetland Channel section. In addition, at positions further south, he sampled at three stations and these were to become part of the standard Fair Isle-Munken section. A full set of stations (12) were first sampled along the Nolso-Flugga line in 1903, and since then have more or less been sampled annually or more except for the war years. Since then extra stations have been added to both sections.

Map of standard stations

BODC image

Fair Isle-Munken stations (Amended for presence of Foinaven oil platform)

Listed below are details of the standard hydrographic stations that form the Fair Isle-Munken line.

Station number Station name Latitude Longitude Depth Spacing
01 FIM-01 60° 10.00' N 03° 44.00' W 150 m -
02 SEFOS 60° 13.00' N 03° 51.50' W 170 m 4.78 nm
03 FIM-02 60° 16.00' N 03° 59.00' W 200 m 4.77 nm
04 SEFOS 60° 18.00' N 04° 04.50' W 330 m 3.38 nm
05* FIM-03 60° 20.00' N 04° 10.00' W 390 m 3.37 nm
06 FIM-04 60° 25.00' N 04° 19.00' W 655 m 6.68 nm
07 FIM-05 60° 29.00' N 04° 26.00' W 995 m 5.28 nm
08 FIM-06 60° 35.00' N 04° 45.00' W 1090 m 11.09 nm
09 FIM-6a 60° 38.00' N 04° 54.00' W 1030 m 5.33 nm
10 FIM-07 60° 43.00' N 05° 06.00' W 915 m 7.71 nm
11 FIM-08 60° 47.00' N 05° 16.00' W 830 m 6.31 nm
12 FIM-09 60° 51.00' N 05° 29.00' W 600 m 7.49 nm
13 FIM-10 61° 02.00' N 05° 57.00' W 280 m 17.47 nm
14 FIM-11 61° 12.00' N 06° 22.00' W 240 m 15.66 nm

* FIM-03 - Use 60 20.25'N 004 09.00'W if above position is occupied.

Standard depths of water bottles

5,50,100,200,300,400,500,600,700,800,900,1000 and bottom

Related Fixed Station activities are detailed in Appendix 1


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: Fair Isle - Munken Line

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
462118CTD or STD cast1995-09-16 06:53:0060.1658 N, 3.7422 WFRV Scotia 1395S
462131CTD or STD cast1995-09-16 09:21:0060.2155 N, 3.8483 WFRV Scotia 1395S
462143CTD or STD cast1995-09-16 10:13:0060.2675 N, 3.9817 WFRV Scotia 1395S
462155CTD or STD cast1995-09-16 11:00:0060.3015 N, 4.0672 WFRV Scotia 1395S
462167CTD or STD cast1995-09-16 17:31:0060.3337 N, 4.1658 WFRV Scotia 1395S
462179CTD or STD cast1995-09-16 19:30:0060.4172 N, 4.3193 WFRV Scotia 1395S
462180CTD or STD cast1995-09-16 20:53:0060.483 N, 4.4357 WFRV Scotia 1395S
462192CTD or STD cast1995-09-16 23:12:0060.5942 N, 4.7592 WFRV Scotia 1395S
462211CTD or STD cast1995-09-17 03:15:0060.5725 N, 4.7453 WFRV Scotia 1395S
462223CTD or STD cast1995-09-17 05:02:0060.6335 N, 4.8982 WFRV Scotia 1395S
462235CTD or STD cast1995-09-17 06:55:0060.7163 N, 5.1008 WFRV Scotia 1395S
462247CTD or STD cast1995-09-17 08:34:0060.7837 N, 5.2677 WFRV Scotia 1395S
462259CTD or STD cast1995-09-17 10:09:0060.8503 N, 5.4873 WFRV Scotia 1395S
462260CTD or STD cast1995-09-17 12:35:0061.0323 N, 5.9483 WFRV Scotia 1395S
462272CTD or STD cast1995-09-17 14:29:0061.2003 N, 6.3638 WFRV Scotia 1395S
463109CTD or STD cast1995-11-28 00:41:0060.168 N, 3.7198 WFRV Scotia 1695S
463110CTD or STD cast1995-11-28 01:50:0060.2167 N, 3.858 WFRV Scotia 1695S
463122CTD or STD cast1995-11-28 02:43:0060.2678 N, 3.9835 WFRV Scotia 1695S
463134CTD or STD cast1995-11-28 03:53:0060.3007 N, 4.0762 WFRV Scotia 1695S
463146CTD or STD cast1995-11-28 20:31:0060.3302 N, 4.1178 WFRV Scotia 1695S
463158CTD or STD cast1995-11-28 22:00:0060.4172 N, 4.3138 WFRV Scotia 1695S
463171CTD or STD cast1995-11-28 23:25:0060.4833 N, 4.4333 WFRV Scotia 1695S
463183CTD or STD cast1995-11-29 01:46:0060.5868 N, 4.7482 WFRV Scotia 1695S
558631CTD or STD cast2000-05-09 21:11:0060.1683 N, 3.7317 WFRV Scotia 0700S
