Metadata Report for BODC Series Reference Number 1797678
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) Lowered Acoustic Doppler Current Profiler (LADCP): Data Quality Report
The originator noted data quality issues for Series Reference 1797875 (CTD Cast 21) where interference may have been caused by a change in altimeter (s/n 7742.163162) and for shallow casts deployed in Cumberland Bay Series Reference 1797918 to 1798055 (CTD Cast 26-38) possibly caused by ship board echosounders. Please use data with caution.
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Teledyne RDI's Workhorse Monitor ADCP
The Workhorse Monitor acoustic doppler current profler (Teledyne RD Instruments) is a long-range and long-term self contained ADCP. It has a patented four beam signal (300, 600 or 1200 kHz) and a standard depth rating of 200m or 600m. It operates effectively between temperatures of -5°C and 45°C and has a velocity accuracy of ±1% ±5mm/s.
RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) Lowered Acoustic Doppler Current Profiler (LADCP): BODC Processing
The LADCP data were converted from processed tab-delimited text files into BODC internal format using established procedures. The following table shows how the variables within the text files were mapped to appropriate BODC parameter codes:
Originator's Parameter Name | Units | Description | BODC Parameter Code | Units | Comments |
---|---|---|---|---|---|
z | m | Depth below surface of the water body | ADEPZZ01 | m | - |
u | m s-1 | Eastward current velocity (Eulerian) in the water body by lowered acoustic doppler current profiler (ADCP) | LCEWLW01 | cm s-1 | Units converted from m s-1 to cm s-1 by multiplying by 100. |
v | m s-1 | Northward current velocity (Eulerian) in the water body by lowered acoustic doppler current profiler (ADCP) | LCNSLW01 | cm s-1 | Units converted from m s-1 to cm s-1 by multiplying by 100. |
All reformatted data were visualised using the in-house Edserplo software and screened for suspect and missing data.
Please note that raw LADCP files and processed files using University of Hawaii's LADCP processing software are available on request.
RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) Lowered Acoustic Doppler Current Profiler (LADCP): Originator's Processing
Sampling Strategy
Lowered Acoustic Doppler Current Profiler (LADCP) data were collected on-board cruise JR20120327. The Teledyne RD Instruments Workhorse Monitor LADCP was installed in a downward looking configuration on the CTD rosette deployed on all 38 CTD cast, however failed for Cast 25 therefore no data file was produced.
Data Processing
The processing steps used by the originator were based on those used for cruises JR139 and JR239. Processing was performed using software from the University of Hawaii (UH) (2008 version) and from Lamont-Doherty Earth Observatory (LDEO) (version 7). The UH software uses the shear from the ADCP profiles to reconstruct a full velocity profile, while the LDEO software uses a matrix inversion technique to optimize stitching the profiles together, reconstructing the CTD package drift in the process.
The processing steps applied are outlined below; please refer to JR20120327 (JR272A)cruise report for further details.
- At the start of each cast, a test script was run on the ADCP to check that everything was working well.
- A BAS standard command file was run. This file should be adapted where necessary for future cruises. Please see the cruise report for an example of the file.
- Raw data and transcript files from each deployment, were downloaded to a laptop in the chemistry lab, and backed up before being saved on the ships directory.
- Navigation files were created. Input: data streams; output .mat files. Then the edexec_startall' script was run to create all of the processed ascii data files within the current directory. m_setup and make_sm were run to create sm.mat.
- CTD files were created. Input: 1Hz processed NetCDF files; output: ASCII files. The linkctd script was modified to create links to the raw files. mk_ctdfile(NNN) script was run in Matlab for each CTD cast.
- Links were created to raw LADCP files by running the linkscript.
- Files were processed using UH software in Matlab. Specific code used is outlined in the cruise report.
- Checks were made to ensure CTDs and LADCP casts were aligned correctly using an algorithm.
- Files were then processed using LDEO software in Matlab. Specific code used is outlined in the cruise report.
The raw LADCP data files and processed text files from UH and LDEO software were submitted to BODC.
Project Information
BAS Long Term Monitoring and Survey
Introduction
The Long Term Monitoring and Survey project (LTMS) has been running since the British Antarctic Survey (BAS) was created. This project is one of the BAS core projects, with several groups of scientists collecting various types of data e.g biological, geological, atmospheric, among others.
Data collection is achievable through a wide scope of instruments and platforms, e.g. the Antarctic research stations, autonomous instrument platforms deployed on or from BAS research ships, BAS aircrafts, satellite remote sensing and others.
Scientific Objectives
This project was implemented in order to measure change and variability in the Earth system. Its long term duration allows for the monitoring of processes that could be missed in shorter term studies and experiments. The data collected is also used to check and improve the reliability of models used to stimulate and predict the behavior of the Earth system.
The main objectives are:
- Topographic survey
- Geosciences survey
- Biological survey and monitoring
- Atmospheric and oceanographic monitoring
Data Availability
The data sets obtained through this project are available to the academic community.
Data Activity or Cruise Information
Cruise
Cruise Name | JR20120327 (JR254E, JR257, JR272A) |
Departure Date | 2012-03-27 |
Arrival Date | 2012-04-24 |
Principal Scientist(s) | Claire S Allen (British Antarctic Survey), Hugh J Venables (British Antarctic Survey), Margaret J Yelland (National Oceanography Centre, Southampton) |
Ship | RRS James Clark Ross |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | WOCE section A23 |
Category | Offshore route/traverse |
WOCE Hydrographic Programme Section A23
This section is part of the One-Time Survey of World Ocean Circulation Experiment (WOCE) designated A23. A hydrographic section from Antarctica to Brazil in the South West Atlantica. A full suite of physical, chemical, biological, meterological and tracer measurements were made. During WOCE in 1995 (James Clark Ross, cruise JR10) the A23 section area encompassed 20-70° S and 20-70° S. Part of this A23 section located in the eastern Scotia Sea has been repeated by theALBATROSS project (James Clark Ross, cruise JR40) in 1999, theUS CLIVAR repeat hydrography/CO2 in 2005 (R/V Ronald H. Brown, cruise A16S_2005a) under theCLIVAR/Carbon repeat hydrography program. From 2010 onwards the British Antarctic Survey has conducted annual cruises to survey the southern portion of this section, from the Weddell Sea to South Georgia. A comprehensive list of cruises is included below the map.
From
History of Occupations at Section A23
Cruise | Start Date | End Date | Country | PSO |
---|---|---|---|---|
R/V Melville A16S | 23-01-1989 | 08-03-1989 | United States | W. A. Smethie |
RRS James Clark Ross JR19950320 (JR10) | 20-04-1995 | 06-06-1995 | United Kingdom | K. Heywood |
RRS James Clark Ross JR19990315 (JR40) | 15-03-1999 | 22-04-1999 | United Kingdom | K. Heywood |
R/V Ronald H. Brown A16S_2005a | 11-01-2005 | 24-02-2005 | United States | R. Wanninkhof |
RRS James Clark Ross JR20100319 (JR235, JR236, JR239) | 19-03-2010 | 24-04-2010 | United Kingdom | M. Meredith |
RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) | 27-03-2012 | 24-04-2012 | United Kingdom | Hugh Venables |
RRS James Clark Ross JR20130317 (JR252B, JR272B, JR273A, JR281, UKD-4) | 17-03-2013 | 27-04-2013 | United Kingdom | Jean Baptiste Sallee |
R/V Ronald H. Brown A16S | 23-12-2013 | 04-02-2014 | United States | L. Barbero |
RRS James Clark Ross JR20140331 (JR272C, JR273B, JR293 Leg2, JR299 Leg 2, UKD-5) | 31-03-2014 | 29-04-2014 | United Kingdom | Andrew Meijers |
RRS James Clark Ross JR20150309 (JR272D, JR310) | 09-03-2015 | 14-04-2015 | United Kingdom | Povl Abrahamsen |
RRS James Clark Ross JR15006 | 31-03-2016 | 26-04-2016 | United Kingdom | Andrew Meijers |
RRS James Clark Ross JR16004 | 24-01-2017 | 13-03-2017 | France | Jean Baptiste Sallee |
RRS James Clark Ross JR17003 | 26-01-2018 | 18-02-2018 | United Kingdom | Povl Abrahamsen |
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: WOCE section A23
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1010471 | CTD or STD cast | 1995-03-23 18:52:00 | 55.51417 S, 58.61 W | RRS James Clark Ross JR19950320 (JR10) |
1360495 | Water sample data | 1995-03-23 20:29:30 | 55.51424 S, 58.61007 W | RRS James Clark Ross JR19950320 (JR10) |
1010483 | CTD or STD cast | 1995-03-28 09:34:00 | 65.348 S, 25.01317 W | RRS James Clark Ross JR19950320 (JR10) |
1360502 | Water sample data | 1995-03-28 10:01:30 | 65.34804 S, 25.01317 W | RRS James Clark Ross JR19950320 (JR10) |
1010495 | CTD or STD cast | 1995-03-30 09:35:00 | 72.46083 S, 16.52233 W | RRS James Clark Ross JR19950320 (JR10) |
1360514 | Water sample data | 1995-03-30 09:55:30 | 72.46091 S, 16.52239 W | RRS James Clark Ross JR19950320 (JR10) |
1010502 | CTD or STD cast | 1995-03-30 14:58:00 | 72.38 S, 16.94717 W | RRS James Clark Ross JR19950320 (JR10) |
1360526 | Water sample data | 1995-03-30 15:16:30 | 72.38003 S, 16.94724 W | RRS James Clark Ross JR19950320 (JR10) |
1010514 | CTD or STD cast | 1995-03-30 16:55:00 | 72.34467 S, 17.0335 W | RRS James Clark Ross JR19950320 (JR10) |
1360538 | Water sample data | 1995-03-30 17:21:30 | 72.34467 S, 17.03356 W | RRS James Clark Ross JR19950320 (JR10) |
1010526 | CTD or STD cast | 1995-03-30 19:41:00 | 72.27517 S, 17.2265 W | RRS James Clark Ross JR19950320 (JR10) |
1360551 | Water sample data | 1995-03-30 20:19:00 | 72.27521 S, 17.22656 W | RRS James Clark Ross JR19950320 (JR10) |
1010538 | CTD or STD cast | 1995-03-30 23:04:00 | 72.186 S, 17.46233 W | RRS James Clark Ross JR19950320 (JR10) |
1360563 | Water sample data | 1995-03-30 23:54:00 | 72.18606 S, 17.46232 W | RRS James Clark Ross JR19950320 (JR10) |
1010551 | CTD or STD cast | 1995-03-31 03:20:00 | 72.06983 S, 17.90383 W | RRS James Clark Ross JR19950320 (JR10) |
1360575 | Water sample data | 1995-03-31 04:15:00 | 72.06991 S, 17.90379 W | RRS James Clark Ross JR19950320 (JR10) |
1010563 | CTD or STD cast | 1995-03-31 07:14:00 | 71.95583 S, 18.222 W | RRS James Clark Ross JR19950320 (JR10) |
1360587 | Water sample data | 1995-03-31 08:17:30 | 71.95576 S, 18.22204 W | RRS James Clark Ross JR19950320 (JR10) |
1010575 | CTD or STD cast | 1995-03-31 17:33:00 | 71.84783 S, 18.522 W | RRS James Clark Ross JR19950320 (JR10) |
1360599 | Water sample data | 1995-03-31 18:46:30 | 71.84776 S, 18.52193 W | RRS James Clark Ross JR19950320 (JR10) |
1010587 | CTD or STD cast | 1995-03-31 22:40:00 | 71.70533 S, 18.86333 W | RRS James Clark Ross JR19950320 (JR10) |
1360606 | Water sample data | 1995-04-01 00:03:30 | 71.70528 S, 18.86335 W | RRS James Clark Ross JR19950320 (JR10) |
1010599 | CTD or STD cast | 1995-04-01 11:34:00 | 72.49367 S, 22.92283 W | RRS James Clark Ross JR19950320 (JR10) |
1360618 | Water sample data | 1995-04-01 12:55:00 | 72.49364 S, 22.92287 W | RRS James Clark Ross JR19950320 (JR10) |
1010606 | CTD or STD cast | 1995-04-01 22:52:00 | 71.70583 S, 18.862 W | RRS James Clark Ross JR19950320 (JR10) |
1010618 | CTD or STD cast | 1995-04-02 04:38:00 | 71.30517 S, 19.50083 W | RRS James Clark Ross JR19950320 (JR10) |
1360631 | Water sample data | 1995-04-02 06:06:00 | 71.30521 S, 19.50088 W | RRS James Clark Ross JR19950320 (JR10) |
1010631 | CTD or STD cast | 1995-04-02 10:28:00 | 70.85433 S, 20.13317 W | RRS James Clark Ross JR19950320 (JR10) |
1360643 | Water sample data | 1995-04-02 11:58:00 | 70.85427 S, 20.13319 W | RRS James Clark Ross JR19950320 (JR10) |
1010643 | CTD or STD cast | 1995-04-02 17:02:00 | 70.25583 S, 20.98917 W | RRS James Clark Ross JR19950320 (JR10) |
1360655 | Water sample data | 1995-04-02 18:29:00 | 70.25587 S, 20.98918 W | RRS James Clark Ross JR19950320 (JR10) |
1010655 | CTD or STD cast | 1995-04-02 23:30:00 | 69.65567 S, 21.82117 W | RRS James Clark Ross JR19950320 (JR10) |
1360667 | Water sample data | 1995-04-03 01:15:00 | 69.6557 S, 21.82119 W | RRS James Clark Ross JR19950320 (JR10) |
1010667 | CTD or STD cast | 1995-04-03 07:40:00 | 69.05683 S, 22.62883 W | RRS James Clark Ross JR19950320 (JR10) |
1360679 | Water sample data | 1995-04-03 09:18:00 | 69.05676 S, 22.62887 W | RRS James Clark Ross JR19950320 (JR10) |
1010679 | CTD or STD cast | 1995-04-03 16:07:00 | 68.1565 S, 23.83133 W | RRS James Clark Ross JR19950320 (JR10) |
1360680 | Water sample data | 1995-04-03 17:52:30 | 68.15642 S, 23.83133 W | RRS James Clark Ross JR19950320 (JR10) |
1010680 | CTD or STD cast | 1995-04-04 01:14:00 | 67.26017 S, 24.993 W | RRS James Clark Ross JR19950320 (JR10) |
1360692 | Water sample data | 1995-04-04 02:51:30 | 67.26013 S, 24.99293 W | RRS James Clark Ross JR19950320 (JR10) |
1010692 | CTD or STD cast | 1995-04-04 10:23:00 | 66.36017 S, 26.09867 W | RRS James Clark Ross JR19950320 (JR10) |
1360711 | Water sample data | 1995-04-04 11:58:00 | 66.36018 S, 26.09865 W | RRS James Clark Ross JR19950320 (JR10) |
1010711 | CTD or STD cast | 1995-04-04 18:25:00 | 65.46133 S, 27.17333 W | RRS James Clark Ross JR19950320 (JR10) |
1360723 | Water sample data | 1995-04-04 20:02:00 | 65.46134 S, 27.1733 W | RRS James Clark Ross JR19950320 (JR10) |
1010723 | CTD or STD cast | 1995-04-05 03:38:00 | 64.5655 S, 28.2055 W | RRS James Clark Ross JR19950320 (JR10) |
1360735 | Water sample data | 1995-04-05 05:12:30 | 64.56547 S, 28.20544 W | RRS James Clark Ross JR19950320 (JR10) |
1010735 | CTD or STD cast | 1995-04-05 12:05:00 | 63.96467 S, 28.87867 W | RRS James Clark Ross JR19950320 (JR10) |
1360747 | Water sample data | 1995-04-05 13:38:00 | 63.96469 S, 28.87874 W | RRS James Clark Ross JR19950320 (JR10) |
1010747 | CTD or STD cast | 1995-04-05 19:30:00 | 63.3465 S, 29.5725 W | RRS James Clark Ross JR19950320 (JR10) |
1360759 | Water sample data | 1995-04-05 21:01:30 | 63.3465 S, 29.57242 W | RRS James Clark Ross JR19950320 (JR10) |
1010759 | CTD or STD cast | 1995-04-06 01:32:00 | 63.07383 S, 30.11383 W | RRS James Clark Ross JR19950320 (JR10) |
1360760 | Water sample data | 1995-04-06 03:05:30 | 63.07385 S, 30.11376 W | RRS James Clark Ross JR19950320 (JR10) |
1010760 | CTD or STD cast | 1995-04-06 08:05:00 | 62.7825 S, 30.69183 W | RRS James Clark Ross JR19950320 (JR10) |
1360772 | Water sample data | 1995-04-06 09:41:30 | 62.78252 S, 30.69186 W | RRS James Clark Ross JR19950320 (JR10) |
1010772 | CTD or STD cast | 1995-04-06 13:39:00 | 62.49183 S, 31.2625 W | RRS James Clark Ross JR19950320 (JR10) |
1360784 | Water sample data | 1995-04-06 15:11:00 | 62.49187 S, 31.26243 W | RRS James Clark Ross JR19950320 (JR10) |
1010784 | CTD or STD cast | 1995-04-06 19:39:00 | 62.07633 S, 31.18417 W | RRS James Clark Ross JR19950320 (JR10) |
1360796 | Water sample data | 1995-04-06 21:11:00 | 62.0763 S, 31.1841 W | RRS James Clark Ross JR19950320 (JR10) |
1010796 | CTD or STD cast | 1995-04-07 02:42:00 | 61.661 S, 31.10933 W | RRS James Clark Ross JR19950320 (JR10) |
1360803 | Water sample data | 1995-04-07 03:48:00 | 61.66099 S, 31.1093 W | RRS James Clark Ross JR19950320 (JR10) |
1010803 | CTD or STD cast | 1995-04-07 07:37:00 | 61.55067 S, 31.103 W | RRS James Clark Ross JR19950320 (JR10) |
1360815 | Water sample data | 1995-04-07 08:58:00 | 61.55069 S, 31.10303 W | RRS James Clark Ross JR19950320 (JR10) |
1010815 | CTD or STD cast | 1995-04-07 13:00:00 | 61.17067 S, 31.048 W | RRS James Clark Ross JR19950320 (JR10) |
1360827 | Water sample data | 1995-04-07 14:09:30 | 61.1706 S, 31.04799 W | RRS James Clark Ross JR19950320 (JR10) |
1010827 | CTD or STD cast | 1995-04-07 16:34:00 | 61.109 S, 31.04117 W | RRS James Clark Ross JR19950320 (JR10) |
1360839 | Water sample data | 1995-04-07 17:25:30 | 61.10905 S, 31.04119 W | RRS James Clark Ross JR19950320 (JR10) |
1010839 | CTD or STD cast | 1995-04-07 20:58:00 | 60.7 S, 31.00783 W | RRS James Clark Ross JR19950320 (JR10) |
1360840 | Water sample data | 1995-04-07 21:34:00 | 60.7 S, 31.0078 W | RRS James Clark Ross JR19950320 (JR10) |
1010840 | CTD or STD cast | 1995-04-08 00:43:00 | 60.31533 S, 30.9615 W | RRS James Clark Ross JR19950320 (JR10) |
1360852 | Water sample data | 1995-04-08 01:40:30 | 60.31532 S, 30.96142 W | RRS James Clark Ross JR19950320 (JR10) |
1010852 | CTD or STD cast | 1995-04-08 04:50:00 | 59.99517 S, 30.929 W | RRS James Clark Ross JR19950320 (JR10) |
1360864 | Water sample data | 1995-04-08 05:49:30 | 59.99516 S, 30.92898 W | RRS James Clark Ross JR19950320 (JR10) |
1010864 | CTD or STD cast | 1995-04-08 08:37:00 | 59.76717 S, 30.9045 W | RRS James Clark Ross JR19950320 (JR10) |
1360876 | Water sample data | 1995-04-08 09:50:30 | 59.76714 S, 30.90455 W | RRS James Clark Ross JR19950320 (JR10) |
1010876 | CTD or STD cast | 1995-04-08 12:41:00 | 59.67433 S, 30.898 W | RRS James Clark Ross JR19950320 (JR10) |
1360888 | Water sample data | 1995-04-08 13:40:30 | 59.67436 S, 30.89801 W | RRS James Clark Ross JR19950320 (JR10) |
1010888 | CTD or STD cast | 1995-04-08 16:53:00 | 59.43467 S, 30.86333 W | RRS James Clark Ross JR19950320 (JR10) |
1360907 | Water sample data | 1995-04-08 18:02:00 | 59.43463 S, 30.86339 W | RRS James Clark Ross JR19950320 (JR10) |
1010907 | CTD or STD cast | 1995-04-08 21:46:00 | 59.0505 S, 30.82883 W | RRS James Clark Ross JR19950320 (JR10) |
1360919 | Water sample data | 1995-04-08 22:50:00 | 59.05047 S, 30.82879 W | RRS James Clark Ross JR19950320 (JR10) |
1010919 | CTD or STD cast | 1995-04-09 03:43:00 | 58.63483 S, 30.82317 W | RRS James Clark Ross JR19950320 (JR10) |
1360920 | Water sample data | 1995-04-09 04:50:30 | 58.63482 S, 30.8232 W | RRS James Clark Ross JR19950320 (JR10) |
1010920 | CTD or STD cast | 1995-04-09 09:57:00 | 58.212 S, 30.82167 W | RRS James Clark Ross JR19950320 (JR10) |
1360932 | Water sample data | 1995-04-09 11:23:00 | 58.21204 S, 30.82171 W | RRS James Clark Ross JR19950320 (JR10) |
1010932 | CTD or STD cast | 1995-04-10 11:19:00 | 57.80167 S, 30.832 W | RRS James Clark Ross JR19950320 (JR10) |
1360944 | Water sample data | 1995-04-10 12:36:00 | 57.80164 S, 30.83204 W | RRS James Clark Ross JR19950320 (JR10) |
1010944 | CTD or STD cast | 1995-04-10 16:24:00 | 57.45817 S, 31.3275 W | RRS James Clark Ross JR19950320 (JR10) |
1360956 | Water sample data | 1995-04-10 17:38:30 | 57.45811 S, 31.32747 W | RRS James Clark Ross JR19950320 (JR10) |
1010956 | CTD or STD cast | 1995-04-10 21:36:00 | 57.11867 S, 31.8165 W | RRS James Clark Ross JR19950320 (JR10) |
1360968 | Water sample data | 1995-04-10 22:43:30 | 57.11868 S, 31.81652 W | RRS James Clark Ross JR19950320 (JR10) |
1010968 | CTD or STD cast | 1995-04-11 08:12:00 | 56.77567 S, 32.3065 W | RRS James Clark Ross JR19950320 (JR10) |
1360981 | Water sample data | 1995-04-11 09:16:00 | 56.77572 S, 32.3065 W | RRS James Clark Ross JR19950320 (JR10) |
1010981 | CTD or STD cast | 1995-04-11 13:08:00 | 56.3815 S, 32.8735 W | RRS James Clark Ross JR19950320 (JR10) |
1360993 | Water sample data | 1995-04-11 14:16:30 | 56.38157 S, 32.87351 W | RRS James Clark Ross JR19950320 (JR10) |
1010993 | CTD or STD cast | 1995-04-11 18:19:00 | 55.99067 S, 33.41983 W | RRS James Clark Ross JR19950320 (JR10) |
1361007 | Water sample data | 1995-04-11 19:21:30 | 55.99068 S, 33.41984 W | RRS James Clark Ross JR19950320 (JR10) |
1011007 | CTD or STD cast | 1995-04-11 22:54:00 | 55.725 S, 33.78667 W | RRS James Clark Ross JR19950320 (JR10) |
1361019 | Water sample data | 1995-04-12 00:05:00 | 55.72495 S, 33.78674 W | RRS James Clark Ross JR19950320 (JR10) |
1011019 | CTD or STD cast | 1995-04-12 03:13:00 | 55.48567 S, 34.13217 W | RRS James Clark Ross JR19950320 (JR10) |
1361020 | Water sample data | 1995-04-12 04:02:30 | 55.48569 S, 34.13219 W | RRS James Clark Ross JR19950320 (JR10) |
1011020 | CTD or STD cast | 1995-04-12 07:01:00 | 55.25917 S, 34.444 W | RRS James Clark Ross JR19950320 (JR10) |
1361032 | Water sample data | 1995-04-12 07:33:00 | 55.25916 S, 34.44407 W | RRS James Clark Ross JR19950320 (JR10) |
1011032 | CTD or STD cast | 1995-04-12 09:23:00 | 55.21517 S, 34.50783 W | RRS James Clark Ross JR19950320 (JR10) |
1361044 | Water sample data | 1995-04-12 09:38:00 | 55.21509 S, 34.50777 W | RRS James Clark Ross JR19950320 (JR10) |
1011044 | CTD or STD cast | 1995-04-12 15:00:00 | 54.827 S, 34.68383 W | RRS James Clark Ross JR19950320 (JR10) |
1361056 | Water sample data | 1995-04-12 15:15:00 | 54.82695 S, 34.6839 W | RRS James Clark Ross JR19950320 (JR10) |
1011056 | CTD or STD cast | 1995-04-12 16:34:00 | 54.71833 S, 34.67183 W | RRS James Clark Ross JR19950320 (JR10) |
1361068 | Water sample data | 1995-04-12 16:57:30 | 54.71833 S, 34.67179 W | RRS James Clark Ross JR19950320 (JR10) |
1011068 | CTD or STD cast | 1995-04-12 19:05:00 | 54.4385 S, 34.67883 W | RRS James Clark Ross JR19950320 (JR10) |
1361081 | Water sample data | 1995-04-12 19:46:00 | 54.43842 S, 34.67875 W | RRS James Clark Ross JR19950320 (JR10) |
1011081 | CTD or STD cast | 1995-04-12 21:48:00 | 54.2945 S, 34.67483 W | RRS James Clark Ross JR19950320 (JR10) |
1361093 | Water sample data | 1995-04-12 22:56:00 | 54.29456 S, 34.67477 W | RRS James Clark Ross JR19950320 (JR10) |
1011093 | CTD or STD cast | 1995-04-13 01:24:00 | 54.21867 S, 34.66867 W | RRS James Clark Ross JR19950320 (JR10) |
1361100 | Water sample data | 1995-04-13 02:49:00 | 54.21868 S, 34.66862 W | RRS James Clark Ross JR19950320 (JR10) |
1011100 | CTD or STD cast | 1995-04-13 07:59:00 | 53.89983 S, 35.02 W | RRS James Clark Ross JR19950320 (JR10) |
1361112 | Water sample data | 1995-04-13 09:10:00 | 53.89975 S, 35.01999 W | RRS James Clark Ross JR19950320 (JR10) |
1011112 | CTD or STD cast | 1995-04-13 12:36:00 | 53.50083 S, 34.833 W | RRS James Clark Ross JR19950320 (JR10) |
1361124 | Water sample data | 1995-04-13 13:48:30 | 53.50089 S, 34.83306 W | RRS James Clark Ross JR19950320 (JR10) |
1011124 | CTD or STD cast | 1995-04-13 17:40:00 | 53.0835 S, 34.91083 W | RRS James Clark Ross JR19950320 (JR10) |
1361136 | Water sample data | 1995-04-13 18:51:00 | 53.08358 S, 34.9109 W | RRS James Clark Ross JR19950320 (JR10) |
1011136 | CTD or STD cast | 1995-04-13 22:46:00 | 52.63267 S, 35.00117 W | RRS James Clark Ross JR19950320 (JR10) |
1361148 | Water sample data | 1995-04-14 00:02:00 | 52.63267 S, 35.00109 W | RRS James Clark Ross JR19950320 (JR10) |
1011148 | CTD or STD cast | 1995-04-14 03:57:00 | 52.19833 S, 35.17467 W | RRS James Clark Ross JR19950320 (JR10) |
1361161 | Water sample data | 1995-04-14 05:17:30 | 52.19837 S, 35.17461 W | RRS James Clark Ross JR19950320 (JR10) |
1011161 | CTD or STD cast | 1995-04-14 09:46:00 | 51.702 S, 35.24933 W | RRS James Clark Ross JR19950320 (JR10) |
1361173 | Water sample data | 1995-04-14 11:18:30 | 51.70194 S, 35.24932 W | RRS James Clark Ross JR19950320 (JR10) |
1011173 | CTD or STD cast | 1995-04-14 15:52:00 | 51.19867 S, 35.3355 W | RRS James Clark Ross JR19950320 (JR10) |
1361185 | Water sample data | 1995-04-14 17:33:00 | 51.19859 S, 35.33558 W | RRS James Clark Ross JR19950320 (JR10) |
1011185 | CTD or STD cast | 1995-04-14 22:01:00 | 50.7085 S, 35.41483 W | RRS James Clark Ross JR19950320 (JR10) |
1361197 | Water sample data | 1995-04-14 23:35:00 | 50.70852 S, 35.41483 W | RRS James Clark Ross JR19950320 (JR10) |
1011197 | CTD or STD cast | 1995-04-15 04:06:00 | 50.20767 S, 35.48983 W | RRS James Clark Ross JR19950320 (JR10) |
1361204 | Water sample data | 1995-04-15 05:23:00 | 50.20766 S, 35.48977 W | RRS James Clark Ross JR19950320 (JR10) |
1011204 | CTD or STD cast | 1995-04-15 08:57:00 | 49.8355 S, 35.584 W | RRS James Clark Ross JR19950320 (JR10) |
