Metadata Report for BODC Series Reference Number 669273
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
RAPID Cruise D279 150KHZ VMADCP Data Quality Report
Data visually inspected and found to be of good quality, with only a few isolated data spikes flagged.
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
RD Instruments- Ocean Surveyor 150kHz Vessel mounted ADCP.
Long-Range Mode | ||
---|---|---|
Vertical Resolution Cell Size3 | Max. Range (m)1 | Precision (cm/s)2 |
4m | 325 - 350 | 30 |
8m | 375 - 400 | 19 |
High-Precision Mode | ||
Vertical Resolution Cell Size3 | Max.Range (m)1 | Precision (cm/s)2 |
4m | 200 - 250 | 12 |
8m | 220 - 275 | 9 |
1 Ranges at 1 to 5 knots ship speed are typical and vary with situation.
2 Single-ping standard deviation.
3 User's choice of depth cell size is not limited to the typical values specified.
Profile Parameters
- Velocity long-term accuracy (typical): ±1.0%, ±0.5cm/s
- Velocity range: -5 to 9m/s
- # of depth cells: 1 - 128
- Max ping rate: 1.5
Bottom Track
Maximum altitude (precision <2cm/s): 600m
Echo Intensity Profile
Dynamic range: 80dB
Precision: ±1.5dB
Transducer & Hardware
Beam angle: 30°
Configuration: 4-beam phased array
Communications: RS-232 or RS-422 hex-ASCII or binary output at 1200 - 115,200 baud
Output power: 1000W
Standard Sensors
Temperature (mounted on transducer)
- Range: -5° to 45°C
- Precision: ±0.1°C
- Resolution: 0.03°
Environmental
Operating temperature: -5° to 40°C (-5° to 45°C)*
Storage temperature: -30° to 50°C (-30° to 60°C)*
*later instruments have greater range.
Web Page
Further details can be found in the manufacturer's website or in the specification sheet.
RAPID D279 150kHz VMADCP processing
Configuration
The adcp is mounted 1.75m port of the keel, 33m aft of the bow and at a depth of approximately 5m.
Data were logged using IBM DAS. The 150kHz ADCP was configured to sample over 120 second intervals, with 64 bins of 8m thickness, and a blank beyond transmit of 4m. Where shallow water was encountered, the ADCP was operated in bottom track (BT) mode, otherwise it was operated in water track (noBT) mode.
Data Originator's Processing
-
Data acquisition
Data were processed using the following scripts:
-
adpexec0: read raw data into P* format from the RVS level C; split into gridded depth dependent and non-gridded depth independent files; scale velocities to cm/s and amplitudes by 0.45 into dB; perform nominal edits and adjust bin depths to correct levels.
-
adpexec1: correct data timebase.
-
adpexec2_clock: merge data with Ashtech-gyro difference file and correct headings.
-
adpexec3: apply calibration values to the velocities, scaling speed by A and rotating directions by phi.
-
adpexec4: calculate absolute velocities by merging with bestnav navigation data and removing ship's speed over ground.
-
-
Clock correction
The ADCP uses its own clock that drifts by a few seconds per day. To correct this to match the ship's master clock, careful track was kept of the deviations between the two clocks. Data were processed in daily chunks and the clock corrections applied by linear interpolation from selected values spanning the day.
-
Calibration
Calibration was undertaken using the following procedure:
- run through the normal processing steps as described above, with A=1 and phi=0 in adpexec3
- convert bottomew/bottomns into speed and direction
- convert ve/vn into speed and direction
- calculate A (=shipspd/botspd) and phi (=shipdirn-botdirn)
- select a valid subset of data and calculate mean A and phi
The calibration of the instrument relies on the collection of bottom track data, where the velocity of the bottom relative to the ship can be measured in water depths less than 1000m. This reduces the amount of data collected in the rest of the water column and therefore increases the noise in the measurements. Consequently, the instrument is swapped into bottom tracking mode only when appropriate.
It was noted that plots of absolute velocity vectors against time showed clear differences between on and off station. This is an indication of poor calibration. Examination of all bottom track data assembled together produced inconsistent estimates for A and phi. Consequently, because of the quality of the calibration for the 75kHz, it was decided to use that instrument to calibrate the 150kHz.
Comparison of aveaged relative velocities from the 150kHz and 75kHz ADCPs led to correction terms: dA = 0.985 (0.0142,104) and dphi = 0.0887 (0.71,94) and therefore an overall set of values of A = 0.9977 and phi = -0.2807.
-
Performance
Considerable problems were encountered in switching the ADCP on at the start of the cruise. On restart the slave synchronisation instruction was omitted and bottom tracking was permanently on.
BODC post-processing and screening
-
Reformatting
The data were converted from P* format into BODC internal format (QXF) to allow use of in-house visualisation tools.
-
Screening
Reformatted data were visually checked using the in-house editor EDSERPLO. No data values were edited or deleted. Flagging was achieved by modification of the associated quality control flag to 'M' for suspect values and 'N' for nulls.
-
Banking
Once quality control screening was complete, the data were archived in the BODC National Oceanographic Database and the associated metadata were loaded into an ORACLE Relational Database Management System.
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Cruise
Cruise Name | D279 |
Departure Date | 2004-04-04 |
Arrival Date | 2004-05-10 |
Principal Scientist(s) | Stuart A Cunningham (Southampton Oceanography Centre) |
Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | 24.5 degrees N Hydrographic Transatlantic section - A05 |
Category | Offshore route/traverse |
24.5 degrees N Hydrographic Transatlantic section - A05
The hydrographic transatlantic section at 24.5 degrees North has been occupied 8 times, namely in 1957, 1981, 1992, 1998, 2004, 2010, 2015 and 2020. The section is an attempt to calculate the transports of water and its constituents (heat, salinity, nutrients, biological productivity) along this latitude, and to compare the data so that the degree of change in the North Atlantic transports can be revealed. The Hydrographic Programme of the international World Ocean Circulation Experiment (WOCE) designated this section as A05. Since WOCE, the section occupations contribute to the Global Ocean Ship-Based Hydrographic Investigations Program (GO-SHIP).
Map of stations
The station positions for most of the occupied sections are shown in the above figures. Sections occupied in 1957, 1981, 1992, 1998 and 2004 are shown in the upper figure. The section occupied in 2010 is shown in the lower figure.
The 1957 and 1992 sections each went zonally along 24.5 degrees N from the African coast to the Bahama Islands. Because of diplomatic clearance issues, the 1981, 1998, 2004, 2010 and 2015 sections angled southwestward from the African coast at about 28 degrees N to join the 24.5 degrees N section at about 23 degrees W. The 1998, 2004 and 2010 sections angled northwestward at about 73 degrees W to finish the section along 26.5 degrees N. The 2010 and 2020 sections deviated from the previous sections across the Mid-Atlantic Ridge (MAR) in order to sample the deepest channel and capture the passage of the deep water across the MAR.
Table 1: Occupations of the section
Year | Cruise | Reference |
---|---|---|
1957 | - | Fuglister (1960) |
1981 | - | Roemmich and Wunsch (1985) |
1992 | RV Hesperides HE06 | Parilla et al. (1994) |
1998 | RV Ronald H. Brown | Baringer and Molinari (1999) |
2004 | RRS Discovery D279 | Bryden et al. (2005b) |
2010 | RRS Discovery D346 | King et al. (2012) |
2015 | RRS Discovery DY040 | King et al. (2016) |
2020 | RRS James Cook JC191 | Sanchez-Franks, A. (2020) |
References
Baringer, M. O. N. and R. L. Molinari, 1999. Atlantic Ocean baroclinic heat flux at 24 to 26°N. Geophysical Research Letters, 26, 353-356.
Bryden, H. L., H. R. Longworth, and S. Cunningham, 2005b. Slowing of the Atlantic meridional overturning circulation at 25°N. Nature, 438, 655-657.
Fuglister, F. C., 1960. Atlantic Ocean Atlas of Temperature and Salinity Profiles and Data from the International Geophysical Year of 1957-1958. Vol. 1, Woods Hole Oceanographic Institution Atlas Series, WHOI, Woods Hole, Massachusetts.
King, B. A. et al., 2012. RRS Discovery Cruise 346, 05 Jan-19 Feb 2010. The 2010 transatlantic hydrography section at 24.5N. Southampton, UK, National Oceanography Centre Southampton, 177pp. (National Oceanography Centre Cruise Report, No. 16).
King, B. A. et al., 2016. RRS Discovery Cruise DY040 (RAGNARoCC), 06 Dec 2015 - 22 Jan 2016. The 2015 transatlantic hydrography section at 24.5N. Southampton, UK, National Oceanography Centre Southampton, 159pp. (National Oceanography Centre Cruise Report).
Parilla, G., A.Lavin, H. Bryden, M. Garcia, and R. Millard, 1994. Rising temperatures in the subtropical North Atlantic Ocean over the past 35 years. Nature, 369, 48-51.
Roemmich, D. and C. Wunsch, 1985. Two transatlantic sections: meridional circulation and heat flux in the subtropical North Atlantic Ocean. Deep Sea Research, 32, 619-664.
Sanchez-Franks, A., 2020. RRS James Cook Cruise JC191, 19 January - 1 March 2020. Hydrographic sections from the Florida Straits to the Canaries Current across 24N in the Atlantic Ocean. Southampton, UK, National Oceanography Centre Southampton, 262pp. (National Oceanography Centre Cruise Report, No. 70).
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: 24.5 degrees N Hydrographic Transatlantic section - A05
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
670065 | Currents -subsurface Eulerian | 2004-04-04 15:03:48 | 26.52083 N, 78.76967 W | RRS Discovery D279 |
669236 | Currents -subsurface Eulerian | 2004-04-04 16:25:05 | 26.49567 N, 78.86267 W | RRS Discovery D279 |
808729 | Bathymetry | 2004-04-04 16:43:00 | 26.4933 N, 78.9181 W | RRS Discovery D279 |
808717 | Meteorology -unspecified | 2004-04-04 16:43:00 | 26.4933 N, 78.9181 W | RRS Discovery D279 |
808705 | Surface temp/sal | 2004-04-04 16:43:00 | 26.4933 N, 78.9181 W | RRS Discovery D279 |
1058174 | CTD or STD cast | 2004-04-04 17:51:00 | 26.48517 N, 79.005 W | RRS Discovery D279 |
669248 | Currents -subsurface Eulerian | 2004-04-05 00:00:08 | 27.0 N, 79.385 W | RRS Discovery D279 |
670077 | Currents -subsurface Eulerian | 2004-04-05 00:01:51 | 27.0 N, 79.38733 W | RRS Discovery D279 |
1058186 | CTD or STD cast | 2004-04-05 06:21:00 | 27.01383 N, 79.93633 W | RRS Discovery D279 |
1261135 | Water sample data | 2004-04-05 06:30:30 | 27.01383 N, 79.93636 W | RRS Discovery D279 |
1058198 | CTD or STD cast | 2004-04-05 08:25:00 | 27.02917 N, 79.8625 W | RRS Discovery D279 |
1261147 | Water sample data | 2004-04-05 08:39:30 | 27.02919 N, 79.86256 W | RRS Discovery D279 |
1058205 | CTD or STD cast | 2004-04-05 10:11:00 | 27.0175 N, 79.77617 W | RRS Discovery D279 |
1261159 | Water sample data | 2004-04-05 10:29:00 | 27.01755 N, 79.7761 W | RRS Discovery D279 |
1058217 | CTD or STD cast | 2004-04-05 12:50:00 | 27.01467 N, 79.6825 W | RRS Discovery D279 |
1261160 | Water sample data | 2004-04-05 13:13:00 | 27.01469 N, 79.68244 W | RRS Discovery D279 |
1058229 | CTD or STD cast | 2004-04-05 15:45:00 | 27.01533 N, 79.6175 W | RRS Discovery D279 |
1261172 | Water sample data | 2004-04-05 16:03:30 | 27.01531 N, 79.61749 W | RRS Discovery D279 |
1058230 | CTD or STD cast | 2004-04-05 18:39:00 | 27.0155 N, 79.5035 W | RRS Discovery D279 |
1261184 | Water sample data | 2004-04-05 19:04:00 | 27.01549 N, 79.50347 W | RRS Discovery D279 |
1058242 | CTD or STD cast | 2004-04-05 21:15:00 | 27.01483 N, 79.388 W | RRS Discovery D279 |
1261196 | Water sample data | 2004-04-05 21:34:00 | 27.01489 N, 79.38806 W | RRS Discovery D279 |
1058254 | CTD or STD cast | 2004-04-05 23:26:00 | 27.00067 N, 79.28067 W | RRS Discovery D279 |
1261203 | Water sample data | 2004-04-05 23:45:00 | 27.00061 N, 79.28068 W | RRS Discovery D279 |
669261 | Currents -subsurface Eulerian | 2004-04-06 00:00:08 | 27.00333 N, 79.28133 W | RRS Discovery D279 |
670089 | Currents -subsurface Eulerian | 2004-04-06 00:01:57 | 27.00367 N, 79.2815 W | RRS Discovery D279 |
1058266 | CTD or STD cast | 2004-04-06 01:40:00 | 26.99867 N, 79.19433 W | RRS Discovery D279 |
1261215 | Water sample data | 2004-04-06 01:54:00 | 26.9986 N, 79.19434 W | RRS Discovery D279 |
1058278 | CTD or STD cast | 2004-04-06 17:39:00 | 26.507 N, 76.92733 W | RRS Discovery D279 |
670090 | Currents -subsurface Eulerian | 2004-04-07 08:50:31 | 26.38083 N, 78.58417 W | RRS Discovery D279 |
1058291 | CTD or STD cast | 2004-04-07 20:51:00 | 26.508 N, 76.92733 W | RRS Discovery D279 |
1261227 | Water sample data | 2004-04-07 20:55:30 | 26.50796 N, 76.92735 W | RRS Discovery D279 |
1058309 | CTD or STD cast | 2004-04-07 22:45:00 | 26.52717 N, 76.80633 W | RRS Discovery D279 |
1261239 | Water sample data | 2004-04-07 23:38:00 | 26.52716 N, 76.80634 W | RRS Discovery D279 |
669285 | Currents -subsurface Eulerian | 2004-04-08 00:00:14 | 26.53633 N, 76.804 W | RRS Discovery D279 |
670108 | Currents -subsurface Eulerian | 2004-04-08 00:02:35 | 26.537 N, 76.804 W | RRS Discovery D279 |
1058310 | CTD or STD cast | 2004-04-08 02:38:00 | 26.51267 N, 76.78183 W | RRS Discovery D279 |
1261240 | Water sample data | 2004-04-08 03:46:30 | 26.51263 N, 76.78186 W | RRS Discovery D279 |
1058322 | CTD or STD cast | 2004-04-08 07:02:00 | 26.51533 N, 76.7455 W | RRS Discovery D279 |
1261252 | Water sample data | 2004-04-08 08:42:00 | 26.5154 N, 76.74548 W | RRS Discovery D279 |
1058334 | CTD or STD cast | 2004-04-08 12:49:00 | 26.5085 N, 76.68817 W | RRS Discovery D279 |
1261264 | Water sample data | 2004-04-08 14:52:30 | 26.50856 N, 76.68817 W | RRS Discovery D279 |
1058346 | CTD or STD cast | 2004-04-08 19:07:00 | 26.5075 N, 76.6375 W | RRS Discovery D279 |
1263640 | Water sample data | 2004-04-08 22:57:30 | 26.50756 N, 76.6375 W | RRS Discovery D279 |
669297 | Currents -subsurface Eulerian | 2004-04-09 00:00:18 | 26.49267 N, 76.61167 W | RRS Discovery D279 |
670121 | Currents -subsurface Eulerian | 2004-04-09 00:02:39 | 26.4925 N, 76.61133 W | RRS Discovery D279 |
1058358 | CTD or STD cast | 2004-04-09 06:33:00 | 26.49917 N, 76.528 W | RRS Discovery D279 |
1261276 | Water sample data | 2004-04-09 08:42:00 | 26.49914 N, 76.52803 W | RRS Discovery D279 |
1058371 | CTD or STD cast | 2004-04-09 13:30:00 | 26.5005 N, 76.429 W | RRS Discovery D279 |
1261288 | Water sample data | 2004-04-09 15:36:30 | 26.50056 N, 76.42902 W | RRS Discovery D279 |
1058383 | CTD or STD cast | 2004-04-09 19:44:00 | 26.49233 N, 76.302 W | RRS Discovery D279 |
1261307 | Water sample data | 2004-04-09 21:32:30 | 26.49241 N, 76.30192 W | RRS Discovery D279 |
669304 | Currents -subsurface Eulerian | 2004-04-10 00:00:17 | 26.48233 N, 76.299 W | RRS Discovery D279 |
670133 | Currents -subsurface Eulerian | 2004-04-10 00:01:23 | 26.4825 N, 76.298 W | RRS Discovery D279 |
1058395 | CTD or STD cast | 2004-04-10 01:18:00 | 26.487 N, 76.20983 W | RRS Discovery D279 |
1261319 | Water sample data | 2004-04-10 03:06:00 | 26.48706 N, 76.20988 W | RRS Discovery D279 |
1058402 | CTD or STD cast | 2004-04-10 07:32:00 | 26.49883 N, 76.09567 W | RRS Discovery D279 |
1261320 | Water sample data | 2004-04-10 09:05:00 | 26.49878 N, 76.0957 W | RRS Discovery D279 |
1058414 | CTD or STD cast | 2004-04-10 12:50:00 | 26.5025 N, 75.91033 W | RRS Discovery D279 |
1261332 | Water sample data | 2004-04-10 14:25:00 | 26.50244 N, 75.91032 W | RRS Discovery D279 |
1263652 | Water sample data | 2004-04-10 14:25:00 | 26.50244 N, 75.91032 W | RRS Discovery D279 |
1058426 | CTD or STD cast | 2004-04-10 17:56:00 | 26.49167 N, 75.70367 W | RRS Discovery D279 |
1261344 | Water sample data | 2004-04-10 19:28:00 | 26.49172 N, 75.70361 W | RRS Discovery D279 |
1263664 | Water sample data | 2004-04-10 19:28:00 | 26.49172 N, 75.70361 W | RRS Discovery D279 |
1058438 | CTD or STD cast | 2004-04-10 23:18:00 | 26.482 N, 75.5145 W | RRS Discovery D279 |
669316 | Currents -subsurface Eulerian | 2004-04-11 00:00:20 | 26.48567 N, 75.51267 W | RRS Discovery D279 |
670145 | Currents -subsurface Eulerian | 2004-04-11 00:01:30 | 26.4855 N, 75.51267 W | RRS Discovery D279 |
1261356 | Water sample data | 2004-04-11 00:53:00 | 26.48208 N, 75.51453 W | RRS Discovery D279 |
1058451 | CTD or STD cast | 2004-04-11 04:40:00 | 26.4915 N, 75.3075 W | RRS Discovery D279 |
1261368 | Water sample data | 2004-04-11 06:09:00 | 26.49153 N, 75.30758 W | RRS Discovery D279 |
1058463 | CTD or STD cast | 2004-04-11 10:01:00 | 26.51533 N, 75.0745 W | RRS Discovery D279 |
1261381 | Water sample data | 2004-04-11 11:42:30 | 26.51535 N, 75.07456 W | RRS Discovery D279 |
1263676 | Water sample data | 2004-04-11 11:42:30 | 26.51535 N, 75.07456 W | RRS Discovery D279 |
1058475 | CTD or STD cast | 2004-04-11 15:36:00 | 26.5105 N, 74.7975 W | RRS Discovery D279 |
1058487 | CTD or STD cast | 2004-04-11 17:37:00 | 26.50933 N, 74.789 W | RRS Discovery D279 |
1261393 | Water sample data | 2004-04-11 19:07:00 | 26.50938 N, 74.789 W | RRS Discovery D279 |
1058499 | CTD or STD cast | 2004-04-11 23:35:00 | 26.52 N, 74.49667 W | RRS Discovery D279 |
669328 | Currents -subsurface Eulerian | 2004-04-12 00:00:23 | 26.51167 N, 74.50683 W | RRS Discovery D279 |
670157 | Currents -subsurface Eulerian | 2004-04-12 00:01:35 | 26.51183 N, 74.5065 W | RRS Discovery D279 |
1261400 | Water sample data | 2004-04-12 01:13:00 | 26.52004 N, 74.49662 W | RRS Discovery D279 |
1058506 | CTD or STD cast | 2004-04-12 04:44:00 | 26.5095 N, 74.2365 W | RRS Discovery D279 |
1261412 | Water sample data | 2004-04-12 06:25:30 | 26.50953 N, 74.23645 W | RRS Discovery D279 |
1058518 | CTD or STD cast | 2004-04-12 09:53:00 | 26.50117 N, 73.93 W | RRS Discovery D279 |
1261424 | Water sample data | 2004-04-12 11:42:00 | 26.50118 N, 73.93001 W | RRS Discovery D279 |
1263688 | Water sample data | 2004-04-12 11:42:00 | 26.50118 N, 73.93001 W | RRS Discovery D279 |
1058531 | CTD or STD cast | 2004-04-12 15:34:00 | 26.51033 N, 73.56367 W | RRS Discovery D279 |
1261436 | Water sample data | 2004-04-12 17:24:30 | 26.5104 N, 73.56369 W | RRS Discovery D279 |
1058543 | CTD or STD cast | 2004-04-12 21:16:00 | 26.4995 N, 73.19567 W | RRS Discovery D279 |
1261448 | Water sample data | 2004-04-12 23:04:00 | 26.49947 N, 73.19566 W | RRS Discovery D279 |
669341 | Currents -subsurface Eulerian | 2004-04-13 00:00:23 | 26.49967 N, 73.1775 W | RRS Discovery D279 |
670169 | Currents -subsurface Eulerian | 2004-04-13 00:01:38 | 26.49967 N, 73.177 W | RRS Discovery D279 |
1058555 | CTD or STD cast | 2004-04-13 03:17:00 | 26.50217 N, 72.847 W | RRS Discovery D279 |
1261461 | Water sample data | 2004-04-13 05:08:00 | 26.50223 N, 72.84708 W | RRS Discovery D279 |
1058567 | CTD or STD cast | 2004-04-13 10:09:00 | 26.49967 N, 72.486 W | RRS Discovery D279 |
1261473 | Water sample data | 2004-04-13 12:03:00 | 26.49968 N, 72.48593 W | RRS Discovery D279 |
1263707 | Water sample data | 2004-04-13 12:03:00 | 26.49968 N, 72.48593 W | RRS Discovery D279 |
1058579 | CTD or STD cast | 2004-04-13 16:59:00 | 26.48817 N, 72.0065 W | RRS Discovery D279 |
1261485 | Water sample data | 2004-04-13 18:48:30 | 26.48818 N, 72.00642 W | RRS Discovery D279 |
1058580 | CTD or STD cast | 2004-04-13 22:59:00 | 26.483 N, 71.75167 W | RRS Discovery D279 |
669353 | Currents -subsurface Eulerian | 2004-04-14 00:00:26 | 26.48417 N, 71.74883 W | RRS Discovery D279 |
670170 | Currents -subsurface Eulerian | 2004-04-14 00:01:42 | 26.484 N, 71.74883 W | RRS Discovery D279 |
1261497 | Water sample data | 2004-04-14 00:51:00 | 26.48295 N, 71.75166 W | RRS Discovery D279 |
1058592 | CTD or STD cast | 2004-04-14 05:43:00 | 26.50817 N, 71.34333 W | RRS Discovery D279 |
1058611 | CTD or STD cast | 2004-04-14 11:50:00 | 26.49 N, 70.98683 W | RRS Discovery D279 |
1261504 | Water sample data | 2004-04-14 13:45:00 | 26.48999 N, 70.98682 W | RRS Discovery D279 |
1263719 | Water sample data | 2004-04-14 13:45:00 | 26.48999 N, 70.98682 W | RRS Discovery D279 |
1058623 | CTD or STD cast | 2004-04-14 18:37:00 | 26.13383 N, 70.60133 W | RRS Discovery D279 |
1261516 | Water sample data | 2004-04-14 20:27:00 | 26.1338 N, 70.60127 W | RRS Discovery D279 |
669365 | Currents -subsurface Eulerian | 2004-04-15 00:00:29 | 25.89667 N, 70.37383 W | RRS Discovery D279 |
670182 | Currents -subsurface Eulerian | 2004-04-15 00:01:46 | 25.89333 N, 70.371 W | RRS Discovery D279 |
1058635 | CTD or STD cast | 2004-04-15 01:16:00 | 25.76517 N, 70.23817 W | RRS Discovery D279 |
1261528 | Water sample data | 2004-04-15 03:02:00 | 25.7652 N, 70.23813 W | RRS Discovery D279 |
1058647 | CTD or STD cast | 2004-04-15 08:00:00 | 25.38033 N, 69.87733 W | RRS Discovery D279 |
1261541 | Water sample data | 2004-04-15 10:01:30 | 25.38039 N, 69.87737 W | RRS Discovery D279 |
1058659 | CTD or STD cast | 2004-04-15 15:03:00 | 25.00083 N, 69.50617 W | RRS Discovery D279 |
1261553 | Water sample data | 2004-04-15 17:03:00 | 25.00084 N, 69.50616 W | RRS Discovery D279 |
1263720 | Water sample data | 2004-04-15 17:03:00 | 25.00084 N, 69.50616 W | RRS Discovery D279 |
1058660 | CTD or STD cast | 2004-04-15 22:49:00 | 24.49417 N, 69.14683 W | RRS Discovery D279 |
669377 | Currents -subsurface Eulerian | 2004-04-16 00:00:30 | 24.49467 N, 69.144 W | RRS Discovery D279 |
670194 | Currents -subsurface Eulerian | 2004-04-16 00:01:50 | 24.49467 N, 69.14417 W | RRS Discovery D279 |
1261565 | Water sample data | 2004-04-16 00:38:30 | 24.49411 N, 69.14676 W | RRS Discovery D279 |
1058672 | CTD or STD cast | 2004-04-16 06:51:00 | 24.50883 N, 68.4135 W | RRS Discovery D279 |
1261577 | Water sample data | 2004-04-16 08:48:00 | 24.50879 N, 68.41349 W | RRS Discovery D279 |
1058684 | CTD or STD cast | 2004-04-16 14:59:00 | 24.51067 N, 67.67067 W | RRS Discovery D279 |
1261589 | Water sample data | 2004-04-16 16:45:30 | 24.51074 N, 67.67065 W | RRS Discovery D279 |
1058696 | CTD or STD cast | 2004-04-16 22:38:00 | 24.48733 N, 66.92317 W | RRS Discovery D279 |
669389 | Currents -subsurface Eulerian | 2004-04-17 00:00:33 | 24.48767 N, 66.924 W | RRS Discovery D279 |
670201 | Currents -subsurface Eulerian | 2004-04-17 00:01:56 | 24.48767 N, 66.92383 W | RRS Discovery D279 |
1261590 | Water sample data | 2004-04-17 00:27:00 | 24.4873 N, 66.92314 W | RRS Discovery D279 |
1058703 | CTD or STD cast | 2004-04-17 06:16:00 | 24.50283 N, 66.19233 W | RRS Discovery D279 |
1261608 | Water sample data | 2004-04-17 08:01:30 | 24.5029 N, 66.19226 W | RRS Discovery D279 |
1058715 | CTD or STD cast | 2004-04-17 13:46:00 | 24.49567 N, 65.4635 W | RRS Discovery D279 |
1261621 | Water sample data | 2004-04-17 15:33:30 | 24.49573 N, 65.46346 W | RRS Discovery D279 |
1263732 | Water sample data | 2004-04-17 15:33:30 | 24.49573 N, 65.46346 W | RRS Discovery D279 |
1058727 | CTD or STD cast | 2004-04-17 21:36:00 | 24.50917 N, 64.65933 W | RRS Discovery D279 |
1261633 | Water sample data | 2004-04-17 23:29:00 | 24.50919 N, 64.65941 W | RRS Discovery D279 |
669390 | Currents -subsurface Eulerian | 2004-04-18 00:00:37 | 24.51317 N, 64.6635 W | RRS Discovery D279 |
670213 | Currents -subsurface Eulerian | 2004-04-18 00:02:00 | 24.51317 N, 64.66367 W | RRS Discovery D279 |
1058739 | CTD or STD cast | 2004-04-18 05:20:00 | 24.49783 N, 64.00117 W | RRS Discovery D279 |
1261645 | Water sample data | 2004-04-18 07:09:00 | 24.49787 N, 64.00118 W | RRS Discovery D279 |
1058740 | CTD or STD cast | 2004-04-18 13:33:00 | 24.505 N, 63.268 W | RRS Discovery D279 |
1261657 | Water sample data | 2004-04-18 15:19:30 | 24.50496 N, 63.26804 W | RRS Discovery D279 |
1058752 | CTD or STD cast | 2004-04-18 21:28:00 | 24.504 N, 62.528 W | RRS Discovery D279 |
1261669 | Water sample data | 2004-04-18 23:19:30 | 24.50405 N, 62.52804 W | RRS Discovery D279 |
