Metadata Report for BODC Series Reference Number 1765387
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
RRS Discovery DY052 LADCP instrument description
LADCP deployments were carried out using the instrumentation detailed below.
The ADCP were attached to a SeaBird 9plus CTD frame during each deployment.
Instrument | Serial # | CTD casts |
---|---|---|
TRDI WHM 300kHz Workhorse ADCP | 4275 | 1-50 |
TRDI WHM 300kHz Workhorse ADCP | 13400 | 51-73 |
TRDI WHM 300kHz Workhorse ADCP | 13399 | 74-89 |
Teledyne RDI's Workhorse Monitor ADCP
The Workhorse Monitor acoustic doppler current profler (Teledyne RD Instruments) is a long-range and long-term self contained ADCP. It has a patented four beam signal (300, 600 or 1200 kHz) and a standard depth rating of 200m or 600m. It operates effectively between temperatures of -5°C and 45°C and has a velocity accuracy of ±1% ±5mm/s.
RRS Discovery DY052 LADCP: Processing undertaken by BODC
The data arrived at BODC in 89 Matlab files. The files contained u, v and z data collected from 89 LADCP deployments undertaken throughout the DY052 cruise. The data were reformatted to BODC's internal NetCDF format and the following table shows the mapping of variables within the .mat file to the appropriate BODC parameter codes:
Originator's Variable | Units | Description | BODC Parameter Code | Units | Comment |
---|---|---|---|---|---|
u(eastward velocity) | m/s | Eastward current velocity (Eulerian) in the water body by lowered acoustic doppler current profiler (ADCP)) | LCEWLW01 | cm/s | Units converted from m/s to cm/s by multiplying by 100 |
v (northward velocity) | m/s | Northward current velocity (Eulerian) in the water body by lowered acoustic doppler current profiler (ADCP) | LCNSLW01 | cm/s | Units converted from m/s to cm/s by multiplying by 100 |
z(depth) | m | Depth below surface of the water body | ADEPZZ01 | m | - |
The reformatted data were visualised using the in-house EDSERPLO software. Suspect data were marked by adding an appropriate quality control flag, missing data by both setting the data to an appropriate value and setting the quality control flag.
RRS Discovery DY052 Originator's LADCP data processing
Sampling Strategy
Lowered Acoustic Doppler Current Profiler (LADCP) data were gathered during the RRS Discovery DY052 cruise which occupied the Extended Ellett Line.
Data Processing
The data collected by the instrument were downloaded after each cast and stored as RDI binary files. The data were then processed following the cruise using the IX.8 version of software provided Lamont- Doherty Earth Observatory (LDEO) which calculates velocities using an inverse method.
Please refer to Thurnherr (2014) and cruise report for a more detailed processing methodology. However, please be aware that this processing guide is for software versions IX.7 to IX.10 only, and changes have been made between versions which have the potential for significantly changing the solutions.
More detailed processing was then undertaken by the originator during the cruise using Matlab scripts. The processing steps are listed below:
- processing without any auxiliary data
- merging with CTD and GPS data
- processing with constraint from VMADCP data (except for casts 1, 61, 62, 66 and 70-72 which had insufficient VMADCP data to create a constraint)
- visual inspection to compare with VMADCP data (top of the profile)
- checking that bottom-tracking velocities match those of the water track
- checking the performance of the 4 beams
- comparing profiles from the up and down casts to check that they are both complete
- synchronisation of the real-time clock of the LADCP with the ship's GPS clock if it was more than a few seconds in error
The raw RDI binary files and the ASCII data files created before Matlab processing began are available on request from BODC.
References
Thurnherr, A.M., (2014). How to Process LADCP Data with the LDEO Software (versions IX.7 - IX.10).
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Cruise
Cruise Name | DY052 |
Departure Date | 2016-06-07 |
Arrival Date | 2016-06-24 |
Principal Scientist(s) | Stefan F Gary (Scottish Association for Marine Science) |
Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Extended Ellett Line |
Category | Offshore route/traverse |
Extended Ellett Line
The Extended Ellett Line is a hydrographic transect consisting of 64 individual fixed stations which have been occupied, typically on an annual basis, since September 1996. The Line runs from the south of Iceland, across the Iceland Basin to the outcrop of Rockall, and across the Rockall Trough to the north west coast of Scotland (see map). CTD dips and associated water sampling for the analysis of nutrients are routinely performed during each station occupation.
The Extended Ellett Line augments the original Ellett Line time series - a shorter repeated transect which encompassed those stations between Rockall and Scotland. Work on the Ellett Line was typically carried out at least once a year between 1975 and 1996.
Map of standard stations (1996-present)
Map produced using the GEBCO Digital Atlas
The white triangles indicate the nominal positions of the Extended Ellett Line stations visited since September 1996. Measurements made along the Extended Ellett Line lie within a box bounded by co-ordinates 56° N, 21° W at the south west corner and 65° N, 6° W at the north east corner.
Nominal Extended Ellett Line stations (September 1996-present)
Listed below are nominal details of the standard hydrographic stations that form the Extended Ellett Line. The majority of these stations have been sampled since the outset, although several have been added more recently.
Station | Latitude | Longitude | Depth | Range |
---|---|---|---|---|
IB23S | 63.318 N | 20.210 W | 125 m | - |
IB22S | 63.217 N | 20.067 W | 660 m | 0.0 nm |
IB21S | 63.133 N | 19.917 W | 1030 m | 6.5 nm |
IB20S | 62.917 N | 19.550 W | 1415 m | 16.4 nm |
IB19S | 62.667 N | 19.667 W | 1500 m | 16.0 nm |
IB18S | 62.333 N | 19.833 W | 1800 m | 16.0 nm |
IB17 | 62.000 N | 20.000 W | 1700 m | 20.6 nm |
IB16A | 61.750 N | 20.000 W | 1797 m | - |
IB16 | 61.500 N | 20.000 W | 2000 m | 30.1 nm |
IB15 | 61.250 N | 20.000 W | 2375 m | 15.0 nm |
IB14 | 61.000 N | 20.000 W | 2400 m | 15.0 nm |
IB13A | 60.750 N | 20.000 W | 2500 m | - |
IB13 | 60.500 N | 20.000 W | 2500 m | 30.1 nm |
IB12A | 60.250 N | 20.000 W | 2600 m | - |
IB12 | 60.000 N | 20.000 W | 2700 m | 30.1 nm |
IB11A | 59.833 N | 19.500 W | 2700 m | - |
IB11 | 59.667 N | 19.117 W | 2680 m | 33.3 nm |
IB10 | 59.400 N | 18.417 W | 2420 m | 26.7 nm |
IB9 | 59.333 N | 18.233 W | 1910 m | 6.9 nm |
IB8 | 59.200 N | 17.883 W | 1540 m | 13.4 nm |
IB7 | 59.117 N | 17.667 W | 1000 m | 8.3 nm |
IB6 | 58.950 N | 17.183 W | 850 m | 18.0 nm |
IB5 | 58.883 N | 17.000 W | 1150 m | 7.0 nm |
IB4A | 58.667 N | 16.500 W | 1170 m | - |
IB4 | 58.500 N | 16.000 W | 1210 m | 38.8 nm |
IB3 | 58.250 N | 15.333 W | 680 m | 25.8 nm |
IB2 | 57.950 N | 14.583 W | 480 m | 29.9 nm |
IB1 | 57.667 N | 13.900 W | 160 m | 27.7 nm |
A | 57.583 N | 13.633 W | 130 m | 10.0 nm |
B | 57.567 N | 13.333 W | 210 m | 9.7 nm |
C | 57.550 N | 13.000 W | 330 m | 10.8 nm |
D | 57.542 N | 12.867 W | 1000 m | 4.3 nm |
E | 57.533 N | 12.633 W | 1658 m | 7.6 nm |
F | 57.508 N | 12.250 W | 1817 m | 12.5 nm |
G | 57.492 N | 11.850 W | 1812 m | 13.0 nm |
H | 57.483 N | 11.533 W | 2020 m | 10.3 nm |
I | 57.467 N | 11.317 W | 750 m | 7.0 nm |
J | 57.450 N | 11.083 W | 550 m | 7.6 nm |
K | 57.400 N | 10.867 W | 850 m | 7.6 nm |
L | 57.367 N | 10.667 W | 2076 m | 6.8 nm |
M | 57.300 N | 10.383 W | 2340 m | 10.1 nm |
N | 57.233 N | 10.050 W | 2100 m | 11.5 nm |
O | 57.150 N | 9.700 W | 1900 m | 12.4 nm |
P | 57.100 N | 9.417 W | 1050 m | 9.7 nm |
Q | 57.050 N | 9.217 W | 350 m | 7.2 nm |
Q1 | 57.075 N | 9.317 W | 800 m | - |
R | 57.000 N | 9.000 W | 135 m | 7.7 nm |
S | 56.950 N | 8.783 W | 125 m | 7.7 nm |
15G | 56.883 N | 8.500 W | 125 m | 10.1 nm |
T | 56.837 N | 8.333 W | 120 m | 6.1 nm |
14G | 56.808 N | 8.167 W | 115 m | 5.7 nm |
13G | 56.783 N | 8.000 W | 110 m | 5.7 nm |
12G | 56.758 N | 7.833 W | 80 m | 5.7 nm |
11G | 56.733 N | 7.667 W | 55 m | 5.7 nm |
10G | 56.733 N | 7.500 W | 220 m | 5.5 nm |
9G | 56.733 N | 7.333 W | 160 m | 5.5 nm |
8G | 56.733 N | 7.167 W | 175 m | 5.5 nm |
7G | 56.733 N | 7.000 W | 145 m | 5.5 nm |
6G | 56.733 N | 6.750 W | 35 m | 8.2 nm |
5G | 56.733 N | 6.600 W | 75 m | 4.9 nm |
4G | 56.733 N | 6.450 W | 115 m | 4.9 nm |
3G | 56.708 N | 6.367 W | 75 m | 3.1 nm |
2G | 56.683 N | 6.283 W | 40 m | 3.2 nm |
1G | 56.667 N | 6.133 W | 190 m | 5.0 nm |
Occupations of the Extended Ellett Line (September 1996-present)
BODC Cruise Identifier | Cruise Dates | Ship |
---|---|---|
D223A | 28 September-21 October 1996 | RRS Discovery |
D230 | 7 August-17 September 1997 | RRS Discovery |
D233 | 23 April-1 June 1998 | RRS Discovery |
D242 | 7 September-6 October 1999 | RRS Discovery |
D245 * | 27 January-20 February 2000 | RRS Discovery |
0700S * | 8-22 May 2000 | FRV Scotia |
D253 | 4 May-20 June 2001 | RRS Discovery |
0703S * | 15 April-5 May 2003 | FRV Scotia |
PO300_2 * | 19 July-6 August 2003 | RRS Poseidon |
PO314 | 11 July-23 July 2004 | RV Poseidon |
CD176 | 6 October-1 November 2005 | RRS Charles Darwin |
D312 | 11-31 October 2006 | RRS Discovery |
D321A | 24 July-23 August 2007 | RRS Discovery |
D321B | 24 August-9 September 2007 | RRS Discovery |
0508S * | 6-25 May 2008 | FRV Scotia |
D340A | 10-25 June 2009 | RRS Discovery |
D351 | 10-28 May 2010 | RRS Discovery |
D365 | 13 May-02 June 2011 | RRS Discovery |
D379 | 31 July-17 August 2012 | RRS Discovery |
JC086 | 6-26 May 2013 | RRS James Cook |
JR302 | 6 June-22 July 2014 | RRS James Clark Ross |
DY031 | 29 May- 17 June 2015 | RRS Discovery |
DY052 | 7-24 June 2016 | RRS Discovery |
DY078 | 6-28 May 2017 | RRS Discovery |
* These cruises only surveyed the original hydrographic section between Scotland and Rockall.
Related Fixed Station activities are detailed in Appendix 1
Fixed Station Information
Station Name | Extended Ellett Line Station IB12A |
Category | Offshore location |
Latitude | 60° 15.00' N |
Longitude | 20° 0.00' W |
Water depth below MSL | 2600.0 m |
Extended Ellett Line: Fixed Station IB12A
Station IB12A is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since May 2010.
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: Extended Ellett Line
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1014527 | CTD or STD cast | 1996-09-30 12:26:00 | 56.7845 N, 8.00733 W | RRS Discovery D223A |
1014539 | CTD or STD cast | 1996-09-30 14:10:00 | 56.8365 N, 8.3375 W | RRS Discovery D223A |
1014540 | CTD or STD cast | 1996-09-30 15:33:00 | 56.88433 N, 8.50383 W | RRS Discovery D223A |
1014552 | CTD or STD cast | 1996-09-30 17:14:00 | 56.953 N, 8.78133 W | RRS Discovery D223A |
1014564 | CTD or STD cast | 1996-09-30 18:33:00 | 57.00067 N, 8.9965 W | RRS Discovery D223A |
1014576 | CTD or STD cast | 1996-09-30 19:57:00 | 57.05367 N, 9.213 W | RRS Discovery D223A |
1014588 | CTD or STD cast | 1996-10-01 01:02:00 | 57.122 N, 9.4455 W | RRS Discovery D223A |
1014607 | CTD or STD cast | 1996-10-01 04:24:00 | 57.14117 N, 9.689 W | RRS Discovery D223A |
1014619 | CTD or STD cast | 1996-10-01 08:13:00 | 57.22783 N, 10.07367 W | RRS Discovery D223A |
1014620 | CTD or STD cast | 1996-10-01 11:41:00 | 57.30533 N, 10.37583 W | RRS Discovery D223A |
1014632 | CTD or STD cast | 1996-10-01 15:12:00 | 57.35933 N, 10.65633 W | RRS Discovery D223A |
1014644 | CTD or STD cast | 1996-10-01 18:01:00 | 57.39683 N, 10.86367 W | RRS Discovery D223A |
1014656 | CTD or STD cast | 1996-10-02 01:21:00 | 57.44983 N, 11.09733 W | RRS Discovery D223A |
1014668 | CTD or STD cast | 1996-10-02 03:23:00 | 57.47267 N, 11.31567 W | RRS Discovery D223A |
1014681 | CTD or STD cast | 1996-10-02 05:33:00 | 57.49117 N, 11.52083 W | RRS Discovery D223A |
1014693 | CTD or STD cast | 1996-10-02 08:43:00 | 57.49333 N, 11.82867 W | RRS Discovery D223A |
1014700 | CTD or STD cast | 1996-10-02 11:56:00 | 57.51867 N, 12.24833 W | RRS Discovery D223A |
1014712 | CTD or STD cast | 1996-10-02 15:52:00 | 57.53067 N, 12.61667 W | RRS Discovery D223A |
1014724 | CTD or STD cast | 1996-10-02 18:36:00 | 57.54117 N, 12.86833 W | RRS Discovery D223A |
1014736 | CTD or STD cast | 1996-10-02 20:47:00 | 57.5495 N, 13.009 W | RRS Discovery D223A |
1014748 | CTD or STD cast | 1996-10-02 22:42:00 | 57.5685 N, 13.3375 W | RRS Discovery D223A |
1014761 | CTD or STD cast | 1996-10-03 00:17:00 | 57.568 N, 13.6355 W | RRS Discovery D223A |
1008269 | CTD or STD cast | 1997-09-09 07:08:00 | 63.29433 N, 19.99317 W | RRS Discovery D230 |
1304745 | Water sample data | 1997-09-09 07:20:00 | 63.29425 N, 19.99311 W | RRS Discovery D230 |
1008270 | CTD or STD cast | 1997-09-09 08:26:00 | 63.22583 N, 20.054 W | RRS Discovery D230 |
1304757 | Water sample data | 1997-09-09 08:45:00 | 63.22577 N, 20.05406 W | RRS Discovery D230 |
1008282 | CTD or STD cast | 1997-09-09 11:18:00 | 62.911 N, 19.99283 W | RRS Discovery D230 |
1304769 | Water sample data | 1997-09-09 11:56:00 | 62.91094 N, 19.99275 W | RRS Discovery D230 |
1008294 | CTD or STD cast | 1997-09-09 14:18:00 | 62.65267 N, 19.99567 W | RRS Discovery D230 |
1304770 | Water sample data | 1997-09-09 14:58:00 | 62.65265 N, 19.99561 W | RRS Discovery D230 |
1008301 | CTD or STD cast | 1997-09-09 17:55:00 | 62.318 N, 19.99783 W | RRS Discovery D230 |
1304782 | Water sample data | 1997-09-09 18:47:00 | 62.31803 N, 19.99784 W | RRS Discovery D230 |
1008313 | CTD or STD cast | 1997-09-09 22:20:00 | 61.96367 N, 19.9925 W | RRS Discovery D230 |
1304794 | Water sample data | 1997-09-09 23:15:00 | 61.96365 N, 19.99248 W | RRS Discovery D230 |
1008325 | CTD or STD cast | 1997-09-10 06:27:00 | 61.64983 N, 20.02383 W | RRS Discovery D230 |
1304801 | Water sample data | 1997-09-10 07:33:00 | 61.64985 N, 20.02385 W | RRS Discovery D230 |
1008337 | CTD or STD cast | 1997-09-10 11:09:00 | 61.29017 N, 20.00667 W | RRS Discovery D230 |
1304813 | Water sample data | 1997-09-10 12:14:00 | 61.29019 N, 20.0066 W | RRS Discovery D230 |
1008349 | CTD or STD cast | 1997-09-10 15:48:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1304825 | Water sample data | 1997-09-10 16:50:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1008350 | CTD or STD cast | 1997-09-10 20:15:00 | 60.57283 N, 20.021 W | RRS Discovery D230 |
1304837 | Water sample data | 1997-09-10 21:17:00 | 60.57289 N, 20.02103 W | RRS Discovery D230 |
1008362 | CTD or STD cast | 1997-09-11 01:53:00 | 59.9955 N, 19.99667 W | RRS Discovery D230 |
1304849 | Water sample data | 1997-09-11 03:05:00 | 59.99546 N, 19.99664 W | RRS Discovery D230 |
1008374 | CTD or STD cast | 1997-09-11 07:19:00 | 59.6725 N, 19.148 W | RRS Discovery D230 |
1304850 | Water sample data | 1997-09-11 08:37:00 | 59.67249 N, 19.14795 W | RRS Discovery D230 |
1008386 | CTD or STD cast | 1997-09-11 15:04:00 | 59.40267 N, 18.41917 W | RRS Discovery D230 |
1304862 | Water sample data | 1997-09-11 16:15:00 | 59.40261 N, 18.41911 W | RRS Discovery D230 |
1008398 | CTD or STD cast | 1997-09-11 18:34:00 | 59.34033 N, 18.26733 W | RRS Discovery D230 |
1304874 | Water sample data | 1997-09-11 19:25:00 | 59.34029 N, 18.26727 W | RRS Discovery D230 |
1008405 | CTD or STD cast | 1997-09-11 22:06:00 | 59.20683 N, 17.89617 W | RRS Discovery D230 |
1304886 | Water sample data | 1997-09-11 22:50:00 | 59.20689 N, 17.89616 W | RRS Discovery D230 |
1008417 | CTD or STD cast | 1997-09-12 00:53:00 | 59.12633 N, 17.666 W | RRS Discovery D230 |
1304898 | Water sample data | 1997-09-12 01:24:00 | 59.12636 N, 17.66602 W | RRS Discovery D230 |
1008429 | CTD or STD cast | 1997-09-12 03:54:00 | 58.949 N, 17.23233 W | RRS Discovery D230 |
1304905 | Water sample data | 1997-09-12 04:21:00 | 58.94905 N, 17.23234 W | RRS Discovery D230 |
1008430 | CTD or STD cast | 1997-09-12 06:01:00 | 58.863 N, 17.00733 W | RRS Discovery D230 |
1304917 | Water sample data | 1997-09-12 06:39:00 | 58.86299 N, 17.0073 W | RRS Discovery D230 |
1007936 | CTD or STD cast | 1997-09-12 10:45:00 | 58.5585 N, 16.17267 W | RRS Discovery D230 |
1304929 | Water sample data | 1997-09-12 11:24:00 | 58.55852 N, 16.17261 W | RRS Discovery D230 |
1007948 | CTD or STD cast | 1997-09-12 15:23:00 | 58.2495 N, 15.3655 W | RRS Discovery D230 |
1304930 | Water sample data | 1997-09-12 15:49:00 | 58.24955 N, 15.36547 W | RRS Discovery D230 |
1007961 | CTD or STD cast | 1997-09-12 19:11:00 | 57.95533 N, 14.63267 W | RRS Discovery D230 |
1304942 | Water sample data | 1997-09-12 19:31:00 | 57.95539 N, 14.63275 W | RRS Discovery D230 |
1007973 | CTD or STD cast | 1997-09-12 22:38:00 | 57.69567 N, 13.94817 W | RRS Discovery D230 |
1304954 | Water sample data | 1997-09-12 22:47:00 | 57.69563 N, 13.94815 W | RRS Discovery D230 |
1007985 | CTD or STD cast | 1997-09-13 01:04:00 | 57.5545 N, 13.61567 W | RRS Discovery D230 |
1007997 | CTD or STD cast | 1997-09-13 07:53:00 | 57.54917 N, 12.87133 W | RRS Discovery D230 |
1304966 | Water sample data | 1997-09-13 08:31:00 | 57.5492 N, 12.87135 W | RRS Discovery D230 |
1008000 | CTD or STD cast | 1997-09-13 12:03:00 | 57.50433 N, 12.26683 W | RRS Discovery D230 |
1304978 | Water sample data | 1997-09-13 12:48:00 | 57.5044 N, 12.26681 W | RRS Discovery D230 |
1008012 | CTD or STD cast | 1997-09-13 16:27:00 | 57.48733 N, 11.531 W | RRS Discovery D230 |
1304991 | Water sample data | 1997-09-13 17:31:00 | 57.4873 N, 11.53093 W | RRS Discovery D230 |
1008024 | CTD or STD cast | 1997-09-13 20:17:00 | 57.44933 N, 11.08067 W | RRS Discovery D230 |
1305005 | Water sample data | 1997-09-13 20:41:00 | 57.44928 N, 11.08072 W | RRS Discovery D230 |
1008036 | CTD or STD cast | 1997-09-13 23:35:00 | 57.28417 N, 10.39633 W | RRS Discovery D230 |
1305017 | Water sample data | 1997-09-14 00:35:00 | 57.28424 N, 10.39631 W | RRS Discovery D230 |
1008048 | CTD or STD cast | 1997-09-14 04:09:00 | 57.15467 N, 9.7105 W | RRS Discovery D230 |
1305029 | Water sample data | 1997-09-14 05:07:00 | 57.15463 N, 9.71044 W | RRS Discovery D230 |
1008061 | CTD or STD cast | 1997-09-14 07:21:00 | 57.096 N, 9.411 W | RRS Discovery D230 |
1305030 | Water sample data | 1997-09-14 08:16:00 | 57.09605 N, 9.41102 W | RRS Discovery D230 |
1008073 | CTD or STD cast | 1997-09-14 10:06:00 | 57.0495 N, 9.21183 W | RRS Discovery D230 |
1305042 | Water sample data | 1997-09-14 10:22:00 | 57.04942 N, 9.21191 W | RRS Discovery D230 |
1008085 | CTD or STD cast | 1997-09-14 11:54:00 | 56.99817 N, 8.98617 W | RRS Discovery D230 |
1305054 | Water sample data | 1997-09-14 12:11:00 | 56.99815 N, 8.98619 W | RRS Discovery D230 |
1008097 | CTD or STD cast | 1997-09-14 16:37:00 | 56.83667 N, 8.333 W | RRS Discovery D230 |
1305066 | Water sample data | 1997-09-14 16:46:00 | 56.83671 N, 8.33307 W | RRS Discovery D230 |
1020404 | CTD or STD cast | 1998-05-22 06:44:00 | 63.322 N, 19.99233 W | RRS Discovery D233 |
1306070 | Water sample data | 1998-05-22 06:57:00 | 63.32192 N, 19.99226 W | RRS Discovery D233 |
1020416 | CTD or STD cast | 1998-05-22 21:21:00 | 62.99933 N, 19.998 W | RRS Discovery D233 |
1306082 | Water sample data | 1998-05-22 21:52:00 | 62.99935 N, 19.99801 W | RRS Discovery D233 |
1020428 | CTD or STD cast | 1998-05-23 01:25:00 | 62.50333 N, 20.00367 W | RRS Discovery D233 |
1306094 | Water sample data | 1998-05-23 02:10:00 | 62.50328 N, 20.00366 W | RRS Discovery D233 |
1020441 | CTD or STD cast | 1998-05-23 05:58:00 | 62.00283 N, 19.99167 W | RRS Discovery D233 |
1306101 | Water sample data | 1998-05-23 06:50:00 | 62.00277 N, 19.99165 W | RRS Discovery D233 |
1020453 | CTD or STD cast | 1998-05-23 10:34:00 | 61.496 N, 20.003 W | RRS Discovery D233 |
1306113 | Water sample data | 1998-05-23 11:35:00 | 61.49608 N, 20.00305 W | RRS Discovery D233 |
1020465 | CTD or STD cast | 1998-05-23 15:20:00 | 60.995 N, 20.0025 W | RRS Discovery D233 |
1306125 | Water sample data | 1998-05-23 16:21:00 | 60.99503 N, 20.00256 W | RRS Discovery D233 |
1020477 | CTD or STD cast | 1998-05-23 19:57:00 | 60.49633 N, 19.98717 W | RRS Discovery D233 |
1306137 | Water sample data | 1998-05-23 21:05:00 | 60.49632 N, 19.98715 W | RRS Discovery D233 |
1020489 | CTD or STD cast | 1998-05-24 02:38:00 | 59.71867 N, 19.2295 W | RRS Discovery D233 |
1306149 | Water sample data | 1998-05-24 03:51:00 | 59.71874 N, 19.2295 W | RRS Discovery D233 |
1020490 | CTD or STD cast | 1998-05-24 07:50:00 | 59.433 N, 18.38117 W | RRS Discovery D233 |
1306150 | Water sample data | 1998-05-24 08:56:00 | 59.43296 N, 18.3811 W | RRS Discovery D233 |
1020508 | CTD or STD cast | 1998-05-24 10:48:00 | 59.34533 N, 18.19 W | RRS Discovery D233 |
1306162 | Water sample data | 1998-05-24 11:47:00 | 59.34529 N, 18.19003 W | RRS Discovery D233 |
1020521 | CTD or STD cast | 1998-05-24 14:43:00 | 59.12967 N, 17.6385 W | RRS Discovery D233 |
1306174 | Water sample data | 1998-05-24 15:14:00 | 59.12959 N, 17.63846 W | RRS Discovery D233 |
1020533 | CTD or STD cast | 1998-05-24 17:29:00 | 58.96833 N, 17.195 W | RRS Discovery D233 |
1020557 | CTD or STD cast | 1998-05-24 23:59:00 | 58.5005 N, 16.08733 W | RRS Discovery D233 |
1306198 | Water sample data | 1998-05-25 00:38:00 | 58.50042 N, 16.08728 W | RRS Discovery D233 |
1020569 | CTD or STD cast | 1998-05-25 03:21:00 | 58.301 N, 15.4975 W | RRS Discovery D233 |
1306205 | Water sample data | 1998-05-25 03:55:00 | 58.30093 N, 15.49748 W | RRS Discovery D233 |
1020570 | CTD or STD cast | 1998-05-25 06:59:00 | 58.03367 N, 14.75217 W | RRS Discovery D233 |
1306217 | Water sample data | 1998-05-25 07:22:00 | 58.03372 N, 14.75213 W | RRS Discovery D233 |
1020582 | CTD or STD cast | 1998-05-25 11:43:00 | 57.57983 N, 13.63417 W | RRS Discovery D233 |
1306229 | Water sample data | 1998-05-25 11:53:00 | 57.57978 N, 13.63414 W | RRS Discovery D233 |
1020594 | CTD or STD cast | 1998-05-25 14:26:00 | 57.53867 N, 12.86633 W | RRS Discovery D233 |
1306230 | Water sample data | 1998-05-25 15:00:00 | 57.5387 N, 12.86625 W | RRS Discovery D233 |
1020601 | CTD or STD cast | 1998-05-25 16:32:00 | 57.53233 N, 12.629 W | RRS Discovery D233 |
1306242 | Water sample data | 1998-05-25 17:18:00 | 57.5324 N, 12.62896 W | RRS Discovery D233 |
1020613 | CTD or STD cast | 1998-05-25 19:21:00 | 57.52017 N, 12.24517 W | RRS Discovery D233 |
1306254 | Water sample data | 1998-05-25 20:16:00 | 57.52023 N, 12.24524 W | RRS Discovery D233 |
1020625 | CTD or STD cast | 1998-05-25 23:32:00 | 57.478 N, 11.542 W | RRS Discovery D233 |
1306266 | Water sample data | 1998-05-26 00:34:00 | 57.47805 N, 11.54201 W | RRS Discovery D233 |
1020637 | CTD or STD cast | 1998-05-26 03:19:00 | 57.4535 N, 11.08667 W | RRS Discovery D233 |
1306278 | Water sample data | 1998-05-26 03:44:00 | 57.45353 N, 11.08664 W | RRS Discovery D233 |
1020649 | CTD or STD cast | 1998-05-26 06:49:00 | 57.29883 N, 10.38567 W | RRS Discovery D233 |
