Metadata Report for BODC Series Reference Number 670618
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Quality report - D253 Pascal Oxygen sensor data
From visualising the data it is clear that the Pascal Oxygen sensor did not perform well during this cruise. This channel was not calibrated against bottle samples and from the values they appear either far too low or far too high. Therefore all the data from this Oxygen sensor have been flagged 'M' by BODC and consequently the derived Oxygen saturation channel has been flagged too.
CTD casts that included a Pascal Oxygen sensor -
- CTD stations 13965 to 14026 used the Neil Brown Mk3 CTD
- CTD stations 14064 to 14130 used the Neil Brown Mk3 CTD
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
National Marine Facilities Microelectrode Oxygen Sensor
The Microelectrode Oxygen Sensor is a non-membrane dissolved oxygen sensor developed by the Ocean Engineering Division of National Marine Facilities (NMF) at the National Oceanography Centre, and the Electro-Chemistry Group at the University of Southampton Chemistry Department. The sensor is suitable for marine applications. It was first used in 2000 and development is ongoing.
The fundamental parts of the sensor are a platinum microelectrode and a counter electrode (thus far composed of copper). A measurement potential is applied to the microelectrode relative to the counter electrode. This leads to reduction of dissolved oxygen at the microelectrode and produces a current proportional to the number of oxygen molecules at that electrode.
The sensor is suitable for operation on a CTD system as it is free from the pressure effects (e.g. slow response, drift and hysteresis) typically encountered when using oxygen sensors that employ a membrane. Its short response time (approximately 1 second) also makes it suitable for deployment on CTDs and oceanographic undulators. The sensor includes both analogue voltage and serial digital (RS 232) outputs.
The electrode surface is reconditioned by applying a cleaning potential to the microelectrode at which oxidation occurs. This minimises drift and the effects of bio-fouling.
Ongoing development
Early versions of the instrument applied the measurement potential for up to 30 seconds, with sampling starting approximately one second after the potential was applied. The sensor response to oxygen remained almost constant for a given concentration and data could be sampled at frequencies exceeding 1 Hz.
However, the sensor proved to be very sensitive to fluctuations in flow, leading to apparent noise in the data. In an attempt to address this, various changes were made to the functionality:
-
Initially, the instrument used a mesoporous layer to increase the surface area of the microelectrode, but this proved unstable.
-
The mesoporous layer was replaced by a stop-flow system which pumped water in to a very small chamber, with measurements being taken while the water was still. This significantly improved results but the sensor was still affected by small convection currents.
-
The current version of the sensor only applies the measurement potential for a few 10s of milliseconds and data are collected at approximately 1 Hz in an attempt to minimise the effects of convection currents.
-
The latest development is a very small sensor head containing an array of microelectrodes (currently an array of five) that work together. The counter electrode consists of silver or silver chloride. This is currently undergoing trials and is yet to be deployed on a CTD profiler.
Instrument Description
CTD Unit and Auxiliary Sensors
During this cruise, two separate CTD rigs with different sensors were deployed for different sections of the line.
CTD stations 13965 to 14026 used the Neil Brown Mk3 CTD and are called subaccession A
CTD stations 14027 to 14062 used the Sea-Bird 911 CTD are called subaccession B
CTD stations 14064 to 14130 used the Neil Brown Mk3 CTD and are called subaccession A
Sensor | Serial Number | Last calibration date | Comments |
---|---|---|---|
Neil Brown Mk3 CTD unit with FSI rosette pylon 24 bottle | IM960513 | December 1999 | Used for subaccession A deployments |
Sea_Bird 911 CTD unit | 09P24680-0636 | No information | Used for subaccession B deployments |
Pylon: Sea-Bird 32 Carousel/24-bottle position | 32-24680-0345 | No information | Used for subaccession B deployments |
Chelsea Instruments Aquatracka | 61/2642/003 | No information | Used for subaccession A deployments |
Chelsea MKII Alphatracka 25cm path Transmissometer | 161047 | No information | Used for subaccession B deployments |
Chelsea MKIII Aquatracka Fluorimeter | 88-2360-108 | No information | Used on both A and B deployments |
Pascal Oxygen Sensor | No information | No information | Used for subaccession A deployments |
Sea-Bird SBE 43B dissolved oxygen sensor | 43B-0008 | No information | Used for subaccession B deployments |
Primary Premium Temperature Sensor 3P | 03P-4107 | No information | Used for subaccession B deployments |
Primary Conductivity Sensor 4C | 04C-2573 | No information | Used for subaccession B deployments |
Digiquartz Temperature Compensated Pressure Sensor | 83008 | No information | Used for subaccession B deployments |
Neil Brown MK3 CTD
The Neil Brown MK3 conductivity-temperature-depth (CTD) profiler consists of an integral unit containing pressure, temperature and conductivity sensors with an optional dissolved oxygen sensor in a pressure-hardened casing. The most widely used variant in the 1980s and 1990s was the MK3B. An upgrade to this, the MK3C, was developed to meet the requirements of the WOCE project.
The MK3C includes a low hysteresis, titanium strain gauge pressure transducer. The transducer temperature is measured separately, allowing correction for the effects of temperature on pressure measurements. The MK3C conductivity cell features a free flow, internal field design that eliminates ducted pumping and is not affected by external metallic objects such as guard cages and external sensors.
Additional optional sensors include pH and a pressure-temperature fluorometer. The instrument is no longer in production, but is supported (repair and calibration) by General Oceanics.
Specifications
These specification apply to the MK3C version.
Pressure | Temperature | Conductivity | |
Range | 6500 m 3200 m (optional) | -3 to 32°C | 1 to 6.5 S cm-1 |
Accuracy | 0.0015% FS 0.03% FS < 1 msec | 0.0005°C 0.003°C < 30 msec | 0.0001 S cm-1 0.0003 S cm-1 < 30 msec |
Further details can be found in the specification sheet.
Chelsea Technologies Group Aquatracka MKIII fluorometer
The Chelsea Technologies Group Aquatracka MKIII is a logarithmic response fluorometer. Filters are available to enable the instrument to measure chlorophyll, rhodamine, fluorescein and turbidity.
It uses a pulsed (5.5 Hz) xenon light source discharging along two signal paths to eliminate variations in the flashlamp intensity. The reference path measures the intensity of the light source whilst the signal path measures the intensity of the light emitted from the specimen under test. The reference signal and the emitted light signals are then applied to a ratiometric circuit. In this circuit, the ratio of returned signal to reference signal is computed and scaled logarithmically to achieve a wide dynamic range. The logarithmic conversion accuracy is maintained at better than one percent of the reading over the full output range of the instrument.
Two variants of the instrument are available, both manufactured in titanium, capable of operating in depths from shallow water down to 2000 m and 6000 m respectively. The optical characteristics of the instrument in its different detection modes are visible below:
Excitation | Chlorophyll a | Rhodamine | Fluorescein | Turbidity |
---|---|---|---|---|
Wavelength (nm) | 430 | 500 | 485 | 440* |
Bandwidth (nm) | 105 | 70 | 22 | 80* |
Emission | Chlorophyll a | Rhodamine | Fluorescein | Turbidity |
Wavelength (nm) | 685 | 590 | 530 | 440* |
Bandwidth (nm) | 30 | 45 | 30 | 80* |
* The wavelengths for the turbidity filters are customer selectable but must be in the range 400 to 700 nm. The same wavelength is used in the excitation path and the emission path.
The instrument measures chlorophyll a, rhodamine and fluorescein with a concentration range of 0.01 µg l-1 to 100 µg l-1. The concentration range for turbidity is 0.01 to 100 FTU (other wavelengths are available on request).
The instrument accuracy is ± 0.02 µg l-1 (or ± 3% of the reading, whichever is greater) for chlorophyll a, rhodamine and fluorescein. The accuracy for turbidity, over a 0 - 10 FTU range, is ± 0.02 FTU (or ± 3% of the reading, whichever is greater).
Further details are available from the Aquatracka MKIII specification sheet.
Chelsea Technologies Group ALPHAtracka and ALPHAtracka II transmissometers
The Chelsea Technologies Group ALPHAtracka (the Mark I) and its successor, the ALPHAtracka II (the Mark II), are both accurate (< 0.3 % fullscale) transmissometers that measure the beam attenuation coefficient at 660 nm. Green (565 nm), yellow (590 nm) and blue (470 nm) wavelength variants are available on special order.
The instrument consists of a Transmitter/Reference Assembly and a Detector Assembly aligned and spaced apart by an open support frame. The housing and frame are both manufactured in titanium and are pressure rated to 6000 m depth.
The Transmitter/Reference housing is sealed by an end cap. Inside the housing an LED light source emits a collimated beam through a sealed window. The Detector housing is also sealed by an end cap. A signal photodiode is placed behind a sealed window to receive the collimated beam from the Transmitter.
The primary difference between the ALPHAtracka and ALPHAtracka II is that the Alphatracka II is implemented with surface-mount technology; this has enabled a much smaller diameter pressure housing to be used while retaining exactly the same optical train as in the Mark I. Data from the Mark II version are thus fully compatible with that already obtained with the Mark I. The performance of the Mark II is further enhanced by two electronic developments from Chelsea Technologies Group - firstly, all items are locked in a signal nulling loop of near infinite gain and, secondly, the signal output linearity is inherently defined by digital circuitry only.
Among other advantages noted above, these features ensure that the optical intensity of the Mark II, indicated by the output voltage, is accurately represented by a straight line interpolation between a reading near full-scale under known conditions and a zero reading when blanked off.
For optimum measurements in a wide range of environmental conditions, the Mark I and Mark II are available in 5 cm, 10 cm and 25 cm path length versions. Output is default factory set to 2.5 volts but can be adjusted to 5 volts on request.
Further details about the Mark II instrument are available from the Chelsea Technologies Group ALPHAtrackaII specification sheet.
BODC Processing
The CTD data were supplied to BODC in 156 PStar files and converted to the BODC internal format, a netCDF subset.
During transfer the originator's variables were mapped to unique BODC parameter codes. The following table shows the parameter mapping. During the cruise, two separate CTD rigs were employed for different sections of the line:- a Neil Brown CTD and a Sea-Bird CTD, which in some cases had different sensors measuring the same quantity. CTD casts recorded by the Neil Brown CTD are identified as subaccession A, those recorded by the Sea-Bird CTD are subaccession B. Where the same originator's variable in the source files was recorded by different sensors on different CTD rigs (possibly resulting in a different BODC parameter mapping) this has been made clear in the table below.
Originator's variable | Units | Description | BODC Code | Units | Comments |
---|---|---|---|---|---|
time | - | Time | - | - | Not transferred - will be superseded in BODC processing |
press | db | Pressure (spatial co-ordinate) exerted by the water body by profiling pressure sensor and corrected to read zero at sea level. | PRESPR01 | db | - |
temp | °C | Temperature of the water body by CTD or STD | TEMPST01 | °C | - |
cond | Subacc A: mmho/cm Subacc B: mS/cm | Electrical conductivity of the water body by CTD | CNDCST01 | S/m | cond divided by 10 for subacc A and B |
salinity | psu | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm | PSALST01 | Dimensionless | - |
fluor | Subacc A: mg/m3 Subacc B: volts | Subacc A: Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer Subacc B: Instrument output (voltage) by in-situ Aquatracka chlorophyll fluorometer | Subacc A: CPHLPR01 Subacc B: FVLTAQ01 | Subacc A: mg/m3 Subacc B: Volts | - |
tran | Subacc A: percent Subacc B: volts | Subacc A: Transmittance (red light wavelength) per 25cm of the water body by 25cm path length red light transmissometer Subacc B: Instrument output (voltage) by 25cm path length red light transmissometer | Subacc A: POPTDR01 Subacc B: TVLTDR01 | Subacc A: percent Subacc B: volts | - |
oxygen | Subacc A: µmol/l Subacc B: ml/l | Concentration of oxygen {O2} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor | DOXYZZ01 | Micromoles per litre | Unit conversion handled automatically by transfer for both subaccessions |
- | - | Saturation of oxygen {O2} in the water body | OXYSSC01 | % | Calculated by the BODC transfer |
- | - | Potential temperature of the water body by computation using UNESCO 1983 algorithm | POTMCV01 | Degrees Celsius | Calculated by the BODC transfer |
- | - | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm | SIGTPR01 | Kilograms per cubic metre | Calculated by the BODC transfer |
Following transfer the data were screened using BODC in-house visualisation software. A small number of suspect data values were identified during screening and assigned a BODC data quality flag.
Originator's Data Processing
Sampling strategy
The FISHES 2001 (DI253) cruise repeated the occupation of a number of hydrographic lines between Scotland and Iceland and carried out detailed multidisciplinary surveys of the northern ends of the Iceland Basin (including the Iceland Faeroes Front - IFF) and Rockall Trough to resolve both basin- and meso-scale physical, chemical and biological structure. In total, 156 CTD casts were completed.
Data Acquisition and Initial Processing
The data were processed using PEXEC (pstar) routines. Further details on the processing can be found in the cruise report. The data were calibrated post-cruise.
The processed data, together with the raw Sea-Bird, configuration and bottle files, were supplied to BODC for banking.
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Cruise
Cruise Name | D253 |
Departure Date | 2001-05-04 |
Arrival Date | 2001-06-20 |
Principal Scientist(s) | John T Allen (Southampton Oceanography Centre) |
Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Extended Ellett Line |
Category | Offshore route/traverse |
Extended Ellett Line
The Extended Ellett Line is a hydrographic transect consisting of 64 individual fixed stations which have been occupied, typically on an annual basis, since September 1996. The Line runs from the south of Iceland, across the Iceland Basin to the outcrop of Rockall, and across the Rockall Trough to the north west coast of Scotland (see map). CTD dips and associated water sampling for the analysis of nutrients are routinely performed during each station occupation.
The Extended Ellett Line augments the original Ellett Line time series - a shorter repeated transect which encompassed those stations between Rockall and Scotland. Work on the Ellett Line was typically carried out at least once a year between 1975 and 1996.
Map of standard stations (1996-present)
Map produced using the GEBCO Digital Atlas
The white triangles indicate the nominal positions of the Extended Ellett Line stations visited since September 1996. Measurements made along the Extended Ellett Line lie within a box bounded by co-ordinates 56° N, 21° W at the south west corner and 65° N, 6° W at the north east corner.
Nominal Extended Ellett Line stations (September 1996-present)
Listed below are nominal details of the standard hydrographic stations that form the Extended Ellett Line. The majority of these stations have been sampled since the outset, although several have been added more recently.
Station | Latitude | Longitude | Depth | Range |
---|---|---|---|---|
IB23S | 63.318 N | 20.210 W | 125 m | - |
IB22S | 63.217 N | 20.067 W | 660 m | 0.0 nm |
IB21S | 63.133 N | 19.917 W | 1030 m | 6.5 nm |
IB20S | 62.917 N | 19.550 W | 1415 m | 16.4 nm |
IB19S | 62.667 N | 19.667 W | 1500 m | 16.0 nm |
IB18S | 62.333 N | 19.833 W | 1800 m | 16.0 nm |
IB17 | 62.000 N | 20.000 W | 1700 m | 20.6 nm |
IB16A | 61.750 N | 20.000 W | 1797 m | - |
IB16 | 61.500 N | 20.000 W | 2000 m | 30.1 nm |
IB15 | 61.250 N | 20.000 W | 2375 m | 15.0 nm |
IB14 | 61.000 N | 20.000 W | 2400 m | 15.0 nm |
IB13A | 60.750 N | 20.000 W | 2500 m | - |
IB13 | 60.500 N | 20.000 W | 2500 m | 30.1 nm |
IB12A | 60.250 N | 20.000 W | 2600 m | - |
IB12 | 60.000 N | 20.000 W | 2700 m | 30.1 nm |
IB11A | 59.833 N | 19.500 W | 2700 m | - |
IB11 | 59.667 N | 19.117 W | 2680 m | 33.3 nm |
IB10 | 59.400 N | 18.417 W | 2420 m | 26.7 nm |
IB9 | 59.333 N | 18.233 W | 1910 m | 6.9 nm |
IB8 | 59.200 N | 17.883 W | 1540 m | 13.4 nm |
IB7 | 59.117 N | 17.667 W | 1000 m | 8.3 nm |
IB6 | 58.950 N | 17.183 W | 850 m | 18.0 nm |
IB5 | 58.883 N | 17.000 W | 1150 m | 7.0 nm |
IB4A | 58.667 N | 16.500 W | 1170 m | - |
IB4 | 58.500 N | 16.000 W | 1210 m | 38.8 nm |
IB3 | 58.250 N | 15.333 W | 680 m | 25.8 nm |
IB2 | 57.950 N | 14.583 W | 480 m | 29.9 nm |
IB1 | 57.667 N | 13.900 W | 160 m | 27.7 nm |
A | 57.583 N | 13.633 W | 130 m | 10.0 nm |
B | 57.567 N | 13.333 W | 210 m | 9.7 nm |
C | 57.550 N | 13.000 W | 330 m | 10.8 nm |
D | 57.542 N | 12.867 W | 1000 m | 4.3 nm |
E | 57.533 N | 12.633 W | 1658 m | 7.6 nm |
F | 57.508 N | 12.250 W | 1817 m | 12.5 nm |
G | 57.492 N | 11.850 W | 1812 m | 13.0 nm |
H | 57.483 N | 11.533 W | 2020 m | 10.3 nm |
I | 57.467 N | 11.317 W | 750 m | 7.0 nm |
J | 57.450 N | 11.083 W | 550 m | 7.6 nm |
K | 57.400 N | 10.867 W | 850 m | 7.6 nm |
L | 57.367 N | 10.667 W | 2076 m | 6.8 nm |
M | 57.300 N | 10.383 W | 2340 m | 10.1 nm |
N | 57.233 N | 10.050 W | 2100 m | 11.5 nm |
O | 57.150 N | 9.700 W | 1900 m | 12.4 nm |
P | 57.100 N | 9.417 W | 1050 m | 9.7 nm |
Q | 57.050 N | 9.217 W | 350 m | 7.2 nm |
Q1 | 57.075 N | 9.317 W | 800 m | - |
R | 57.000 N | 9.000 W | 135 m | 7.7 nm |
S | 56.950 N | 8.783 W | 125 m | 7.7 nm |
15G | 56.883 N | 8.500 W | 125 m | 10.1 nm |
T | 56.837 N | 8.333 W | 120 m | 6.1 nm |
14G | 56.808 N | 8.167 W | 115 m | 5.7 nm |
13G | 56.783 N | 8.000 W | 110 m | 5.7 nm |
12G | 56.758 N | 7.833 W | 80 m | 5.7 nm |
11G | 56.733 N | 7.667 W | 55 m | 5.7 nm |
10G | 56.733 N | 7.500 W | 220 m | 5.5 nm |
9G | 56.733 N | 7.333 W | 160 m | 5.5 nm |
8G | 56.733 N | 7.167 W | 175 m | 5.5 nm |
7G | 56.733 N | 7.000 W | 145 m | 5.5 nm |
6G | 56.733 N | 6.750 W | 35 m | 8.2 nm |
5G | 56.733 N | 6.600 W | 75 m | 4.9 nm |
4G | 56.733 N | 6.450 W | 115 m | 4.9 nm |
3G | 56.708 N | 6.367 W | 75 m | 3.1 nm |
2G | 56.683 N | 6.283 W | 40 m | 3.2 nm |
1G | 56.667 N | 6.133 W | 190 m | 5.0 nm |
Occupations of the Extended Ellett Line (September 1996-present)
BODC Cruise Identifier | Cruise Dates | Ship |
---|---|---|
D223A | 28 September-21 October 1996 | RRS Discovery |
D230 | 7 August-17 September 1997 | RRS Discovery |
D233 | 23 April-1 June 1998 | RRS Discovery |
D242 | 7 September-6 October 1999 | RRS Discovery |
D245 * | 27 January-20 February 2000 | RRS Discovery |
0700S * | 8-22 May 2000 | FRV Scotia |
D253 | 4 May-20 June 2001 | RRS Discovery |
0703S * | 15 April-5 May 2003 | FRV Scotia |
PO300_2 * | 19 July-6 August 2003 | RRS Poseidon |
PO314 | 11 July-23 July 2004 | RV Poseidon |
CD176 | 6 October-1 November 2005 | RRS Charles Darwin |
D312 | 11-31 October 2006 | RRS Discovery |
D321A | 24 July-23 August 2007 | RRS Discovery |
D321B | 24 August-9 September 2007 | RRS Discovery |
0508S * | 6-25 May 2008 | FRV Scotia |
D340A | 10-25 June 2009 | RRS Discovery |
D351 | 10-28 May 2010 | RRS Discovery |
D365 | 13 May-02 June 2011 | RRS Discovery |
D379 | 31 July-17 August 2012 | RRS Discovery |
JC086 | 6-26 May 2013 | RRS James Cook |
JR302 | 6 June-22 July 2014 | RRS James Clark Ross |
DY031 | 29 May- 17 June 2015 | RRS Discovery |
DY052 | 7-24 June 2016 | RRS Discovery |
DY078 | 6-28 May 2017 | RRS Discovery |
* These cruises only surveyed the original hydrographic section between Scotland and Rockall.
Related Fixed Station activities are detailed in Appendix 1
Fixed Station Information
Station Name | Extended Ellett Line Station IB16 |
Category | Offshore location |
Latitude | 61° 30.00' N |
Longitude | 20° 0.00' W |
Water depth below MSL | 2000.0 m |
Extended Ellett Line: Fixed Station IB16
Station IB16 is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: Extended Ellett Line
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1014527 | CTD or STD cast | 1996-09-30 12:26:00 | 56.7845 N, 8.00733 W | RRS Discovery D223A |
1014539 | CTD or STD cast | 1996-09-30 14:10:00 | 56.8365 N, 8.3375 W | RRS Discovery D223A |
1014540 | CTD or STD cast | 1996-09-30 15:33:00 | 56.88433 N, 8.50383 W | RRS Discovery D223A |
1014552 | CTD or STD cast | 1996-09-30 17:14:00 | 56.953 N, 8.78133 W | RRS Discovery D223A |
1014564 | CTD or STD cast | 1996-09-30 18:33:00 | 57.00067 N, 8.9965 W | RRS Discovery D223A |
1014576 | CTD or STD cast | 1996-09-30 19:57:00 | 57.05367 N, 9.213 W | RRS Discovery D223A |
1014588 | CTD or STD cast | 1996-10-01 01:02:00 | 57.122 N, 9.4455 W | RRS Discovery D223A |
1014607 | CTD or STD cast | 1996-10-01 04:24:00 | 57.14117 N, 9.689 W | RRS Discovery D223A |
1014619 | CTD or STD cast | 1996-10-01 08:13:00 | 57.22783 N, 10.07367 W | RRS Discovery D223A |
1014620 | CTD or STD cast | 1996-10-01 11:41:00 | 57.30533 N, 10.37583 W | RRS Discovery D223A |
1014632 | CTD or STD cast | 1996-10-01 15:12:00 | 57.35933 N, 10.65633 W | RRS Discovery D223A |
1014644 | CTD or STD cast | 1996-10-01 18:01:00 | 57.39683 N, 10.86367 W | RRS Discovery D223A |
1014656 | CTD or STD cast | 1996-10-02 01:21:00 | 57.44983 N, 11.09733 W | RRS Discovery D223A |
1014668 | CTD or STD cast | 1996-10-02 03:23:00 | 57.47267 N, 11.31567 W | RRS Discovery D223A |
1014681 | CTD or STD cast | 1996-10-02 05:33:00 | 57.49117 N, 11.52083 W | RRS Discovery D223A |
1014693 | CTD or STD cast | 1996-10-02 08:43:00 | 57.49333 N, 11.82867 W | RRS Discovery D223A |
1014700 | CTD or STD cast | 1996-10-02 11:56:00 | 57.51867 N, 12.24833 W | RRS Discovery D223A |
1014712 | CTD or STD cast | 1996-10-02 15:52:00 | 57.53067 N, 12.61667 W | RRS Discovery D223A |
1014724 | CTD or STD cast | 1996-10-02 18:36:00 | 57.54117 N, 12.86833 W | RRS Discovery D223A |
1014736 | CTD or STD cast | 1996-10-02 20:47:00 | 57.5495 N, 13.009 W | RRS Discovery D223A |
1014748 | CTD or STD cast | 1996-10-02 22:42:00 | 57.5685 N, 13.3375 W | RRS Discovery D223A |
1014761 | CTD or STD cast | 1996-10-03 00:17:00 | 57.568 N, 13.6355 W | RRS Discovery D223A |
1008269 | CTD or STD cast | 1997-09-09 07:08:00 | 63.29433 N, 19.99317 W | RRS Discovery D230 |
1304745 | Water sample data | 1997-09-09 07:20:00 | 63.29425 N, 19.99311 W | RRS Discovery D230 |
1008270 | CTD or STD cast | 1997-09-09 08:26:00 | 63.22583 N, 20.054 W | RRS Discovery D230 |
1304757 | Water sample data | 1997-09-09 08:45:00 | 63.22577 N, 20.05406 W | RRS Discovery D230 |
1008282 | CTD or STD cast | 1997-09-09 11:18:00 | 62.911 N, 19.99283 W | RRS Discovery D230 |
1304769 | Water sample data | 1997-09-09 11:56:00 | 62.91094 N, 19.99275 W | RRS Discovery D230 |
1008294 | CTD or STD cast | 1997-09-09 14:18:00 | 62.65267 N, 19.99567 W | RRS Discovery D230 |
1304770 | Water sample data | 1997-09-09 14:58:00 | 62.65265 N, 19.99561 W | RRS Discovery D230 |
1008301 | CTD or STD cast | 1997-09-09 17:55:00 | 62.318 N, 19.99783 W | RRS Discovery D230 |
1304782 | Water sample data | 1997-09-09 18:47:00 | 62.31803 N, 19.99784 W | RRS Discovery D230 |
1008313 | CTD or STD cast | 1997-09-09 22:20:00 | 61.96367 N, 19.9925 W | RRS Discovery D230 |
1304794 | Water sample data | 1997-09-09 23:15:00 | 61.96365 N, 19.99248 W | RRS Discovery D230 |
1008325 | CTD or STD cast | 1997-09-10 06:27:00 | 61.64983 N, 20.02383 W | RRS Discovery D230 |
1304801 | Water sample data | 1997-09-10 07:33:00 | 61.64985 N, 20.02385 W | RRS Discovery D230 |
1008337 | CTD or STD cast | 1997-09-10 11:09:00 | 61.29017 N, 20.00667 W | RRS Discovery D230 |
1304813 | Water sample data | 1997-09-10 12:14:00 | 61.29019 N, 20.0066 W | RRS Discovery D230 |
1008349 | CTD or STD cast | 1997-09-10 15:48:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1304825 | Water sample data | 1997-09-10 16:50:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1008350 | CTD or STD cast | 1997-09-10 20:15:00 | 60.57283 N, 20.021 W | RRS Discovery D230 |
1304837 | Water sample data | 1997-09-10 21:17:00 | 60.57289 N, 20.02103 W | RRS Discovery D230 |
1008362 | CTD or STD cast | 1997-09-11 01:53:00 | 59.9955 N, 19.99667 W | RRS Discovery D230 |
1304849 | Water sample data | 1997-09-11 03:05:00 | 59.99546 N, 19.99664 W | RRS Discovery D230 |
1008374 | CTD or STD cast | 1997-09-11 07:19:00 | 59.6725 N, 19.148 W | RRS Discovery D230 |
1304850 | Water sample data | 1997-09-11 08:37:00 | 59.67249 N, 19.14795 W | RRS Discovery D230 |
1008386 | CTD or STD cast | 1997-09-11 15:04:00 | 59.40267 N, 18.41917 W | RRS Discovery D230 |
1304862 | Water sample data | 1997-09-11 16:15:00 | 59.40261 N, 18.41911 W | RRS Discovery D230 |
1008398 | CTD or STD cast | 1997-09-11 18:34:00 | 59.34033 N, 18.26733 W | RRS Discovery D230 |
1304874 | Water sample data | 1997-09-11 19:25:00 | 59.34029 N, 18.26727 W | RRS Discovery D230 |
1008405 | CTD or STD cast | 1997-09-11 22:06:00 | 59.20683 N, 17.89617 W | RRS Discovery D230 |
