Metadata Report for BODC Series Reference Number 2099675
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Definition of BOTTFLAG | |||||||||||||||||||||||||||||||||||||
BOTTFLAG | Definition |
---|---|
0 | The sampling event occurred without any incident being reported to BODC. |
1 | The filter in an in-situ sampling pump physically ruptured during sample resulting in an unquantifiable loss of sampled material. |
2 | Analytical evidence (e.g. surface water salinity measured on a sample collected at depth) indicates that the water sample has been contaminated by water from depths other than the depths of sampling. |
3 | The feedback indicator on the deck unit reported that the bottle closure command had failed. General Oceanics deck units used on NERC vessels in the 80s and 90s were renowned for reporting misfires when the bottle had been closed. This flag is also suitable for when a trigger command is mistakenly sent to a bottle that has previously been fired. |
4 | During the sampling deployment the bottle was fired in an order other than incrementing rosette position. Indicative of the potential for errors in the assignment of bottle firing depth, especially with General Oceanics rosettes. |
5 | Water was reported to be escaping from the bottle as the rosette was being recovered. |
6 | The bottle seals were observed to be incorrectly seated and the bottle was only part full of water on recovery. |
7 | Either the bottle was found to contain no sample on recovery or there was no bottle fitted to the rosette position fired (but SBE35 record may exist). |
8 | There is reason to doubt the accuracy of the sampling depth associated with the sample. |
9 | The bottle air vent had not been closed prior to deployment giving rise to a risk of sample contamination through leakage. |
Definition of Rank |
|
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Costech International Elemental Combustion System (ECS) 4010
The ECS 4010 Nitrogen / Protein Analyzer was designed as an advanced analytical platform for CHNSO elemental analysis and Nitrogen / Protein determination. It is based on an automatic analytical unit whose operation - from sampling up to signal detection - is microprocessor controlled.
Starting from the basic furnace design; the ECS 4010 has two, large capacity (up to a 26 mm OD reactor) furnaces. Optional fittings let you quickly and easily switch between combustion/reduction reactors of different diameters. You can work with reactors from 10,5 mm to 26 mm OD. The furnaces are mounted in a specially designed SS enclosure with an extremely efficient insulating material. This keeps the entire cabinet 'cool to the touch' and allows the furnaces to heat from ambient to operating temperature in 1.5 hours. The electronics and power supplies are completely isolated from the furnace compartment and have their own separate cooling fan. The ECS monitors, and can display, the temperatures of the power supply, and electronics. It will also display the input line voltage supply.
The ECS 4010 consists of three modules: The first module is the combustion system, the second is the detector system, and the third is the data handling system. When the three systems are combined the user can choose the required analytical configuration.
During normal system operation, helium carrier gas circulates within the analytical circuit which consists of a combustion reactor for CHNS and N/Protein, or a pyrolysis reactor for Oxygen. The carrier gas brings the products of combustion, or pyrolysis to a gas chromatographic separation column and TCD detector for CHNSO analysis, or a multidetector system for N/Protein determination.
ECS 4010 Features
Sampling options -
- 'Zero Blank' sampler, 32 or 50 positions
- 150 position open carousel sampler
- Direct injection (syringe) of gases
G.C. Oven and Separation Column -
- Temperature range 30-110 °C
- Temperature control +/- 0.1 °C
- Standard and custom column lengths for different applications
Dual filament TCD -
- No reference gas required
- Pre-heating of combustion gases
Combustion and Reduction Tubes -
- Diameters (OD) 10.5 mm, 18 mm, 20 mm, 26 mm
- Simple, easy fittings to change tube diameters.
- Inserts for ash removal
EAS Software -
- Windows 95/98/NT
- Instrument control via RS232
- Export data to Excel or LIMS
- Actualizes results
For more information about this model see the manufactures ECS Costech Brochure.
Niskin Bottle
The Niskin bottle is a device used by oceanographers to collect subsurface seawater samples. It is a plastic bottle with caps and rubber seals at each end and is deployed with the caps held open, allowing free-flushing of the bottle as it moves through the water column.
Standard Niskin
The standard version of the bottle includes a plastic-coated metal spring or elastic cord running through the interior of the bottle that joins the two caps, and the caps are held open against the spring by plastic lanyards. When the bottle reaches the desired depth the lanyards are released by a pressure-actuated switch, command signal or messenger weight and the caps are forced shut and sealed, trapping the seawater sample.
Lever Action Niskin
The Lever Action Niskin Bottle differs from the standard version, in that the caps are held open during deployment by externally mounted stainless steel springs rather than an internal spring or cord. Lever Action Niskins are recommended for applications where a completely clear sample chamber is critical or for use in deep cold water.
Clean Sampling
A modified version of the standard Niskin bottle has been developed for clean sampling. This is teflon-coated and uses a latex cord to close the caps rather than a metal spring. The clean version of the Levered Action Niskin bottle is also teflon-coated and uses epoxy covered springs in place of the stainless steel springs. These bottles are specifically designed to minimise metal contamination when sampling trace metals.
Deployment
Bottles may be deployed singly clamped to a wire or in groups of up to 48 on a rosette. Standard bottles and Lever Action bottles have a capacity between 1.7 and 30 L. Reversing thermometers may be attached to a spring-loaded disk that rotates through 180° on bottle closure.
JC086 discrete sampling for POC, PON, Total Carbon, Total Nitrogen sampling document
Originator's data acquisition and analysis
The following information contains extracts from the JC086 cruise report.
To determine the transfer of organic and inorganic carbon from the chlorophyll maximum to mid water depths along the Extended Ellett Line transect all water samples were collected from the CTD and filtered. Water samples were taken from the chlorophyll maxima, 75 m and 100 m, 200 m and 500 m.
Samples were collected from the CTD in 2 L polythene bottles between 1 and 2 L of each sample were filtered through pre-combusted 13 mm diameter Gelman A/D glass fiber filters. 1 L of the sample was filtered if taken from the chlorophyll maxima and 2 L for those samples taken from below this depth. A maximum of five depths were sampled from 51 casts along the transect. Samples, once collected and filtered, were stored in plastic 30 mm diameter petri dishes in the -20 °C freezer. Analysis took place at the Scottish Association for Marine Science laboratories using a Costech Elemental Analyser. Prior to analysis the organic carbon filter samples undergo 24 hours of hydrochloric acid fuming to remove the inorganic carbon.
BODC data processing procedures
The data were supplied to BODC in Microsoft Excel format and the values were extracted for loading into BODC's ocean database under the ORACLE Relational Database Management System. Data were converted from mg l-1 to µmol l-1 prior to being loaded into the BODC database. To convert from mg l-1 to µmol l-1 each parameter was multiplied by 1000 and then divided by its atomic weight. For Carbon this is 12.0107 and for Nitrogen this is 14.00674 (Hammond, 1975).
Data that were considered unrealistic were flagged suspect. Metadata collected from the various data files were favoured by BODC over the metadata recorded in the cruise report logs in the JC086 cruise report.
Content of data series
A mapping of the originators variables to BODC's parameter codes is provided below;
Originator's parameter | Units | Description | BODC parameter code | Units | Comments |
---|---|---|---|---|---|
POC | mg l -1 | Concentration of carbon (organic) {POC} per unit volume of the water body [particulate >A/D phase] by filtration, acidification and elemental analysis | CORGCAP6 | µmol l-1 | Conversion applied by BODC. All values were multiplied by 1000 and divided by 12.0107 |
PON | mg l -1 | Concentration of nitrogen (total) {'PON'} per unit volume of the water body [particulate >A/D phase] by filtration, acidification and elemental analysis | NTOTCAP6 | µmol l-1 | Conversion applied by BODC. All values were multiplied by 1000 and divided by 14.00674 |
Total Carbon | mg l -1 | Concentration of carbon (total) {CAS 7440-44-0} per unit volume of the water body [particulate >unknown phase] | MDMAP011 | µmol l-1 | Conversion applied by BODC. All values were multiplied by 1000 and divided by 12.0107 |
Total Nitrogen | mg l -1 | Concentration of nitrogen (total) per unit volume of the water body [dissolved plus reactive particulate phase] | NTOTZZXX | µmol l-1 | Conversion applied by BODC. All values were multiplied by 1000 and divided by 14.00674 |
Data quality report
No problems were reported and no significant issues encountered during BODC data banking procedures.
References cited
Griffiths C. R. et al., (2013). RRS James Cook Cruise JC086, 06 May 2013 - 26 May 2013. Govan to Govan, Scotland - the Extended Ellett Line. Scottish Association for Marine Science. (Scottish Marine Institute, Oban).
Available - Cruise JC086 Internal Report
Hammond C.R., 1975. The Elements. In: CRC Handbook of Chemistry and Physics. CRC Handbook CRC Press, Cleveland, OH, 4-157.
Project Information
Oceans 2025 Theme 10, Sustained Observation Activity 4: The Extended Ellett Line
The Ellett Line (begun in 1975 and since 1996 the Extended Ellett Line from Scotland to Iceland) crosses important north Atlantic Meridional Overturning Circulation (MOC) components and thus provides an additional contribution to understanding the north Atlantic response to climate change. Sustained Observation Activity (SO) 4 will repeat this section annually collecting a wide variety of physical and biogeochemical measurements, and will, to enhance the time variable component, make use of Argo floats and gliders. SO 4 will be implemented by physical, biological and chemical scientists at the National Oceanography Centre, Southampton (NOCS) and the Scottish Association for Marine Science (SAMS).
SO 4 formally contributes to the Department for Environment, Food and Rural Affairs (DEFRA)-funded Marine Environmental Change Network (MECN). Established in 2002 to coordinate and promote the collection and utilisation of marine time-series and long-term data sets, the goal of the network is to use long-term marine environmental data from around the British Isles and Ireland to separate natural fluctuations from global, regional and local anthropogenic impacts.
The specific deliverables for SO 4 are:
- A time series of the evolution of the hydrography of the northeast Atlantic, together with a more formal understanding of the causes of any changes observed
- An archived data set available to the international community via the British Oceanographic Data Centre (BODC)
- A platform for further scientific research
More detailed information on this Work Package is available at pages 15 - 16 of the official Oceans 2025 Theme 10 document: Oceans 2025 Theme 10
Weblink: http://www.oceans2025.org/
Data Activity or Cruise Information
Data Activity
Start Date (yyyy-mm-dd) | 2013-05-14 |
End Date (yyyy-mm-dd) | 2013-05-14 |
Organization Undertaking Activity | Scottish Association for Marine Science |
Country of Organization | United Kingdom |
Originator's Data Activity Identifier | JC086_CTD_C017 |
Platform Category | lowered unmanned submersible |
BODC Sample Metadata Report for JC086_CTD_C017
Sample reference number | Nominal collection volume(l) | Bottle rosette position | Bottle firing sequence number | Minimum pressure sampled (dbar) | Maximum pressure sampled (dbar) | Depth of sampling point (m) | Bottle type | Sample quality flag | Bottle reference | Comments |
---|---|---|---|---|---|---|---|---|---|---|
944261 | 10.00 | 1 | 1 | 2393.20 | 2396.20 | 2358.20 | Niskin bottle | No problem reported | ||
944264 | 10.00 | 2 | 2 | 2394.20 | 2395.60 | 2358.40 | Niskin bottle | No problem reported | ||
944267 | 10.00 | 3 | 3 | 2023.80 | 2025.10 | 1995.40 | Niskin bottle | No problem reported | ||
944270 | 10.00 | 4 | 4 | 2023.20 | 2026.60 | 1996.20 | Niskin bottle | No problem reported | ||
944273 | 10.00 | 5 | 5 | 1522.10 | 1524.00 | 1503.10 | Niskin bottle | No problem reported | ||
944276 | 10.00 | 6 | 6 | 1420.80 | 1422.10 | 1403.20 | Niskin bottle | No problem reported | ||
944279 | 10.00 | 7 | 7 | 1215.30 | 1218.10 | 1201.20 | Niskin bottle | No problem reported | ||
944282 | 10.00 | 8 | 8 | 1012.50 | 1013.10 | 1000.70 | Niskin bottle | No problem reported | ||
944285 | 10.00 | 9 | 9 | 1010.80 | 1013.80 | 999.70 | Niskin bottle | No problem reported | ||
944288 | 10.00 | 10 | 10 | 808.60 | 810.50 | 800.00 | Niskin bottle | No problem reported | ||
944291 | 10.00 | 11 | 11 | 667.30 | 668.10 | 660.20 | Niskin bottle | No problem reported | ||
944294 | 10.00 | 12 | 12 | 667.00 | 669.60 | 661.10 | Niskin bottle | No problem reported | ||
944297 | 10.00 | 13 | 13 | 504.70 | 506.60 | 500.00 | Niskin bottle | No problem reported | ||
944300 | 10.00 | 14 | 14 | 201.60 | 204.70 | 201.30 | Niskin bottle | No problem reported | ||
944303 | 10.00 | 15 | 15 | 201.00 | 203.30 | 199.80 | Niskin bottle | No problem reported | ||
944306 | 10.00 | 16 | 16 | 101.70 | 102.50 | 101.10 | Niskin bottle | No problem reported | ||
944309 | 10.00 | 17 | 17 | 101.50 | 103.60 | 101.40 | Niskin bottle | No problem reported | ||
944312 | 10.00 | 18 | 18 | 74.90 | 77.50 | 75.10 | Niskin bottle | No problem reported | ||
944315 | 10.00 | 19 | 19 | 76.50 | 76.90 | 75.90 | Niskin bottle | No problem reported | ||
944318 | 10.00 | 20 | 20 | 50.60 | 52.00 | 50.60 | Niskin bottle | No problem reported | ||
944321 | 10.00 | 21 | 21 | 17.00 | 18.40 | 17.40 | Niskin bottle | Bottle leak | ||
944324 | 10.00 | 22 | 22 | 16.30 | 17.80 | 16.70 | Niskin bottle | No problem reported | ||
944327 | 10.00 | 23 | 23 | 10.30 | 12.10 | 10.90 | Niskin bottle | No problem reported | ||
944330 | 10.00 | 24 | 24 | 11.00 | 11.90 | 11.20 | Niskin bottle | No problem reported |
Please note:the supplied parameters may not have been sampled from all the bottle firings described in the table above. Cross-match the Sample Reference Number above against the SAMPRFNM value in the data file to identify the relevant metadata.
Related Data Activity activities are detailed in Appendix 1
Cruise
Cruise Name | JC086 |
Departure Date | 2013-05-06 |
Arrival Date | 2013-05-26 |
Principal Scientist(s) | Colin R Griffiths (Scottish Association for Marine Science) |
Ship | RRS James Cook |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Extended Ellett Line |
Category | Offshore route/traverse |
Extended Ellett Line
The Extended Ellett Line is a hydrographic transect consisting of 64 individual fixed stations which have been occupied, typically on an annual basis, since September 1996. The Line runs from the south of Iceland, across the Iceland Basin to the outcrop of Rockall, and across the Rockall Trough to the north west coast of Scotland (see map). CTD dips and associated water sampling for the analysis of nutrients are routinely performed during each station occupation.
The Extended Ellett Line augments the original Ellett Line time series - a shorter repeated transect which encompassed those stations between Rockall and Scotland. Work on the Ellett Line was typically carried out at least once a year between 1975 and 1996.
Map of standard stations (1996-present)
Map produced using the GEBCO Digital Atlas
The white triangles indicate the nominal positions of the Extended Ellett Line stations visited since September 1996. Measurements made along the Extended Ellett Line lie within a box bounded by co-ordinates 56° N, 21° W at the south west corner and 65° N, 6° W at the north east corner.
Nominal Extended Ellett Line stations (September 1996-present)
Listed below are nominal details of the standard hydrographic stations that form the Extended Ellett Line. The majority of these stations have been sampled since the outset, although several have been added more recently.
Station | Latitude | Longitude | Depth | Range |
---|---|---|---|---|
IB23S | 63.318 N | 20.210 W | 125 m | - |
IB22S | 63.217 N | 20.067 W | 660 m | 0.0 nm |
IB21S | 63.133 N | 19.917 W | 1030 m | 6.5 nm |
IB20S | 62.917 N | 19.550 W | 1415 m | 16.4 nm |
IB19S | 62.667 N | 19.667 W | 1500 m | 16.0 nm |
IB18S | 62.333 N | 19.833 W | 1800 m | 16.0 nm |
IB17 | 62.000 N | 20.000 W | 1700 m | 20.6 nm |
IB16A | 61.750 N | 20.000 W | 1797 m | - |
IB16 | 61.500 N | 20.000 W | 2000 m | 30.1 nm |
IB15 | 61.250 N | 20.000 W | 2375 m | 15.0 nm |
IB14 | 61.000 N | 20.000 W | 2400 m | 15.0 nm |
IB13A | 60.750 N | 20.000 W | 2500 m | - |
IB13 | 60.500 N | 20.000 W | 2500 m | 30.1 nm |
IB12A | 60.250 N | 20.000 W | 2600 m | - |
IB12 | 60.000 N | 20.000 W | 2700 m | 30.1 nm |
IB11A | 59.833 N | 19.500 W | 2700 m | - |
IB11 | 59.667 N | 19.117 W | 2680 m | 33.3 nm |
IB10 | 59.400 N | 18.417 W | 2420 m | 26.7 nm |
IB9 | 59.333 N | 18.233 W | 1910 m | 6.9 nm |
IB8 | 59.200 N | 17.883 W | 1540 m | 13.4 nm |
IB7 | 59.117 N | 17.667 W | 1000 m | 8.3 nm |
IB6 | 58.950 N | 17.183 W | 850 m | 18.0 nm |
IB5 | 58.883 N | 17.000 W | 1150 m | 7.0 nm |
IB4A | 58.667 N | 16.500 W | 1170 m | - |
IB4 | 58.500 N | 16.000 W | 1210 m | 38.8 nm |
IB3 | 58.250 N | 15.333 W | 680 m | 25.8 nm |
IB2 | 57.950 N | 14.583 W | 480 m | 29.9 nm |
IB1 | 57.667 N | 13.900 W | 160 m | 27.7 nm |
A | 57.583 N | 13.633 W | 130 m | 10.0 nm |
B | 57.567 N | 13.333 W | 210 m | 9.7 nm |
C | 57.550 N | 13.000 W | 330 m | 10.8 nm |
D | 57.542 N | 12.867 W | 1000 m | 4.3 nm |
E | 57.533 N | 12.633 W | 1658 m | 7.6 nm |
F | 57.508 N | 12.250 W | 1817 m | 12.5 nm |
G | 57.492 N | 11.850 W | 1812 m | 13.0 nm |
H | 57.483 N | 11.533 W | 2020 m | 10.3 nm |
I | 57.467 N | 11.317 W | 750 m | 7.0 nm |
J | 57.450 N | 11.083 W | 550 m | 7.6 nm |
K | 57.400 N | 10.867 W | 850 m | 7.6 nm |
L | 57.367 N | 10.667 W | 2076 m | 6.8 nm |
M | 57.300 N | 10.383 W | 2340 m | 10.1 nm |
N | 57.233 N | 10.050 W | 2100 m | 11.5 nm |
O | 57.150 N | 9.700 W | 1900 m | 12.4 nm |
P | 57.100 N | 9.417 W | 1050 m | 9.7 nm |
Q | 57.050 N | 9.217 W | 350 m | 7.2 nm |
Q1 | 57.075 N | 9.317 W | 800 m | - |
R | 57.000 N | 9.000 W | 135 m | 7.7 nm |
S | 56.950 N | 8.783 W | 125 m | 7.7 nm |
15G | 56.883 N | 8.500 W | 125 m | 10.1 nm |
T | 56.837 N | 8.333 W | 120 m | 6.1 nm |
14G | 56.808 N | 8.167 W | 115 m | 5.7 nm |
13G | 56.783 N | 8.000 W | 110 m | 5.7 nm |
12G | 56.758 N | 7.833 W | 80 m | 5.7 nm |
11G | 56.733 N | 7.667 W | 55 m | 5.7 nm |
10G | 56.733 N | 7.500 W | 220 m | 5.5 nm |
9G | 56.733 N | 7.333 W | 160 m | 5.5 nm |
8G | 56.733 N | 7.167 W | 175 m | 5.5 nm |
7G | 56.733 N | 7.000 W | 145 m | 5.5 nm |
6G | 56.733 N | 6.750 W | 35 m | 8.2 nm |
5G | 56.733 N | 6.600 W | 75 m | 4.9 nm |
4G | 56.733 N | 6.450 W | 115 m | 4.9 nm |
3G | 56.708 N | 6.367 W | 75 m | 3.1 nm |
2G | 56.683 N | 6.283 W | 40 m | 3.2 nm |
1G | 56.667 N | 6.133 W | 190 m | 5.0 nm |
Occupations of the Extended Ellett Line (September 1996-present)
BODC Cruise Identifier | Cruise Dates | Ship |
---|---|---|
D223A | 28 September-21 October 1996 | RRS Discovery |
D230 | 7 August-17 September 1997 | RRS Discovery |
D233 | 23 April-1 June 1998 | RRS Discovery |
D242 | 7 September-6 October 1999 | RRS Discovery |
D245 * | 27 January-20 February 2000 | RRS Discovery |
0700S * | 8-22 May 2000 | FRV Scotia |
D253 | 4 May-20 June 2001 | RRS Discovery |
0703S * | 15 April-5 May 2003 | FRV Scotia |
PO300_2 * | 19 July-6 August 2003 | RRS Poseidon |
PO314 | 11 July-23 July 2004 | RV Poseidon |
CD176 | 6 October-1 November 2005 | RRS Charles Darwin |
D312 | 11-31 October 2006 | RRS Discovery |
D321A | 24 July-23 August 2007 | RRS Discovery |
D321B | 24 August-9 September 2007 | RRS Discovery |
0508S * | 6-25 May 2008 | FRV Scotia |
D340A | 10-25 June 2009 | RRS Discovery |
D351 | 10-28 May 2010 | RRS Discovery |
D365 | 13 May-02 June 2011 | RRS Discovery |
D379 | 31 July-17 August 2012 | RRS Discovery |
JC086 | 6-26 May 2013 | RRS James Cook |
JR302 | 6 June-22 July 2014 | RRS James Clark Ross |
DY031 | 29 May- 17 June 2015 | RRS Discovery |
DY052 | 7-24 June 2016 | RRS Discovery |
DY078 | 6-28 May 2017 | RRS Discovery |
* These cruises only surveyed the original hydrographic section between Scotland and Rockall.
Related Fixed Station activities are detailed in Appendix 2
Fixed Station Information
Station Name | Extended Ellett Line Station IB15 |
Category | Offshore location |
Latitude | 61° 15.00' N |
Longitude | 20° 0.00' W |
Water depth below MSL | 2375.0 m |
Extended Ellett Line: Fixed Station IB15
Station IB15 is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.
Related Fixed Station activities are detailed in Appendix 3
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: JC086_CTD_C017
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
2098125 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2098579 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2099097 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2100229 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2100788 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2101221 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
2101780 | Water sample data | 2013-05-14 07:36:30 | 61.2575 N, 20.00694 W | RRS James Cook JC086 |
Appendix 2: Extended Ellett Line
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1014527 | CTD or STD cast | 1996-09-30 12:26:00 | 56.7845 N, 8.00733 W | RRS Discovery D223A |
1014539 | CTD or STD cast | 1996-09-30 14:10:00 | 56.8365 N, 8.3375 W | RRS Discovery D223A |
1014540 | CTD or STD cast | 1996-09-30 15:33:00 | 56.88433 N, 8.50383 W | RRS Discovery D223A |
1014552 | CTD or STD cast | 1996-09-30 17:14:00 | 56.953 N, 8.78133 W | RRS Discovery D223A |
1014564 | CTD or STD cast | 1996-09-30 18:33:00 | 57.00067 N, 8.9965 W | RRS Discovery D223A |
1014576 | CTD or STD cast | 1996-09-30 19:57:00 | 57.05367 N, 9.213 W | RRS Discovery D223A |
1014588 | CTD or STD cast | 1996-10-01 01:02:00 | 57.122 N, 9.4455 W | RRS Discovery D223A |
1014607 | CTD or STD cast | 1996-10-01 04:24:00 | 57.14117 N, 9.689 W | RRS Discovery D223A |
1014619 | CTD or STD cast | 1996-10-01 08:13:00 | 57.22783 N, 10.07367 W | RRS Discovery D223A |
1014620 | CTD or STD cast | 1996-10-01 11:41:00 | 57.30533 N, 10.37583 W | RRS Discovery D223A |
1014632 | CTD or STD cast | 1996-10-01 15:12:00 | 57.35933 N, 10.65633 W | RRS Discovery D223A |
1014644 | CTD or STD cast | 1996-10-01 18:01:00 | 57.39683 N, 10.86367 W | RRS Discovery D223A |
1014656 | CTD or STD cast | 1996-10-02 01:21:00 | 57.44983 N, 11.09733 W | RRS Discovery D223A |
1014668 | CTD or STD cast | 1996-10-02 03:23:00 | 57.47267 N, 11.31567 W | RRS Discovery D223A |
1014681 | CTD or STD cast | 1996-10-02 05:33:00 | 57.49117 N, 11.52083 W | RRS Discovery D223A |
1014693 | CTD or STD cast | 1996-10-02 08:43:00 | 57.49333 N, 11.82867 W | RRS Discovery D223A |
1014700 | CTD or STD cast | 1996-10-02 11:56:00 | 57.51867 N, 12.24833 W | RRS Discovery D223A |
1014712 | CTD or STD cast | 1996-10-02 15:52:00 | 57.53067 N, 12.61667 W | RRS Discovery D223A |
1014724 | CTD or STD cast | 1996-10-02 18:36:00 | 57.54117 N, 12.86833 W | RRS Discovery D223A |
1014736 | CTD or STD cast | 1996-10-02 20:47:00 | 57.5495 N, 13.009 W | RRS Discovery D223A |
1014748 | CTD or STD cast | 1996-10-02 22:42:00 | 57.5685 N, 13.3375 W | RRS Discovery D223A |
1014761 | CTD or STD cast | 1996-10-03 00:17:00 | 57.568 N, 13.6355 W | RRS Discovery D223A |
1008269 | CTD or STD cast | 1997-09-09 07:08:00 | 63.29433 N, 19.99317 W | RRS Discovery D230 |
1304745 | Water sample data | 1997-09-09 07:20:00 | 63.29425 N, 19.99311 W | RRS Discovery D230 |
1008270 | CTD or STD cast | 1997-09-09 08:26:00 | 63.22583 N, 20.054 W | RRS Discovery D230 |
1304757 | Water sample data | 1997-09-09 08:45:00 | 63.22577 N, 20.05406 W | RRS Discovery D230 |
1008282 | CTD or STD cast | 1997-09-09 11:18:00 | 62.911 N, 19.99283 W | RRS Discovery D230 |
1304769 | Water sample data | 1997-09-09 11:56:00 | 62.91094 N, 19.99275 W | RRS Discovery D230 |
1008294 | CTD or STD cast | 1997-09-09 14:18:00 | 62.65267 N, 19.99567 W | RRS Discovery D230 |
1304770 | Water sample data | 1997-09-09 14:58:00 | 62.65265 N, 19.99561 W | RRS Discovery D230 |
1008301 | CTD or STD cast | 1997-09-09 17:55:00 | 62.318 N, 19.99783 W | RRS Discovery D230 |
1304782 | Water sample data | 1997-09-09 18:47:00 | 62.31803 N, 19.99784 W | RRS Discovery D230 |
1008313 | CTD or STD cast | 1997-09-09 22:20:00 | 61.96367 N, 19.9925 W | RRS Discovery D230 |
1304794 | Water sample data | 1997-09-09 23:15:00 | 61.96365 N, 19.99248 W | RRS Discovery D230 |
1008325 | CTD or STD cast | 1997-09-10 06:27:00 | 61.64983 N, 20.02383 W | RRS Discovery D230 |
1304801 | Water sample data | 1997-09-10 07:33:00 | 61.64985 N, 20.02385 W | RRS Discovery D230 |
