Metadata Report for BODC Series Reference Number 559020
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Public domain data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
The recommended acknowledgment is
"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."
Narrative Documents
Sea-Bird Electronics SBE 911 and SBE 917 series CTD profilers
The SBE 911 and SBE 917 series of conductivity-temperature-depth (CTD) units are used to collect hydrographic profiles, including temperature, conductivity and pressure as standard. Each profiler consists of an underwater unit and deck unit or SEARAM. Auxiliary sensors, such as fluorometers, dissolved oxygen sensors and transmissometers, and carousel water samplers are commonly added to the underwater unit.
Underwater unit
The CTD underwater unit (SBE 9 or SBE 9 plus) comprises a protective cage (usually with a carousel water sampler), including a main pressure housing containing power supplies, acquisition electronics, telemetry circuitry, and a suite of modular sensors. The original SBE 9 incorporated Sea-Bird's standard modular SBE 3 temperature sensor and SBE 4 conductivity sensor, and a Paroscientific Digiquartz pressure sensor. The conductivity cell was connected to a pump-fed plastic tubing circuit that could include auxiliary sensors. Each SBE 9 unit was custom built to individual specification. The SBE 9 was replaced in 1997 by an off-the-shelf version, termed the SBE 9 plus, that incorporated the SBE 3 plus (or SBE 3P) temperature sensor, SBE 4C conductivity sensor and a Paroscientific Digiquartz pressure sensor. Sensors could be connected to a pump-fed plastic tubing circuit or stand-alone.
Temperature, conductivity and pressure sensors
The conductivity, temperature, and pressure sensors supplied with Sea-Bird CTD systems have outputs in the form of variable frequencies, which are measured using high-speed parallel counters. The resulting count totals are converted to numeric representations of the original frequencies, which bear a direct relationship to temperature, conductivity or pressure. Sampling frequencies for these sensors are typically set at 24 Hz.
The temperature sensing element is a glass-coated thermistor bead, pressure-protected inside a stainless steel tube, while the conductivity sensing element is a cylindrical, flow-through, borosilicate glass cell with three internal platinum electrodes. Thermistor resistance or conductivity cell resistance, respectively, is the controlling element in an optimized Wien Bridge oscillator circuit, which produces a frequency output that can be converted to a temperature or conductivity reading. These sensors are available with depth ratings of 6800 m (aluminium housing) or 10500 m (titanium housing). The Paroscientific Digiquartz pressure sensor comprises a quartz crystal resonator that responds to pressure-induced stress, and temperature is measured for thermal compensation of the calculated pressure.
Additional sensors
Optional sensors for dissolved oxygen, pH, light transmission, fluorescence and others do not require the very high levels of resolution needed in the primary CTD channels, nor do these sensors generally offer variable frequency outputs. Accordingly, signals from the auxiliary sensors are acquired using a conventional voltage-input multiplexed A/D converter (optional). Some Sea-Bird CTDs use a strain gauge pressure sensor (Senso-Metrics) in which case their pressure output data is in the same form as that from the auxiliary sensors as described above.
Deck unit or SEARAM
Each underwater unit is connected to a power supply and data logging system: the SBE 11 (or SBE 11 plus) deck unit allows real-time interfacing between the deck and the underwater unit via a conductive wire, while the submersible SBE 17 (or SBE 17 plus) SEARAM plugs directly into the underwater unit and data are downloaded on recovery of the CTD. The combination of SBE 9 and SBE 17 or SBE 11 are termed SBE 917 or SBE 911, respectively, while the combinations of SBE 9 plus and SBE 17 plus or SBE 11 plus are termed SBE 917 plus or SBE 911 plus.
Specifications
Specifications for the SBE 9 plus underwater unit are listed below:
Parameter | Range | Initial accuracy | Resolution at 24 Hz | Response time |
---|---|---|---|---|
Temperature | -5 to 35°C | 0.001°C | 0.0002°C | 0.065 sec |
Conductivity | 0 to 7 S m-1 | 0.0003 S m-1 | 0.00004 S m-1 | 0.065 sec (pumped) |
Pressure | 0 to full scale (1400, 2000, 4200, 6800 or 10500 m) | 0.015% of full scale | 0.001% of full scale | 0.015 sec |
Further details can be found in the manufacturer's specification sheet.
RV Scotia 7/2000 CTD Data Documentation
Introduction
Documentation for data collected on R.V. Scotia cruise 7/2000 (8 May - 22 May 2000) by Fisheries Research Services, Aberdeen, UK.
Instrumentation and Protocols
The temperature and salinity data were collected using a SeaBird SBE9/11+ instrument which was calibrated using bottle samples and thermometer readings to produce the following equations:
T(cal) = T(obs)
C(cal) = 1.000276C(obs) + 0.011413
For further information, contact
George Slesser
Ocean Climate Group
FRS, Marine Laboratory Aberdeen
PO Box 101
Victoria Road
Aberdeen AB11 9DB
G.Slesser@marlab.ac.uk
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Cruise
Cruise Name | 0700S |
Departure Date | 2000-05-08 |
Arrival Date | 2000-05-22 |
Principal Scientist(s) | Bill Turrell (Fisheries Research Services Aberdeen Marine Laboratory) |
Ship | FRV Scotia |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Extended Ellett Line |
Category | Offshore route/traverse |
Extended Ellett Line
The Extended Ellett Line is a hydrographic transect consisting of 64 individual fixed stations which have been occupied, typically on an annual basis, since September 1996. The Line runs from the south of Iceland, across the Iceland Basin to the outcrop of Rockall, and across the Rockall Trough to the north west coast of Scotland (see map). CTD dips and associated water sampling for the analysis of nutrients are routinely performed during each station occupation.
The Extended Ellett Line augments the original Ellett Line time series - a shorter repeated transect which encompassed those stations between Rockall and Scotland. Work on the Ellett Line was typically carried out at least once a year between 1975 and 1996.
Map of standard stations (1996-present)
Map produced using the GEBCO Digital Atlas
The white triangles indicate the nominal positions of the Extended Ellett Line stations visited since September 1996. Measurements made along the Extended Ellett Line lie within a box bounded by co-ordinates 56° N, 21° W at the south west corner and 65° N, 6° W at the north east corner.
Nominal Extended Ellett Line stations (September 1996-present)
Listed below are nominal details of the standard hydrographic stations that form the Extended Ellett Line. The majority of these stations have been sampled since the outset, although several have been added more recently.
Station | Latitude | Longitude | Depth | Range |
---|---|---|---|---|
IB23S | 63.318 N | 20.210 W | 125 m | - |
IB22S | 63.217 N | 20.067 W | 660 m | 0.0 nm |
IB21S | 63.133 N | 19.917 W | 1030 m | 6.5 nm |
IB20S | 62.917 N | 19.550 W | 1415 m | 16.4 nm |
IB19S | 62.667 N | 19.667 W | 1500 m | 16.0 nm |
IB18S | 62.333 N | 19.833 W | 1800 m | 16.0 nm |
IB17 | 62.000 N | 20.000 W | 1700 m | 20.6 nm |
IB16A | 61.750 N | 20.000 W | 1797 m | - |
IB16 | 61.500 N | 20.000 W | 2000 m | 30.1 nm |
IB15 | 61.250 N | 20.000 W | 2375 m | 15.0 nm |
IB14 | 61.000 N | 20.000 W | 2400 m | 15.0 nm |
IB13A | 60.750 N | 20.000 W | 2500 m | - |
IB13 | 60.500 N | 20.000 W | 2500 m | 30.1 nm |
IB12A | 60.250 N | 20.000 W | 2600 m | - |
IB12 | 60.000 N | 20.000 W | 2700 m | 30.1 nm |
IB11A | 59.833 N | 19.500 W | 2700 m | - |
IB11 | 59.667 N | 19.117 W | 2680 m | 33.3 nm |
IB10 | 59.400 N | 18.417 W | 2420 m | 26.7 nm |
IB9 | 59.333 N | 18.233 W | 1910 m | 6.9 nm |
IB8 | 59.200 N | 17.883 W | 1540 m | 13.4 nm |
IB7 | 59.117 N | 17.667 W | 1000 m | 8.3 nm |
IB6 | 58.950 N | 17.183 W | 850 m | 18.0 nm |
IB5 | 58.883 N | 17.000 W | 1150 m | 7.0 nm |
IB4A | 58.667 N | 16.500 W | 1170 m | - |
IB4 | 58.500 N | 16.000 W | 1210 m | 38.8 nm |
IB3 | 58.250 N | 15.333 W | 680 m | 25.8 nm |
IB2 | 57.950 N | 14.583 W | 480 m | 29.9 nm |
IB1 | 57.667 N | 13.900 W | 160 m | 27.7 nm |
A | 57.583 N | 13.633 W | 130 m | 10.0 nm |
B | 57.567 N | 13.333 W | 210 m | 9.7 nm |
C | 57.550 N | 13.000 W | 330 m | 10.8 nm |
D | 57.542 N | 12.867 W | 1000 m | 4.3 nm |
E | 57.533 N | 12.633 W | 1658 m | 7.6 nm |
F | 57.508 N | 12.250 W | 1817 m | 12.5 nm |
G | 57.492 N | 11.850 W | 1812 m | 13.0 nm |
H | 57.483 N | 11.533 W | 2020 m | 10.3 nm |
I | 57.467 N | 11.317 W | 750 m | 7.0 nm |
J | 57.450 N | 11.083 W | 550 m | 7.6 nm |
K | 57.400 N | 10.867 W | 850 m | 7.6 nm |
L | 57.367 N | 10.667 W | 2076 m | 6.8 nm |
M | 57.300 N | 10.383 W | 2340 m | 10.1 nm |
N | 57.233 N | 10.050 W | 2100 m | 11.5 nm |
O | 57.150 N | 9.700 W | 1900 m | 12.4 nm |
P | 57.100 N | 9.417 W | 1050 m | 9.7 nm |
Q | 57.050 N | 9.217 W | 350 m | 7.2 nm |
Q1 | 57.075 N | 9.317 W | 800 m | - |
R | 57.000 N | 9.000 W | 135 m | 7.7 nm |
S | 56.950 N | 8.783 W | 125 m | 7.7 nm |
15G | 56.883 N | 8.500 W | 125 m | 10.1 nm |
T | 56.837 N | 8.333 W | 120 m | 6.1 nm |
14G | 56.808 N | 8.167 W | 115 m | 5.7 nm |
13G | 56.783 N | 8.000 W | 110 m | 5.7 nm |
12G | 56.758 N | 7.833 W | 80 m | 5.7 nm |
11G | 56.733 N | 7.667 W | 55 m | 5.7 nm |
10G | 56.733 N | 7.500 W | 220 m | 5.5 nm |
9G | 56.733 N | 7.333 W | 160 m | 5.5 nm |
8G | 56.733 N | 7.167 W | 175 m | 5.5 nm |
7G | 56.733 N | 7.000 W | 145 m | 5.5 nm |
6G | 56.733 N | 6.750 W | 35 m | 8.2 nm |
5G | 56.733 N | 6.600 W | 75 m | 4.9 nm |
4G | 56.733 N | 6.450 W | 115 m | 4.9 nm |
3G | 56.708 N | 6.367 W | 75 m | 3.1 nm |
2G | 56.683 N | 6.283 W | 40 m | 3.2 nm |
1G | 56.667 N | 6.133 W | 190 m | 5.0 nm |
Occupations of the Extended Ellett Line (September 1996-present)
BODC Cruise Identifier | Cruise Dates | Ship |
---|---|---|
D223A | 28 September-21 October 1996 | RRS Discovery |
D230 | 7 August-17 September 1997 | RRS Discovery |
D233 | 23 April-1 June 1998 | RRS Discovery |
D242 | 7 September-6 October 1999 | RRS Discovery |
D245 * | 27 January-20 February 2000 | RRS Discovery |
0700S * | 8-22 May 2000 | FRV Scotia |
D253 | 4 May-20 June 2001 | RRS Discovery |
0703S * | 15 April-5 May 2003 | FRV Scotia |
PO300_2 * | 19 July-6 August 2003 | RRS Poseidon |
PO314 | 11 July-23 July 2004 | RV Poseidon |
CD176 | 6 October-1 November 2005 | RRS Charles Darwin |
D312 | 11-31 October 2006 | RRS Discovery |
D321A | 24 July-23 August 2007 | RRS Discovery |
D321B | 24 August-9 September 2007 | RRS Discovery |
0508S * | 6-25 May 2008 | FRV Scotia |
D340A | 10-25 June 2009 | RRS Discovery |
D351 | 10-28 May 2010 | RRS Discovery |
D365 | 13 May-02 June 2011 | RRS Discovery |
D379 | 31 July-17 August 2012 | RRS Discovery |
JC086 | 6-26 May 2013 | RRS James Cook |
JR302 | 6 June-22 July 2014 | RRS James Clark Ross |
DY031 | 29 May- 17 June 2015 | RRS Discovery |
DY052 | 7-24 June 2016 | RRS Discovery |
DY078 | 6-28 May 2017 | RRS Discovery |
* These cruises only surveyed the original hydrographic section between Scotland and Rockall.
Related Fixed Station activities are detailed in Appendix 1
Fixed Station Information
Station Name | Ellett Line/Extended Ellett Line Station A |
Category | Offshore location |
Latitude | 57° 34.98' N |
Longitude | 13° 37.98' W |
Water depth below MSL | 130.0 m |
Ellett Line/Extended Ellett Line: Station A
Station A is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.
Prior to September 1996, Station A was part of a shorter repeated survey section, consisting of 35 fixed stations, known as The Ellett Line (originally termed the Anton Dohrn Seamount Section). This line incorporated those stations across the Rockall Trough and Scottish shelf between Rockall and the Sound of Mull and was visited at regular intervals (usually at least once a year) between 1975 and January 1996.
Related Fixed Station activities are detailed in Appendix 2
Fixed Station Information
Station Name | Ellett Line |
Category | Offshore route/traverse |
Ellett Line
The Ellett Line is a hydrographic transect consisting of 35 individual fixed stations which were occupied, usually at least once a year, between 1975 and 1996. The time series is named after the scientist David Ellett, who coordinated the survey work at Dunstaffnage Marine Laboratory (DML), near Oban. The transect ran between the north west coast of Scotland to the small outcrop of Rockall, via the Anton Dohrn Seamount - a prominent bathymetric feature in the Rockall Trough (see map). STD/CTD dips and associated water sampling for the analysis of nutrients were routinely performed during each station occupation.
In 1996 the transect was lengthened to incorporate new additional fixed stations crossing the Iceland Basin from Rockall to Iceland. This transect, which is still routinely occupied annually, is now known as the Extended Ellett Line and is a collaborative effort between scientists at Dunstaffnage Marine Laboratory and the Southampton site of the National Oceanography Centre (NOC).
Map of standard stations (1975-1996)
Map produced using the GEBCO Digital Atlas
The white triangles indicate the nominal positions of the Ellett Line stations (1975- 1996). Measurements made along the Ellett Line lie within a box bounded by co-ordinates 56° 40.02' N, 13° 42.0' W at the south west corner and 57° 37.2' N, 6° 7.98' W at the north east corner.
Nominal Ellett Line stations (1975-1996)
Listed below are nominal details of the standard hydrographic stations that formed the Ellett Line between 1975 and January 1996.
Station | Latitude | Longitude | Depth | Range |
---|---|---|---|---|
A | 57.583 N | 13.633 W | 130 m | 10.0 nm |
B | 57.567 N | 13.333 W | 210 m | 9.7 nm |
C | 57.550 N | 13.000 W | 330 m | 10.8 nm |
D | 57.542 N | 12.867 W | 1000 m | 4.3 nm |
E | 57.533 N | 12.633 W | 1658 m | 7.6 nm |
F | 57.508 N | 12.250 W | 1817 m | 12.5 nm |
G | 57.492 N | 11.850 W | 1812 m | 13.0 nm |
H | 57.483 N | 11.533 W | 2020 m | 10.3 nm |
I | 57.467 N | 11.317 W | 750 m | 7.0 nm |
J | 57.450 N | 11.083 W | 550 m | 7.6 nm |
K | 57.400 N | 10.867 W | 850 m | 7.6 nm |
L | 57.367 N | 10.667 W | 2076 m | 6.8 nm |
M | 57.300 N | 10.383 W | 2340 m | 10.1 nm |
N | 57.233 N | 10.050 W | 2100 m | 11.5 nm |
O | 57.150 N | 9.700 W | 1900 m | 12.4 nm |
P | 57.100 N | 9.417 W | 1050 m | 9.7 nm |
Q | 57.050 N | 9.217 W | 350 m | 7.2 nm |
R | 57.000 N | 9.000 W | 135 m | 7.7 nm |
S | 56.950 N | 8.783 W | 125 m | 7.7 nm |
15G | 56.883 N | 8.500 W | 125 m | 10.1 nm |
T | 56.837 N | 8.333 W | 120 m | 6.1 nm |
14G | 56.808 N | 8.167 W | 115 m | 5.7 nm |
13G | 56.783 N | 8.000 W | 110 m | 5.7 nm |
12G | 56.758 N | 7.833 W | 80 m | 5.7 nm |
11G | 56.733 N | 7.667 W | 55 m | 5.7 nm |
10G | 56.733 N | 7.500 W | 220 m | 5.5 nm |
9G | 56.733 N | 7.333 W | 160 m | 5.5 nm |
8G | 56.733 N | 7.167 W | 175 m | 5.5 nm |
7G | 56.733 N | 7.000 W | 145 m | 5.5 nm |
6G | 56.733 N | 6.750 W | 35 m | 8.2 nm |
5G | 56.733 N | 6.600 W | 75 m | 4.9 nm |
4G | 56.733 N | 6.450 W | 115 m | 4.9 nm |
3G | 56.708 N | 6.367 W | 75 m | 3.1 nm |
2G | 56.683 N | 6.283 W | 40 m | 3.2 nm |
1G | 56.667 N | 6.133 W | 190 m | 5.0 nm |
History of Ellett Line occupations (1975-January 1996)
BODC Cruise Identifier | Cruise Dates | Ship |
---|---|---|
CH3/75 | 4-13 March 1975 | RRS Challenger |
CH7A/75 | 1-6 May 1975 | RRS Challenger |
CH10A/75 | 4-10 July 1975 | RRS Challenger |
CH12A/75 | 26 August-2 September 1975 | RRS Challenger |
CH14A/75 | 7-12 November 1975 | RRS Challenger |
CH5A/76 | 29 March-5 April 1976 | RRS Challenger |
CH8/76 | 19 May-1 June 1976 | RRS Challenger |
CH12/76 | 4-15 August 1976 | RRS Challenger |
CH15/76 | 7-16 October 1976 | RRS Challenger |
CH17/76 | 7-20 December 1976 | RRS Challenger |
CH4/77 | 25 February-11 March 1977 | RRS Challenger |
CH6B/77 | 14-19 April 1977 | RRS Challenger |
CH10/77 | 29 June-10 July 1977 | RRS Challenger |
CH11/77 | 12-26 July 1977 | RRS Challenger |
CH13/77 | 20 August-3 September 1977 | RRS Challenger |
CH2/78 | 30 January-13 February 1978 | RRS Challenger |
CH6/78 | 11-21 April 1978 | RRS Challenger |
CH9/78 | 31 May-10 June 1978 | RRS Challenger |
CH11B/78 | 29 July-12 August 1978 | RRS Challenger |
CH11D/78 | 3-17 September 1978 | RRS Challenger |
CH14B/78 | 4-11 November 1978 | RRS Challenger |
CH7/79 | 10-23 May 1979 | RRS Challenger |
S5/79 | 19 June-2 July 1979 | RRS Shackleton |
CH13/79 | 11-16 September 1979 | RRS Challenger |
CH16/79 | 28 October-11 November 1979 | RRS Challenger |
CH4/80 | 26 February-7 March 1980 | RRS Challenger |
CH7/80 | 21 April-6 May 1980 | RRS Challenger |
CH2/81 | 26 January-4 February 1981 | RRS Challenger |
CH6A/81 CH6B/81 | 6-25 April 1981 | RRS Challenger |
CH10/81 | 4-14 July 1981 | RRS Challenger |
CH15/81 | 6-20 October 1981 | RRS Challenger |
CH7A/82 CH7B/82 | 26 April-16 May 1982 | RRS Challenger |
CH15/82 | 16-30 October 1982 | RRS Challenger |
CH7B/83 | 23 May-2 June 1983 | RRS Challenger |
CH11/83 | 10-24 August 1983 | RRS Challenger |
CH2/84 | 23 June-8 July 1984 | RRS Challenger |
CH10/84 | 16 November-6 December 1984 | RRS Challenger |
CH1/85 | 20 January-5 February 1985 | RRS Challenger |
CH4/85 | 2-16 May 1985 | RRS Challenger |
CH8/85 | 14-28 August 1985 | RRS Challenger |
CH9 | 8-22 January 1987 | RRS Challenger |
CH14 | 24 April-7 May 1987 | RRS Challenger |
CH22 | 23 November-5 December 1987 | RRS Challenger |
CH25 | 24 February-7 March 1988 | RRS Challenger |
CH30 | 6-23 June 1988 | RRS Challenger |
D180 | 20 January-4 February 1989 | RRS Discovery |
LF1/89 | 5-11 May 1989 | RV Lough Foyle |
LF2/89 | 4-10 August 1989 | RV Lough Foyle |
CD44 | 24 November-2 December 1989 | RRS Charles Darwin |
CH67A | 21-29 June 1990 | RRS Challenger |
CH71A | 29 August-5 September 1990 | RRS Challenger |
CH75B | 23 February-3 March 1991 | RRS Challenger |
CH81 | 1-8 July 1991 | RRS Challenger |
CH97 | 25 September-6 October 1992 | RRS Challenger |
CH101B | 13-20 March 1993 | RRS Challenger |
CH103 | 12-24 May 1993 | RRS Challenger |
CH105 | 3-16 September 1993 | RRS Challenger |
CH110 | 10-20 March 1994 | RRS Challenger |
CH112 | 28 April-13 May 1994 | RRS Challenger |
CH114 | 15-29 August 1994 | RRS Challenger |
CH116 | 17-29 November 1994 | RRS Challenger |
CD92B | 13 April-2 May 1995 | RRS Charles Darwin |
CH120 | 18 July-6 August 1995 | RRS Challenger |
CH124 | 8-27 January 1996 | RRS Challenger |
Related Fixed Station activities are detailed in Appendix 3
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: Extended Ellett Line
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1014527 | CTD or STD cast | 1996-09-30 12:26:00 | 56.7845 N, 8.00733 W | RRS Discovery D223A |
1014539 | CTD or STD cast | 1996-09-30 14:10:00 | 56.8365 N, 8.3375 W | RRS Discovery D223A |
1014540 | CTD or STD cast | 1996-09-30 15:33:00 | 56.88433 N, 8.50383 W | RRS Discovery D223A |
1014552 | CTD or STD cast | 1996-09-30 17:14:00 | 56.953 N, 8.78133 W | RRS Discovery D223A |
1014564 | CTD or STD cast | 1996-09-30 18:33:00 | 57.00067 N, 8.9965 W | RRS Discovery D223A |
1014576 | CTD or STD cast | 1996-09-30 19:57:00 | 57.05367 N, 9.213 W | RRS Discovery D223A |
1014588 | CTD or STD cast | 1996-10-01 01:02:00 | 57.122 N, 9.4455 W | RRS Discovery D223A |
1014607 | CTD or STD cast | 1996-10-01 04:24:00 | 57.14117 N, 9.689 W | RRS Discovery D223A |
1014619 | CTD or STD cast | 1996-10-01 08:13:00 | 57.22783 N, 10.07367 W | RRS Discovery D223A |
1014620 | CTD or STD cast | 1996-10-01 11:41:00 | 57.30533 N, 10.37583 W | RRS Discovery D223A |
1014632 | CTD or STD cast | 1996-10-01 15:12:00 | 57.35933 N, 10.65633 W | RRS Discovery D223A |
1014644 | CTD or STD cast | 1996-10-01 18:01:00 | 57.39683 N, 10.86367 W | RRS Discovery D223A |
1014656 | CTD or STD cast | 1996-10-02 01:21:00 | 57.44983 N, 11.09733 W | RRS Discovery D223A |
1014668 | CTD or STD cast | 1996-10-02 03:23:00 | 57.47267 N, 11.31567 W | RRS Discovery D223A |
1014681 | CTD or STD cast | 1996-10-02 05:33:00 | 57.49117 N, 11.52083 W | RRS Discovery D223A |
1014693 | CTD or STD cast | 1996-10-02 08:43:00 | 57.49333 N, 11.82867 W | RRS Discovery D223A |
1014700 | CTD or STD cast | 1996-10-02 11:56:00 | 57.51867 N, 12.24833 W | RRS Discovery D223A |
1014712 | CTD or STD cast | 1996-10-02 15:52:00 | 57.53067 N, 12.61667 W | RRS Discovery D223A |
1014724 | CTD or STD cast | 1996-10-02 18:36:00 | 57.54117 N, 12.86833 W | RRS Discovery D223A |
1014736 | CTD or STD cast | 1996-10-02 20:47:00 | 57.5495 N, 13.009 W | RRS Discovery D223A |
1014748 | CTD or STD cast | 1996-10-02 22:42:00 | 57.5685 N, 13.3375 W | RRS Discovery D223A |
1014761 | CTD or STD cast | 1996-10-03 00:17:00 | 57.568 N, 13.6355 W | RRS Discovery D223A |
1008269 | CTD or STD cast | 1997-09-09 07:08:00 | 63.29433 N, 19.99317 W | RRS Discovery D230 |
1304745 | Water sample data | 1997-09-09 07:20:00 | 63.29425 N, 19.99311 W | RRS Discovery D230 |
1008270 | CTD or STD cast | 1997-09-09 08:26:00 | 63.22583 N, 20.054 W | RRS Discovery D230 |
1304757 | Water sample data | 1997-09-09 08:45:00 | 63.22577 N, 20.05406 W | RRS Discovery D230 |
1008282 | CTD or STD cast | 1997-09-09 11:18:00 | 62.911 N, 19.99283 W | RRS Discovery D230 |
1304769 | Water sample data | 1997-09-09 11:56:00 | 62.91094 N, 19.99275 W | RRS Discovery D230 |
1008294 | CTD or STD cast | 1997-09-09 14:18:00 | 62.65267 N, 19.99567 W | RRS Discovery D230 |
1304770 | Water sample data | 1997-09-09 14:58:00 | 62.65265 N, 19.99561 W | RRS Discovery D230 |
1008301 | CTD or STD cast | 1997-09-09 17:55:00 | 62.318 N, 19.99783 W | RRS Discovery D230 |
1304782 | Water sample data | 1997-09-09 18:47:00 | 62.31803 N, 19.99784 W | RRS Discovery D230 |
1008313 | CTD or STD cast | 1997-09-09 22:20:00 | 61.96367 N, 19.9925 W | RRS Discovery D230 |
1304794 | Water sample data | 1997-09-09 23:15:00 | 61.96365 N, 19.99248 W | RRS Discovery D230 |
1008325 | CTD or STD cast | 1997-09-10 06:27:00 | 61.64983 N, 20.02383 W | RRS Discovery D230 |
1304801 | Water sample data | 1997-09-10 07:33:00 | 61.64985 N, 20.02385 W | RRS Discovery D230 |
1008337 | CTD or STD cast | 1997-09-10 11:09:00 | 61.29017 N, 20.00667 W | RRS Discovery D230 |
1304813 | Water sample data | 1997-09-10 12:14:00 | 61.29019 N, 20.0066 W | RRS Discovery D230 |
1008349 | CTD or STD cast | 1997-09-10 15:48:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1304825 | Water sample data | 1997-09-10 16:50:00 | 60.935 N, 19.972 W | RRS Discovery D230 |
1008350 | CTD or STD cast | 1997-09-10 20:15:00 | 60.57283 N, 20.021 W | RRS Discovery D230 |
1304837 | Water sample data | 1997-09-10 21:17:00 | 60.57289 N, 20.02103 W | RRS Discovery D230 |
1008362 | CTD or STD cast | 1997-09-11 01:53:00 | 59.9955 N, 19.99667 W | RRS Discovery D230 |
1304849 | Water sample data | 1997-09-11 03:05:00 | 59.99546 N, 19.99664 W | RRS Discovery D230 |
1008374 | CTD or STD cast | 1997-09-11 07:19:00 | 59.6725 N, 19.148 W | RRS Discovery D230 |
1304850 | Water sample data | 1997-09-11 08:37:00 | 59.67249 N, 19.14795 W | RRS Discovery D230 |
1008386 | CTD or STD cast | 1997-09-11 15:04:00 | 59.40267 N, 18.41917 W | RRS Discovery D230 |
1304862 | Water sample data | 1997-09-11 16:15:00 | 59.40261 N, 18.41911 W | RRS Discovery D230 |
1008398 | CTD or STD cast | 1997-09-11 18:34:00 | 59.34033 N, 18.26733 W | RRS Discovery D230 |
1304874 | Water sample data | 1997-09-11 19:25:00 | 59.34029 N, 18.26727 W | RRS Discovery D230 |
1008405 | CTD or STD cast | 1997-09-11 22:06:00 | 59.20683 N, 17.89617 W | RRS Discovery D230 |
1304886 | Water sample data | 1997-09-11 22:50:00 | 59.20689 N, 17.89616 W | RRS Discovery D230 |
1008417 | CTD or STD cast | 1997-09-12 00:53:00 | 59.12633 N, 17.666 W | RRS Discovery D230 |
1304898 | Water sample data | 1997-09-12 01:24:00 | 59.12636 N, 17.66602 W | RRS Discovery D230 |
