Search the data

Metadata Report for BODC Series Reference Number 250508


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Bissett-Bermann 9040 CTD system  CTD; water temperature sensor; salinity sensor
Instrument Mounting research vessel
Originating Country United Kingdom
Originator -
Originating Organization Scottish Marine Biological Association (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier C1487/066
BODC Series Reference 250508
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1987-04-29 03:53
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval -
 

Spatial Co-ordinates

Latitude 57.36500 N ( 57° 21.9' N )
Longitude 10.66500 W ( 10° 39.9' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 9.02 m
Maximum Sensor or Sampling Depth 2152.16 m
Minimum Sensor or Sampling Height -
Maximum Sensor or Sampling Height -
Sea Floor Depth -
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum -
 

Parameters

BODC CODERankUnitsTitle
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALPR011DimensionlessPractical salinity of the water body by conductivity cell and computation using UNESCO 1983 algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Bissett-Bermann 9040 Conductivity Temperature and Depth

The basic configuration of the B-B 9040 CTD incorporates pressure, temperature and conductivity sensors which could be logged digitally. This system also made it possible to derive other parameters, such as salinity, depth and sound velocity.

The instrument was versatile and it was possible to attach a dissolved oxygen sensor or to change the CTD housing, allowing it to obtain data from deeper layers in the water column. The accuracy for salinity is ±0.02 ppt , and ±0.02°C for temperature.

This instrument was also known as the Plessey 9040.

RRS Challenger Cruise 14/87 CTD Data Documentation

Introduction

Documentation for the CTD data collected on RRS Challenger Cruise 14/87 (April-May 1987) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Instrumentation

The instrument used was a Bissett Berman 9040 CTD system and the data were logged on a Hewlett Packard 9820 and stored in an integer format. Instrument lowering and raising speeds were between 0.5 m/s and 1 m/s. An acoustic pinger was placed above the CTD to give an accurate depth measurement, this could then be used to check the CTD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the CTD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.

Calibration

The CTD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.

Temperature

The manufacturer's calibration was used to convert the raw data to to physical units using the equation below:

Temperature (°C) = (106/Pt -2238.68/55.84)

where Pt is the temperature period in microseconds

These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:

Temperature(WB) = m x Temperature(CTD) + c

Then the regression coefficients (m and c) were applied to correct the CTD temperature data - these are given in the table below.

Conductivity

The manufacturer's calibration was used to convert the raw data to to physical units using the equation below:

Conductivity (mmho/cm) = (106/Pc - 4995)/58.12 + 10

where Pc is the conductivity period in microseconds

The water bottle salinities and corrected CTD temperatures were used to calculate the water bottle conductivity values. These values were then plotted against the CTD conductivities and a regression line fitted to the data such that:

Conductivity(WB) = m x Conductivity(CTD) + c

Then the regression coefficients were applied to correct the CTD conductivity data - these are given in the table below.

Pressure

The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.

Pressure = (106/Pd - 9712)/0.26267

where Pd is the pressure period in microseconds

A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:

Pressure (CORR) = m x Pressure(CTD) + c

The fit of the CTD data to the water bottle calibration data is given in the table below:

Variable Slope (m) Intercept (c)
Temperature (°C) 1.0005730 0.026395
Conductivity (mmho/cm) 1.0041988 -0.092385
Pressure (dbar) 0.9992293 15.648184

Data Processing

Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and conductivity. These were then applied to the uncalibrated data. Conductivities were converted to conductivity ratios and then converted to salinities using UNESCO recommended routines and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.

References

Fofonoff, N.P. and Millard Jr., R.C. (1983).
Algorithms for the computation of fundamental properties of sea water. UNESCO Technical Paper on Marine Science 44.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name CH14
Departure Date 1987-04-24
Arrival Date 1987-05-07
Principal Scientist(s)David J Ellett (Scottish Marine Biological Association)
Ship RRS Challenger

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameEllett Line/Extended Ellett Line Station L
CategoryOffshore location
Latitude57° 22.02' N
Longitude10° 40.02' W
Water depth below MSL2076.0 m

Ellett Line/Extended Ellett Line: Station L

Station L is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.

Prior to September 1996, Station L was part of a shorter repeated survey section, consisting of 35 fixed stations, known as The Ellett Line (originally termed the Anton Dohrn Seamount Section). This line incorporated those stations across the Rockall Trough and Scottish shelf between Rockall and the Sound of Mull and was visited at regular intervals (usually at least once a year) between 1975 and January 1996.

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameEllett Line
CategoryOffshore route/traverse

Ellett Line

The Ellett Line is a hydrographic transect consisting of 35 individual fixed stations which were occupied, usually at least once a year, between 1975 and 1996. The time series is named after the scientist David Ellett, who coordinated the survey work at Dunstaffnage Marine Laboratory (DML), near Oban. The transect ran between the north west coast of Scotland to the small outcrop of Rockall, via the Anton Dohrn Seamount - a prominent bathymetric feature in the Rockall Trough (see map). STD/CTD dips and associated water sampling for the analysis of nutrients were routinely performed during each station occupation.

In 1996 the transect was lengthened to incorporate new additional fixed stations crossing the Iceland Basin from Rockall to Iceland. This transect, which is still routinely occupied annually, is now known as the Extended Ellett Line and is a collaborative effort between scientists at Dunstaffnage Marine Laboratory and the Southampton site of the National Oceanography Centre (NOC).

Map of standard stations (1975-1996)

BODC image

Map produced using the GEBCO Digital Atlas

The white triangles indicate the nominal positions of the Ellett Line stations (1975- 1996). Measurements made along the Ellett Line lie within a box bounded by co-ordinates 56° 40.02' N, 13° 42.0' W at the south west corner and 57° 37.2' N, 6° 7.98' W at the north east corner.

Nominal Ellett Line stations (1975-1996)

Listed below are nominal details of the standard hydrographic stations that formed the Ellett Line between 1975 and January 1996.

Station Latitude Longitude Depth Range
A 57.583 N 13.633 W 130 m 10.0 nm
B 57.567 N 13.333 W 210 m 9.7 nm
C 57.550 N 13.000 W 330 m 10.8 nm
D 57.542 N 12.867 W 1000 m 4.3 nm
E 57.533 N 12.633 W 1658 m 7.6 nm
F 57.508 N 12.250 W 1817 m 12.5 nm
G 57.492 N 11.850 W 1812 m 13.0 nm
H 57.483 N 11.533 W 2020 m 10.3 nm
I 57.467 N 11.317 W 750 m 7.0 nm
J 57.450 N 11.083 W 550 m 7.6 nm
K 57.400 N 10.867 W 850 m 7.6 nm
L 57.367 N 10.667 W 2076 m 6.8 nm
M 57.300 N 10.383 W 2340 m 10.1 nm
N 57.233 N 10.050 W 2100 m 11.5 nm
O 57.150 N 9.700 W 1900 m 12.4 nm
P 57.100 N 9.417 W 1050 m 9.7 nm
Q 57.050 N 9.217 W 350 m 7.2 nm
R 57.000 N 9.000 W 135 m 7.7 nm
S 56.950 N 8.783 W 125 m 7.7 nm
15G 56.883 N 8.500 W 125 m 10.1 nm
T 56.837 N 8.333 W 120 m 6.1 nm
14G 56.808 N 8.167 W 115 m 5.7 nm
13G 56.783 N 8.000 W 110 m 5.7 nm
12G 56.758 N 7.833 W 80 m 5.7 nm
11G 56.733 N 7.667 W 55 m 5.7 nm
10G 56.733 N 7.500 W 220 m 5.5 nm
9G 56.733 N 7.333 W 160 m 5.5 nm
8G 56.733 N 7.167 W 175 m 5.5 nm
7G 56.733 N 7.000 W 145 m 5.5 nm
6G 56.733 N 6.750 W 35 m 8.2 nm
5G 56.733 N 6.600 W 75 m 4.9 nm
4G 56.733 N 6.450 W 115 m 4.9 nm
3G 56.708 N 6.367 W 75 m 3.1 nm
2G 56.683 N 6.283 W 40 m 3.2 nm
1G 56.667 N 6.133 W 190 m 5.0 nm

History of Ellett Line occupations (1975-January 1996)

BODC Cruise Identifier Cruise Dates Ship
CH3/75 4-13 March 1975 RRS Challenger
CH7A/75 1-6 May 1975 RRS Challenger
CH10A/75 4-10 July 1975 RRS Challenger
CH12A/75 26 August-2 September 1975 RRS Challenger
CH14A/75 7-12 November 1975 RRS Challenger
CH5A/76 29 March-5 April 1976 RRS Challenger
CH8/76 19 May-1 June 1976 RRS Challenger
CH12/76 4-15 August 1976 RRS Challenger
CH15/76 7-16 October 1976 RRS Challenger
CH17/76 7-20 December 1976 RRS Challenger
CH4/77 25 February-11 March 1977 RRS Challenger
CH6B/77 14-19 April 1977 RRS Challenger
CH10/77 29 June-10 July 1977 RRS Challenger
CH11/77 12-26 July 1977 RRS Challenger
CH13/77 20 August-3 September 1977 RRS Challenger
CH2/78 30 January-13 February 1978 RRS Challenger
CH6/78 11-21 April 1978 RRS Challenger
CH9/78 31 May-10 June 1978 RRS Challenger
CH11B/78 29 July-12 August 1978 RRS Challenger
CH11D/78 3-17 September 1978 RRS Challenger
CH14B/78 4-11 November 1978 RRS Challenger
CH7/79 10-23 May 1979 RRS Challenger
S5/79 19 June-2 July 1979 RRS Shackleton
CH13/79 11-16 September 1979 RRS Challenger
CH16/79 28 October-11 November 1979 RRS Challenger
CH4/80 26 February-7 March 1980 RRS Challenger
CH7/80 21 April-6 May 1980 RRS Challenger
CH2/81 26 January-4 February 1981 RRS Challenger
CH6A/81 CH6B/81 6-25 April 1981 RRS Challenger
CH10/81 4-14 July 1981 RRS Challenger
CH15/81 6-20 October 1981 RRS Challenger
CH7A/82 CH7B/82 26 April-16 May 1982 RRS Challenger
CH15/82 16-30 October 1982 RRS Challenger
CH7B/83 23 May-2 June 1983 RRS Challenger
CH11/83 10-24 August 1983 RRS Challenger
CH2/84 23 June-8 July 1984 RRS Challenger
CH10/84 16 November-6 December 1984 RRS Challenger
CH1/85 20 January-5 February 1985 RRS Challenger
CH4/85 2-16 May 1985 RRS Challenger
CH8/85 14-28 August 1985 RRS Challenger
CH9 8-22 January 1987 RRS Challenger
CH14 24 April-7 May 1987 RRS Challenger
CH22 23 November-5 December 1987 RRS Challenger
CH25 24 February-7 March 1988 RRS Challenger
CH30 6-23 June 1988 RRS Challenger
D180 20 January-4 February 1989 RRS Discovery
LF1/89 5-11 May 1989 RV Lough Foyle
LF2/89 4-10 August 1989 RV Lough Foyle
CD44 24 November-2 December 1989 RRS Charles Darwin
CH67A 21-29 June 1990 RRS Challenger
CH71A 29 August-5 September 1990 RRS Challenger
CH75B 23 February-3 March 1991 RRS Challenger
CH81 1-8 July 1991 RRS Challenger
CH97 25 September-6 October 1992 RRS Challenger
CH101B 13-20 March 1993 RRS Challenger
CH103 12-24 May 1993 RRS Challenger
CH105 3-16 September 1993 RRS Challenger
CH110 10-20 March 1994 RRS Challenger
CH112 28 April-13 May 1994 RRS Challenger
CH114 15-29 August 1994 RRS Challenger
CH116 17-29 November 1994 RRS Challenger
CD92B 13 April-2 May 1995 RRS Charles Darwin
CH120 18 July-6 August 1995 RRS Challenger
CH124 8-27 January 1996 RRS Challenger

Related Fixed Station activities are detailed in Appendix 2


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: Ellett Line/Extended Ellett Line Station L

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
89280CTD or STD cast1975-07-05 22:35:0057.3566 N, 10.6466 WRRS Challenger CH10A/75
90164CTD or STD cast1975-11-09 00:41:0057.365 N, 10.6683 WRRS Challenger CH14A/75
90533CTD or STD cast1976-04-02 15:55:0057.365 N, 10.6666 WRRS Challenger CH5A/76
91223CTD or STD cast1976-05-22 08:31:0057.3683 N, 10.6733 WRRS Challenger CH8/76
92017CTD or STD cast1977-04-15 22:15:0057.365 N, 10.67 WRRS Challenger CH6B/77
94208CTD or STD cast1977-07-24 08:04:0057.3666 N, 10.6716 WRRS Challenger CH11/77
88749CTD or STD cast1977-08-22 03:47:0057.3516 N, 10.6433 WRRS Challenger CH13/77
92515CTD or STD cast1978-02-07 04:40:0057.3766 N, 10.6833 WRRS Challenger CH2/78
94510CTD or STD cast1978-04-16 19:25:0057.3516 N, 10.6833 WRRS Challenger CH6/78
94811CTD or STD cast1978-04-19 08:20:0057.3316 N, 10.6716 WRRS Challenger CH6/78
95297CTD or STD cast1978-06-05 20:44:0057.3633 N, 10.6716 WRRS Challenger CH9/78
186074CTD or STD cast1978-08-10 03:20:0057.3666 N, 10.665 WRRS Challenger CH11B/78
190859CTD or STD cast1978-09-12 17:00:0057.3666 N, 10.6666 WRRS Challenger CH11D/78
314416CTD or STD cast1978-11-08 02:35:0057.3667 N, 10.675 WRRS Challenger CH14B/78
98676CTD or STD cast1979-05-20 20:28:0057.3666 N, 10.6633 WRRS Challenger CH7/79
95967CTD or STD cast1979-09-15 02:45:0057.3683 N, 10.6466 WRRS Challenger CH13/79
187631CTD or STD cast1980-03-02 19:40:0057.3666 N, 10.67 WRRS Challenger CH4/80
188935CTD or STD cast1980-05-04 17:00:0057.3666 N, 10.6566 WRRS Challenger CH7/80
188370CTD or STD cast1981-04-20 15:15:0057.3616 N, 10.6433 WRRS Challenger CH6B/81
187169CTD or STD cast1981-10-15 04:10:0057.3683 N, 10.6666 WRRS Challenger CH15/81
189244CTD or STD cast1982-04-29 09:20:0057.3683 N, 10.665 WRRS Challenger CH7A/82
189256CTD or STD cast1982-04-29 11:08:0057.3833 N, 10.6666 WRRS Challenger CH7A/82
189521CTD or STD cast1982-05-09 17:17:0057.3666 N, 10.6683 WRRS Challenger CH7B/82
193556CTD or STD cast1983-05-25 19:58:0057.365 N, 10.665 WRRS Challenger CH7B/83
97010CTD or STD cast1983-08-18 07:10:0057.3666 N, 10.6583 WRRS Challenger CH11/83
313289CTD or STD cast1984-06-28 10:19:0057.3733 N, 10.6967 WRRS Challenger CH2/84
258326CTD or STD cast1985-01-26 08:14:0057.36 N, 10.6616 WRRS Challenger CH1/85
253961CTD or STD cast1985-05-09 03:55:0057.3666 N, 10.6783 WRRS Challenger CH4/85
261266CTD or STD cast1985-08-21 01:27:0057.3666 N, 10.6666 WRRS Challenger CH8/85
264239CTD or STD cast1987-01-10 21:35:0057.3666 N, 10.6666 WRRS Challenger CH9
263899CTD or STD cast1988-06-19 22:30:0057.3666 N, 10.665 WRRS Challenger CH30
265427CTD or STD cast1989-01-25 04:42:0057.3666 N, 10.65 WRRS Discovery D180
265925CTD or STD cast1989-05-06 16:23:0057.3666 N, 10.6666 WRV Lough Foyle LF1/89
317703CTD or STD cast1989-08-05 19:12:0057.3667 N, 10.6667 WRV Lough Foyle LF2/89
316889CTD or STD cast1989-11-26 13:59:0057.3667 N, 10.6667 WRRS Charles Darwin CD44
315014CTD or STD cast1990-06-27 20:10:0057.3633 N, 10.6683 WRRS Challenger CH67A
259772CTD or STD cast1990-09-02 01:21:0057.3666 N, 10.6666 WRRS Challenger CH71A
382573CTD or STD cast1991-02-27 10:00:0057.3667 N, 10.67 WRRS Challenger CH75B
316275CTD or STD cast1991-07-03 04:42:0057.3717 N, 10.6717 WRRS Challenger CH81
386550CTD or STD cast1992-09-27 19:34:0057.3667 N, 10.6667 WRRS Challenger CH97
385374CTD or STD cast1993-03-15 18:23:0057.365 N, 10.6717 WRRS Challenger CH101B
385687CTD or STD cast1993-05-16 02:42:0057.3667 N, 10.67 WRRS Challenger CH103
387805CTD or STD cast1993-09-06 19:49:0057.3655 N, 10.667 WRRS Challenger CH105
389283CTD or STD cast1994-05-03 01:56:0057.3687 N, 10.686 WRRS Challenger CH112
390898CTD or STD cast1994-08-18 06:16:0057.3667 N, 10.6667 WRRS Challenger CH114
392057CTD or STD cast1994-11-25 15:28:0057.3667 N, 10.6593 WRRS Challenger CH116
435169CTD or STD cast1995-04-22 11:16:0057.3667 N, 10.6667 WRRS Charles Darwin CD92B
390512CTD or STD cast1995-07-31 11:59:0057.3628 N, 10.6548 WRRS Challenger CH120
434117CTD or STD cast1996-01-13 14:13:0057.3667 N, 10.6667 WRRS Challenger CH124
434271CTD or STD cast1996-01-16 03:36:0057.3667 N, 10.6667 WRRS Challenger CH124
1014632CTD or STD cast1996-10-01 15:12:0057.35933 N, 10.65633 WRRS Discovery D223A
1850132Water sample data1996-10-01 16:09:0057.35926 N, 10.6563 WRRS Discovery D223A
1070714CTD or STD cast1999-09-12 17:51:0057.37183 N, 10.65433 WRRS Discovery D242
1252040Water sample data1999-09-12 18:20:0057.37183 N, 10.65433 WRRS Discovery D242
1075208CTD or STD cast2000-02-04 15:53:0057.36283 N, 10.66933 WRRS Discovery D245
559148CTD or STD cast2000-05-18 14:19:0057.3583 N, 10.6767 WFRV Scotia 0700S
676859CTD or STD cast2001-05-21 01:04:0057.36167 N, 10.653 WRRS Discovery D253
626758CTD or STD cast2003-04-18 10:31:0057.3667 N, 10.6647 WFRV Scotia 0703S
844988CTD or STD cast2003-07-22 18:07:0057.36962 N, 10.6686 WFS Poseidon PO300_2
667125CTD or STD cast2004-07-13 23:31:0057.3675 N, 10.67217 WFS Poseidon PO314
896469CTD or STD cast2005-10-11 03:08:0057.36704 N, 10.66806 WRRS Charles Darwin CD176
2079219Water sample data2005-10-11 04:20:0557.36704 N, 10.66806 WRRS Charles Darwin CD176
2139636Water sample data2005-10-11 04:20:0557.36704 N, 10.66806 WRRS Charles Darwin CD176
776603CTD or STD cast2006-10-25 10:33:5057.36833 N, 10.66733 WRRS Discovery D312
847882CTD or STD cast2007-08-29 18:55:1857.36733 N, 10.67185 WRRS Discovery D321B
880861CTD or STD cast2008-05-22 15:17:0057.36133 N, 10.67117 WFRV Scotia 0508S
1616878Water sample data2008-05-22 15:17:0057.36133 N, 10.67117 WFRV Scotia 0508S
954308CTD or STD cast2009-06-19 21:07:0357.36612 N, 10.66851 WRRS Discovery D340A
1052756CTD or STD cast2010-05-20 03:55:1457.36067 N, 10.66983 WRRS Discovery D351
1929978Currents -subsurface Eulerian2010-05-20 03:56:0357.3662 N, 10.6699 WRRS Discovery D351
1896800Water sample data2010-05-20 04:56:0057.35942 N, 10.66956 WRRS Discovery D351
1195782CTD or STD cast2011-05-30 22:37:3757.35733 N, 10.6765 WRRS Discovery D365
1203519CTD or STD cast2012-08-04 08:44:0057.36588 N, 10.66485 WRRS Discovery D379
1220431CTD or STD cast2013-05-19 21:57:4457.3659 N, 10.6706 WRRS James Cook JC086
2098395Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2098856Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2099374Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2099952Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2100518Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2101012Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2101491Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
2101939Water sample data2013-05-19 22:52:3057.6275 N, 10.66667 WRRS James Cook JC086
1371180CTD or STD cast2014-07-15 14:22:0857.367 N, 10.667 WRRS James Clark Ross JR20140531 (JR302)
1723317CTD or STD cast2015-06-13 02:54:4557.3672 N, 10.6657 WRRS Discovery DY031
1722406Currents -subsurface Eulerian2015-06-13 02:55:0957.36718 N, 10.66584 WRRS Discovery DY031
2150379Water sample data2015-06-13 03:46:3057.3672 N, 10.66574 WRRS Discovery DY031
1879267Water sample data2015-06-13 03:47:0057.3672 N, 10.66574 WRRS Discovery DY031
1764600CTD or STD cast2016-06-16 20:20:2957.3667 N, 10.6676 WRRS Discovery DY052
1765732Currents -subsurface Eulerian2016-06-16 20:20:4657.36668 N, 10.66763 WRRS Discovery DY052
2149446Water sample data2016-06-16 21:11:4557.36667 N, 10.66763 WRRS Discovery DY052
1874933Water sample data2016-06-16 21:12:0057.36667 N, 10.66763 WRRS Discovery DY052
1976037CTD or STD cast2017-05-17 16:16:0857.3646 N, 10.6621 WRRS Discovery DY078 (DY079)

Appendix 2: Ellett Line

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
89765CTD or STD cast1975-05-03 10:10:0057.0 N, 9.0 WRRS Challenger CH7A/75
89777CTD or STD cast1975-05-03 11:05:0057.0 N, 9.0 WRRS Challenger CH7A/75
89789CTD or STD cast1975-05-03 12:04:0057.0 N, 9.0 WRRS Challenger CH7A/75
89790CTD or STD cast1975-05-03 13:15:0057.0 N, 9.0 WRRS Challenger CH7A/75
89808CTD or STD cast1975-05-03 14:05:0057.0 N, 9.0 WRRS Challenger CH7A/75
89821CTD or STD cast1975-05-03 15:02:0057.0 N, 9.0 WRRS Challenger CH7A/75
89833CTD or STD cast1975-05-03 16:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89845CTD or STD cast1975-05-03 17:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89857CTD or STD cast1975-05-03 18:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89869CTD or STD cast1975-05-03 19:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89870CTD or STD cast1975-05-03 20:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89882CTD or STD cast1975-05-03 21:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89894CTD or STD cast1975-05-03 22:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89901CTD or STD cast1975-05-03 23:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89913CTD or STD cast1975-05-04 01:06:0057.1 N, 9.4166 WRRS Challenger CH7A/75
89925CTD or STD cast1975-05-04 03:08:0057.1466 N, 9.7083 WRRS Challenger CH7A/75
89937CTD or STD cast1975-05-04 06:35:0057.2333 N, 10.0166 WRRS Challenger CH7A/75
89949CTD or STD cast1975-05-04 09:00:0057.3 N, 10.3333 WRRS Challenger CH7A/75
89950CTD or STD cast1975-05-04 12:32:0057.4 N, 10.8666 WRRS Challenger CH7A/75
89962CTD or STD cast1975-05-04 14:30:0057.455 N, 11.0583 WRRS Challenger CH7A/75
89974CTD or STD cast1975-05-04 18:00:0057.4666 N, 11.3166 WRRS Challenger CH7A/75
89986CTD or STD cast1975-05-04 20:30:0057.4916 N, 11.85 WRRS Challenger CH7A/75
89998CTD or STD cast1975-05-05 00:17:0057.5 N, 12.25 WRRS Challenger CH7A/75
90084CTD or STD cast1975-05-05 21:20:0056.9916 N, 8.9666 WRRS Challenger CH7A/75
89206CTD or STD cast1975-07-05 00:51:0056.95 N, 8.7833 WRRS Challenger CH10A/75
89218CTD or STD cast1975-07-05 02:23:0057.0 N, 9.0166 WRRS Challenger CH10A/75
89231CTD or STD cast1975-07-05 03:45:0057.0483 N, 9.2066 WRRS Challenger CH10A/75
89243CTD or STD cast1975-07-05 05:00:0057.105 N, 9.425 WRRS Challenger CH10A/75
89255CTD or STD cast1975-07-05 14:00:0057.1666 N, 9.6833 WRRS Challenger CH10A/75
89267CTD or STD cast1975-07-05 16:40:0057.225 N, 9.9833 WRRS Challenger CH10A/75
89279CTD or STD cast1975-07-05 20:15:0057.305 N, 10.385 WRRS Challenger CH10A/75
89280CTD or STD cast1975-07-05 22:35:0057.3566 N, 10.6466 WRRS Challenger CH10A/75
89292CTD or STD cast1975-07-06 00:28:0057.4 N, 10.8666 WRRS Challenger CH10A/75
89311CTD or STD cast1975-07-06 03:27:0057.45 N, 11.0833 WRRS Challenger CH10A/75
89323CTD or STD cast1975-07-06 04:50:0057.4666 N, 11.3166 WRRS Challenger CH10A/75
