Search the data

Metadata Report for BODC Series Reference Number 89949


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Bissett-Bermann 9006 STD system  CTD; water temperature sensor; salinity sensor
Instrument Mounting research vessel
Originating Country United Kingdom
Originator -
Originating Organization Scottish Marine Biological Association (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier C775/019
BODC Series Reference 89949
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1975-05-04 09:00
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval -
 

Spatial Co-ordinates

Latitude 57.30000 N ( 57° 18.0' N )
Longitude 10.33330 W ( 10° 20.0' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 5.94 m
Maximum Sensor or Sampling Depth 2150.21 m
Minimum Sensor or Sampling Height 57.78 m
Maximum Sensor or Sampling Height 2202.06 m
Sea Floor Depth 2208.0 m
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
SSALPR011Parts per thousandSalinity of the water body by conductivity cell
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Bissett-Berman 9060 Salinity Temperature and Depth

The B-B 9060 STD measured salinity, temperature and depth and whose analogue output was in graphical form. The plots created were of salinity and temperature versus depth which had to be manually digitised.

RRS Challenger 7/75 STD Data Documentation

Introduction

Documentation for the STD data collected on RRS Challenger Cruise 7/75 (May 1975) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Note that SMBA commented that for cast C775/027 (BODC Series Reference 90035) that the salinity from bottle sample was doubtful.

Instrumentation

The instrument used was a Bissett Berman STD system and the data were logged on a Hewlett Packard 9820. Instrument lowering and raising speeds between 0.5 m/s and 1 m/s. An acoustic pinger was placed above the STD to give an accurate depth measurement, this could then be used to check the STD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the STD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.

Calibration

The STD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.

Temperature

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Temperature (°C) = (106 /Pt - 2238.68)/55.84
where Pt is the temperature period in microseconds

These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:

Temperature(WB) = m x Temperature(STD) + c

Then the regression coefficients (m and c) were applied to correct the STD temperature data - these are given in the table below.

Salinity

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Salinity (ppt) = (106 /Ps - 4995)/290.6 + 30
where Ps is the salinity period in microseconds

These values were then plotted against the STD salinity and a regression line fitted to the data such that:

Salinity(WB) = m x Salinity(STD) + c + (m1 x Pressure + c1)/1000

Then the regression coefficients were applied to correct the STD salinity data. The data showed a salinity - pressure dependency, this was corrected by plotting delta-S (i.e. calibrated salinity - calculated salinity) against pressure to determine the slope (m1) and intercept (c1). These were then incorporated into the equation as shown above. The regression coefficients are given in the table below.

Pressure

The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.

Pressure = (106 /Pd - 9712)/0.26267
where Pd is the pressure period in microseconds

A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:

Pressure (CORR) = m x Pressure(STD) + c

The fit of the STD data to the water bottle calibration data is given in the table below:

Variable Slope (m) Intercept (c) Standard
Deviation
Temperature (°C) 0.9993 0.0561 0.009
Salinity (ppt) 0.8674 4.6819 0.013
Pressure (dbar) 0.5031 -4.0269 2.792
Delta-S -0.0042 11.8581 10.043

Data processing

Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and salinity. These were then applied to the uncalibrated data and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.

Reference

Sharples, F. (1987).
A new data bank of SMBA STD/CTD observations in the Rockall Trough 1975-84. SMBA Marine Physics Group Report No. 36.

Graham, J.M., Sharples, F., Meldrum, D.T. and Edwards, A. (1987).
STD observations in the Rockall Trough 1975-77. SMBA Marine Physics Group Report No. 39.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name CH7A/75
Departure Date 1975-05-01
Arrival Date 1975-05-06
Principal Scientist(s)David J Ellett (Scottish Marine Biological Association)
Ship RRS Challenger

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameEllett Line/Extended Ellett Line Station M
CategoryOffshore location
Latitude57° 18.00' N
Longitude10° 22.98' W
Water depth below MSL2340.0 m

Ellett Line/Extended Ellett Line: Station M

Station M is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.

Prior to September 1996, Station M was part of a shorter repeated survey section, consisting of 35 fixed stations, known as The Ellett Line (originally termed the Anton Dohrn Seamount Section). This line incorporated those stations across the Rockall Trough and Scottish shelf between Rockall and the Sound of Mull and was visited at regular intervals (usually at least once a year) between 1975 and January 1996.

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameEllett Line
CategoryOffshore route/traverse

Ellett Line

The Ellett Line is a hydrographic transect consisting of 35 individual fixed stations which were occupied, usually at least once a year, between 1975 and 1996. The time series is named after the scientist David Ellett, who coordinated the survey work at Dunstaffnage Marine Laboratory (DML), near Oban. The transect ran between the north west coast of Scotland to the small outcrop of Rockall, via the Anton Dohrn Seamount - a prominent bathymetric feature in the Rockall Trough (see map). STD/CTD dips and associated water sampling for the analysis of nutrients were routinely performed during each station occupation.

In 1996 the transect was lengthened to incorporate new additional fixed stations crossing the Iceland Basin from Rockall to Iceland. This transect, which is still routinely occupied annually, is now known as the Extended Ellett Line and is a collaborative effort between scientists at Dunstaffnage Marine Laboratory and the Southampton site of the National Oceanography Centre (NOC).

Map of standard stations (1975-1996)

BODC image

Map produced using the GEBCO Digital Atlas

The white triangles indicate the nominal positions of the Ellett Line stations (1975- 1996). Measurements made along the Ellett Line lie within a box bounded by co-ordinates 56° 40.02' N, 13° 42.0' W at the south west corner and 57° 37.2' N, 6° 7.98' W at the north east corner.

Nominal Ellett Line stations (1975-1996)

Listed below are nominal details of the standard hydrographic stations that formed the Ellett Line between 1975 and January 1996.

Station Latitude Longitude Depth Range
A 57.583 N 13.633 W 130 m 10.0 nm
B 57.567 N 13.333 W 210 m 9.7 nm
C 57.550 N 13.000 W 330 m 10.8 nm
D 57.542 N 12.867 W 1000 m 4.3 nm
E 57.533 N 12.633 W 1658 m 7.6 nm
F 57.508 N 12.250 W 1817 m 12.5 nm
G 57.492 N 11.850 W 1812 m 13.0 nm
H 57.483 N 11.533 W 2020 m 10.3 nm
I 57.467 N 11.317 W 750 m 7.0 nm
J 57.450 N 11.083 W 550 m 7.6 nm
K 57.400 N 10.867 W 850 m 7.6 nm
L 57.367 N 10.667 W 2076 m 6.8 nm
M 57.300 N 10.383 W 2340 m 10.1 nm
N 57.233 N 10.050 W 2100 m 11.5 nm
O 57.150 N 9.700 W 1900 m 12.4 nm
P 57.100 N 9.417 W 1050 m 9.7 nm
Q 57.050 N 9.217 W 350 m 7.2 nm
R 57.000 N 9.000 W 135 m 7.7 nm
S 56.950 N 8.783 W 125 m 7.7 nm
15G 56.883 N 8.500 W 125 m 10.1 nm
T 56.837 N 8.333 W 120 m 6.1 nm
14G 56.808 N 8.167 W 115 m 5.7 nm
13G 56.783 N 8.000 W 110 m 5.7 nm
12G 56.758 N 7.833 W 80 m 5.7 nm
11G 56.733 N 7.667 W 55 m 5.7 nm
10G 56.733 N 7.500 W 220 m 5.5 nm
9G 56.733 N 7.333 W 160 m 5.5 nm
8G 56.733 N 7.167 W 175 m 5.5 nm
7G 56.733 N 7.000 W 145 m 5.5 nm
6G 56.733 N 6.750 W 35 m 8.2 nm
5G 56.733 N 6.600 W 75 m 4.9 nm
4G 56.733 N 6.450 W 115 m 4.9 nm
3G 56.708 N 6.367 W 75 m 3.1 nm
2G 56.683 N 6.283 W 40 m 3.2 nm
1G 56.667 N 6.133 W 190 m 5.0 nm

History of Ellett Line occupations (1975-January 1996)

BODC Cruise Identifier Cruise Dates Ship
CH3/75 4-13 March 1975 RRS Challenger
CH7A/75 1-6 May 1975 RRS Challenger
CH10A/75 4-10 July 1975 RRS Challenger
CH12A/75 26 August-2 September 1975 RRS Challenger
CH14A/75 7-12 November 1975 RRS Challenger
CH5A/76 29 March-5 April 1976 RRS Challenger
CH8/76 19 May-1 June 1976 RRS Challenger
CH12/76 4-15 August 1976 RRS Challenger
CH15/76 7-16 October 1976 RRS Challenger
CH17/76 7-20 December 1976 RRS Challenger
CH4/77 25 February-11 March 1977 RRS Challenger
CH6B/77 14-19 April 1977 RRS Challenger
CH10/77 29 June-10 July 1977 RRS Challenger
CH11/77 12-26 July 1977 RRS Challenger
CH13/77 20 August-3 September 1977 RRS Challenger
CH2/78 30 January-13 February 1978 RRS Challenger
CH6/78 11-21 April 1978 RRS Challenger
CH9/78 31 May-10 June 1978 RRS Challenger
CH11B/78 29 July-12 August 1978 RRS Challenger
CH11D/78 3-17 September 1978 RRS Challenger
CH14B/78 4-11 November 1978 RRS Challenger
CH7/79 10-23 May 1979 RRS Challenger
S5/79 19 June-2 July 1979 RRS Shackleton
CH13/79 11-16 September 1979 RRS Challenger
CH16/79 28 October-11 November 1979 RRS Challenger
CH4/80 26 February-7 March 1980 RRS Challenger
CH7/80 21 April-6 May 1980 RRS Challenger
CH2/81 26 January-4 February 1981 RRS Challenger
CH6A/81 CH6B/81 6-25 April 1981 RRS Challenger
CH10/81 4-14 July 1981 RRS Challenger
CH15/81 6-20 October 1981 RRS Challenger
CH7A/82 CH7B/82 26 April-16 May 1982 RRS Challenger
CH15/82 16-30 October 1982 RRS Challenger
CH7B/83 23 May-2 June 1983 RRS Challenger
CH11/83 10-24 August 1983 RRS Challenger
CH2/84 23 June-8 July 1984 RRS Challenger
CH10/84 16 November-6 December 1984 RRS Challenger
CH1/85 20 January-5 February 1985 RRS Challenger
CH4/85 2-16 May 1985 RRS Challenger
CH8/85 14-28 August 1985 RRS Challenger
CH9 8-22 January 1987 RRS Challenger
CH14 24 April-7 May 1987 RRS Challenger
CH22 23 November-5 December 1987 RRS Challenger
CH25 24 February-7 March 1988 RRS Challenger
CH30 6-23 June 1988 RRS Challenger
D180 20 January-4 February 1989 RRS Discovery
LF1/89 5-11 May 1989 RV Lough Foyle
LF2/89 4-10 August 1989 RV Lough Foyle
CD44 24 November-2 December 1989 RRS Charles Darwin
CH67A 21-29 June 1990 RRS Challenger
CH71A 29 August-5 September 1990 RRS Challenger
CH75B 23 February-3 March 1991 RRS Challenger
CH81 1-8 July 1991 RRS Challenger
CH97 25 September-6 October 1992 RRS Challenger
CH101B 13-20 March 1993 RRS Challenger
CH103 12-24 May 1993 RRS Challenger
CH105 3-16 September 1993 RRS Challenger
CH110 10-20 March 1994 RRS Challenger
CH112 28 April-13 May 1994 RRS Challenger
CH114 15-29 August 1994 RRS Challenger
CH116 17-29 November 1994 RRS Challenger
CD92B 13 April-2 May 1995 RRS Charles Darwin
CH120 18 July-6 August 1995 RRS Challenger
CH124 8-27 January 1996 RRS Challenger

Related Fixed Station activities are detailed in Appendix 2


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: Ellett Line/Extended Ellett Line Station M

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
89279CTD or STD cast1975-07-05 20:15:0057.305 N, 10.385 WRRS Challenger CH10A/75
90152CTD or STD cast1975-11-08 22:27:0057.3 N, 10.385 WRRS Challenger CH14A/75
90545CTD or STD cast1976-04-02 18:03:0057.2966 N, 10.3816 WRRS Challenger CH5A/76
91211CTD or STD cast1976-05-21 21:37:0057.2983 N, 10.385 WRRS Challenger CH8/76
90987CTD or STD cast1977-03-07 10:05:0057.3 N, 10.3833 WRRS Challenger CH4/77
92005CTD or STD cast1977-04-15 19:52:0057.3 N, 10.3866 WRRS Challenger CH6B/77
94221CTD or STD cast1977-07-24 10:20:0057.2866 N, 10.3933 WRRS Challenger CH11/77
92527CTD or STD cast1978-02-07 07:05:0057.305 N, 10.3866 WRRS Challenger CH2/78
186086CTD or STD cast1978-08-10 05:30:0057.2983 N, 10.37 WRRS Challenger CH11B/78
190860CTD or STD cast1978-09-12 19:32:0057.2783 N, 10.3816 WRRS Challenger CH11D/78
314428CTD or STD cast1978-11-08 05:08:0057.3083 N, 10.3867 WRRS Challenger CH14B/78
98688CTD or STD cast1979-05-21 06:50:0057.2966 N, 10.3883 WRRS Challenger CH7/79
95955CTD or STD cast1979-09-15 00:05:0057.2766 N, 10.3733 WRRS Challenger CH13/79
187643CTD or STD cast1980-03-02 21:52:0057.3 N, 10.3833 WRRS Challenger CH4/80
188947CTD or STD cast1980-05-04 19:10:0057.3 N, 10.3833 WRRS Challenger CH7/80
312735CTD or STD cast1981-01-31 02:22:0057.3 N, 10.383 WRRS Challenger CH2/81
188382CTD or STD cast1981-04-20 17:25:0057.3016 N, 10.3833 WRRS Challenger CH6B/81
189545CTD or STD cast1982-05-09 20:40:0057.3 N, 10.38 WRRS Challenger CH7B/82
193544CTD or STD cast1983-05-25 17:13:0057.3 N, 10.3866 WRRS Challenger CH7B/83
97022CTD or STD cast1983-08-18 09:40:0057.3 N, 10.385 WRRS Challenger CH11/83
313277CTD or STD cast1984-06-28 07:27:0057.3 N, 10.385 WRRS Challenger CH2/84
253948CTD or STD cast1985-05-09 01:33:0057.3 N, 10.3816 WRRS Challenger CH4/85
261254CTD or STD cast1985-08-20 22:53:0057.3 N, 10.385 WRRS Challenger CH8/85
264227CTD or STD cast1987-01-10 19:27:0057.3 N, 10.3833 WRRS Challenger CH9
250521CTD or STD cast1987-04-29 06:47:0057.3 N, 10.3816 WRRS Challenger CH14
266861CTD or STD cast1988-03-05 23:07:0057.3016 N, 10.385 WRRS Challenger CH25
263906CTD or STD cast1988-06-20 01:05:0057.3 N, 10.385 WRRS Challenger CH30
265415CTD or STD cast1989-01-25 01:46:0057.3 N, 10.3833 WRRS Discovery D180
265913CTD or STD cast1989-05-06 14:02:0057.3 N, 10.3833 WRV Lough Foyle LF1/89
317696CTD or STD cast1989-08-05 16:36:0057.3 N, 10.3833 WRV Lough Foyle LF2/89
316877CTD or STD cast1989-11-26 11:09:0057.3 N, 10.385 WRRS Charles Darwin CD44
315026CTD or STD cast1990-06-27 22:13:0057.2983 N, 10.385 WRRS Challenger CH67A
259784CTD or STD cast1990-09-02 03:57:0057.3 N, 10.3833 WRRS Challenger CH71A
382561CTD or STD cast1991-02-27 06:55:0057.3 N, 10.3833 WRRS Challenger CH75B
316263CTD or STD cast1991-07-03 01:40:0057.3 N, 10.385 WRRS Challenger CH81
386549CTD or STD cast1992-09-27 08:48:0057.3 N, 10.3817 WRRS Challenger CH97
385386CTD or STD cast1993-03-15 21:11:0057.2983 N, 10.385 WRRS Challenger CH101B
385675CTD or STD cast1993-05-15 23:24:0057.3 N, 10.3833 WRRS Challenger CH103
387817CTD or STD cast1993-09-07 04:08:0057.3012 N, 10.4033 WRRS Challenger CH105
389129CTD or STD cast1994-03-18 19:32:0057.3 N, 10.3833 WRRS Challenger CH110
389295CTD or STD cast1994-05-03 05:04:0057.3 N, 10.3833 WRRS Challenger CH112
390874CTD or STD cast1994-08-17 21:10:0057.3 N, 10.3833 WRRS Challenger CH114
392033CTD or STD cast1994-11-25 04:30:0057.3 N, 10.3833 WRRS Challenger CH116
392045CTD or STD cast1994-11-25 05:32:0057.3 N, 10.3833 WRRS Challenger CH116
435157CTD or STD cast1995-04-22 05:00:0057.3 N, 10.3833 WRRS Charles Darwin CD92B
435354CTD or STD cast1995-04-29 17:48:0057.3 N, 10.3833 WRRS Charles Darwin CD92B
390500CTD or STD cast1995-07-31 06:29:0057.2988 N, 10.3842 WRRS Challenger CH120
434105CTD or STD cast1996-01-13 10:51:0057.3 N, 10.3833 WRRS Challenger CH124
1014620CTD or STD cast1996-10-01 11:41:0057.30533 N, 10.37583 WRRS Discovery D223A
1850120Water sample data1996-10-01 12:51:0057.3054 N, 10.37583 WRRS Discovery D223A
1008036CTD or STD cast1997-09-13 23:35:0057.28417 N, 10.39633 WRRS Discovery D230
2131609Water sample data1997-09-14 00:34:3057.28424 N, 10.39631 WRRS Discovery D230
1305017Water sample data1997-09-14 00:35:0057.28424 N, 10.39631 WRRS Discovery D230
1020649CTD or STD cast1998-05-26 06:49:0057.29883 N, 10.38567 WRRS Discovery D233
1306291Water sample data1998-05-26 07:50:0057.29879 N, 10.38565 WRRS Discovery D233
1849456Water sample data1998-05-26 07:50:0057.29879 N, 10.38565 WRRS Discovery D233
1076980CTD or STD cast1999-06-01 10:47:0057.2995 N, 10.39783 WNot applicable
1070702CTD or STD cast1999-09-12 13:46:0057.2945 N, 10.37167 WRRS Discovery D242
1252039Water sample data1999-09-12 14:23:0057.2945 N, 10.37167 WRRS Discovery D242
1075190CTD or STD cast2000-02-04 04:50:0057.29917 N, 10.3985 WRRS Discovery D245
559161CTD or STD cast2000-05-18 17:14:0057.2967 N, 10.3817 WFRV Scotia 0700S
1230450Water sample data2000-05-18 17:14:0057.29767 N, 10.38317 WFRV Scotia 0700S
676847CTD or STD cast2001-05-20 21:47:0057.2895 N, 10.3765 WRRS Discovery D253
626746CTD or STD cast2003-04-18 07:55:0057.3002 N, 10.384 WFRV Scotia 0703S
845003CTD or STD cast2003-07-22 22:14:0057.29938 N, 10.3825 WFS Poseidon PO300_2
667113CTD or STD cast2004-07-13 19:55:0057.3015 N, 10.38233 WFS Poseidon PO314
896457CTD or STD cast2005-10-10 22:50:0057.30272 N, 10.38124 WRRS Charles Darwin CD176
2079207Water sample data2005-10-10 23:58:3957.30272 N, 10.38124 WRRS Charles Darwin CD176
2139624Water sample data2005-10-10 23:58:3957.30272 N, 10.38124 WRRS Charles Darwin CD176
776615CTD or STD cast2006-10-25 15:41:0657.30333 N, 10.379 WRRS Discovery D312
847464CTD or STD cast2007-08-29 22:23:3657.29953 N, 10.3795 WRRS Discovery D321B
880873CTD or STD cast2008-05-22 18:54:0057.30167 N, 10.38117 WFRV Scotia 0508S
1616891Water sample data2008-05-22 18:54:0057.30167 N, 10.38117 WFRV Scotia 0508S
954321CTD or STD cast2009-06-20 01:00:1157.30187 N, 10.38222 WRRS Discovery D340A
1052768CTD or STD cast2010-05-20 07:28:2957.28717 N, 10.38133 WRRS Discovery D351
1929991Currents -subsurface Eulerian2010-05-20 07:29:1157.2955 N, 10.3847 WRRS Discovery D351
1896812Water sample data2010-05-20 08:28:0057.2854 N, 10.37933 WRRS Discovery D351
1195794CTD or STD cast2011-05-31 01:49:1657.28767 N, 10.386 WRRS Discovery D365
1203507CTD or STD cast2012-08-04 05:05:0057.29853 N, 10.38556 WRRS Discovery D379
1220443CTD or STD cast2013-05-20 01:18:4157.2984 N, 10.3904 WRRS James Cook JC086
2098402Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2098868Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2099386Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2099964Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2100531Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2101024Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
2101509Water sample data2013-05-20 02:16:3057.3 N, 10.63889 WRRS James Cook JC086
1220584CTD or STD cast2013-05-22 09:35:1957.2976 N, 10.3853 WRRS James Cook JC086
2101964Water sample data2013-05-22 10:11:3057.30028 N, 10.64278 WRRS James Cook JC086
1371192CTD or STD cast2014-07-15 17:13:4357.3002 N, 10.3824 WRRS James Clark Ross JR20140531 (JR302)
1723329CTD or STD cast2015-06-13 06:06:5557.2996 N, 10.384 WRRS Discovery DY031
1722418Currents -subsurface Eulerian2015-06-13 06:07:2257.29964 N, 10.38408 WRRS Discovery DY031
1879279Water sample data2015-06-13 06:58:0057.29964 N, 10.38406 WRRS Discovery DY031
2150380Water sample data2015-06-13 06:58:0057.29964 N, 10.38406 WRRS Discovery DY031
1764612CTD or STD cast2016-06-16 23:34:0057.2989 N, 10.386 WRRS Discovery DY052
1765744Currents -subsurface Eulerian2016-06-16 23:34:1957.29866 N, 10.38624 WRRS Discovery DY052
2149458Water sample data2016-06-17 00:28:3057.29864 N, 10.38626 WRRS Discovery DY052
1874945Water sample data2016-06-17 00:29:0057.29864 N, 10.38626 WRRS Discovery DY052
1765793Currents -subsurface Eulerian2016-06-18 18:48:4057.2458 N, 10.3516 WRRS Discovery DY052
1764661CTD or STD cast2016-06-18 18:52:0657.2458 N, 10.3516 WRRS Discovery DY052
1976013CTD or STD cast2017-05-17 08:18:5357.2953 N, 10.3728 WRRS Discovery DY078 (DY079)
1976025CTD or STD cast2017-05-17 12:31:2457.2972 N, 10.3757 WRRS Discovery DY078 (DY079)

Appendix 2: Ellett Line

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
89765CTD or STD cast1975-05-03 10:10:0057.0 N, 9.0 WRRS Challenger CH7A/75
89777CTD or STD cast1975-05-03 11:05:0057.0 N, 9.0 WRRS Challenger CH7A/75
89789CTD or STD cast1975-05-03 12:04:0057.0 N, 9.0 WRRS Challenger CH7A/75
89790CTD or STD cast1975-05-03 13:15:0057.0 N, 9.0 WRRS Challenger CH7A/75
89808CTD or STD cast1975-05-03 14:05:0057.0 N, 9.0 WRRS Challenger CH7A/75
89821CTD or STD cast1975-05-03 15:02:0057.0 N, 9.0 WRRS Challenger CH7A/75
89833CTD or STD cast1975-05-03 16:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89845CTD or STD cast1975-05-03 17:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89857CTD or STD cast1975-05-03 18:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89869CTD or STD cast1975-05-03 19:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89870CTD or STD cast1975-05-03 20:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89882CTD or STD cast1975-05-03 21:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89894CTD or STD cast1975-05-03 22:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89901CTD or STD cast1975-05-03 23:00:0057.0 N, 9.0 WRRS Challenger CH7A/75
89913CTD or STD cast1975-05-04 01:06:0057.1 N, 9.4166 WRRS Challenger CH7A/75
89925CTD or STD cast1975-05-04 03:08:0057.1466 N, 9.7083 WRRS Challenger CH7A/75
89937CTD or STD cast1975-05-04 06:35:0057.2333 N, 10.0166 WRRS Challenger CH7A/75
89950CTD or STD cast1975-05-04 12:32:0057.4 N, 10.8666 WRRS Challenger CH7A/75
89962CTD or STD cast1975-05-04 14:30:0057.455 N, 11.0583 WRRS Challenger CH7A/75
89974CTD or STD cast1975-05-04 18:00:0057.4666 N, 11.3166 WRRS Challenger CH7A/75
89986CTD or STD cast1975-05-04 20:30:0057.4916 N, 11.85 WRRS Challenger CH7A/75
89998CTD or STD cast1975-05-05 00:17:0057.5 N, 12.25 WRRS Challenger CH7A/75
90084CTD or STD cast1975-05-05 21:20:0056.9916 N, 8.9666 WRRS Challenger CH7A/75
89206CTD or STD cast1975-07-05 00:51:0056.95 N, 8.7833 WRRS Challenger CH10A/75
89218CTD or STD cast1975-07-05 02:23:0057.0 N, 9.0166 WRRS Challenger CH10A/75
89231CTD or STD cast1975-07-05 03:45:0057.0483 N, 9.2066 WRRS Challenger CH10A/75
